Save Lake Accotink 10K
Springfield VA
Saturday, August 3, 2024
  • Race director James Scarborough thanks all the volunteers: Abdelillah Razah, Hugh Dobson, Jay Jacob Wind
  • What a beautiful day in the park! Except for the thunderstorm that shut down the timing system of 20 minutes.
  • At the botttom of this page are times not associated with bib numbers. If you finished between 0:36:10.00 and 0:56:15.89 please notify me so I can correct your record. n

  • Awards
  • Send additions and corrections --> d.
                  Save Lake Accotink 10K
                  Springfield VA
                  Saturday, August 3, 2024
                  10K results
     Bib     ##    Name                                         G Age City State              Time      M   F       Award
     ---     --   --------------------------                    - --- ----------------        ------   --- ---    ---------
     296     1    Harper Alvarado                               M  18 Springfield VA        0:38:49.00  1          10K M 1
     275     2    Matthew Collins                               M  23 Arlington VA          0:36:10.00  2          10K M 2
     131     3    Ishrar Ahmad                                  M  28 Manassas VA           0:38:33.77  3          10K M 3
     276     4    Parker Nasabzadeh                             M  12 Vienna VA             0:38:35.20  4      10K M19&under 1
     581     5    Ted Poulos                                    M  62 McLean VA             0:56:36.19  5       10K M60-69 1
     309     6    Michelle Jennette                             F  29 Alexandria VA         0:57:07.11      1      10K F 1
     314     7    Ryan Kuntz                                    M  23 Haymarket VA          0:56:36.19  6       10K M20-29 1
     907     8    Ann Wessel                                    F  50 Vienna VA             0:58:10.59      2      10K F 2
     287     9    Kavon Nasabzadeh                              M  41 Vienna VA             0:58:22.27  7       10K M40-49 1
     312     10   Gregory 'Jack' Kammerer                       M  62 Washington DC         0:58:30.26  8       10K M60-69 2
     782     11   Kevyn Silverman                               M  45 Eldersburg MD         0:59:52.33  9       10K M40-49 2
     304     12   Zoe Hite                                      F  21 Annandale VA          1:00:17.36      3      10K F 3
     144     13   Rohil Bhinge                                  M  20 Fairfax VA            1:00:26.40 10       10K M20-29 2
     313     14   Antonio Kolan                                 M  24 Centreville VA        1:05:50.41 11       10K M20-29 3
     316     15   Brian Rybicki                                 M  40 Springfield VA        1:07:10.01 12       10K M40-49 3
     315     16   Alexandra Magness                             F  42 Springfield VA        1:07:51.49      4   10K F40-49 1
     904     17   Vinhan Truong                                 F  21 Annandale VA          1:13:58.61      5   10K F20-29 1
     316     18   Brian Rybicki                                 M  40 Springfield VA        1:16:53.97 13       10K M40-49 4
     294     19   Douglas Kelly                                 M  58 Arlington VA          1:17:03.99 14       10K M50-59 1
     412     20   Ethan Phan                                    M  21 Fairfax VA            1:18:53.97 15       10K M20-29 4
     909     21   Ashley Zhang                                  F  21 Annandale VA          1:19:03.50      6   10K F20-29 2
     718     22   Sarah Quillen                                 F  50 Fairfax VA            1:20:25.17      7   10K F50-59 1
     695     23   Chris Quillen                                 M  53 Fairfax VA            1:20:26.59 16       10K M50-59 2
     767     24   Marsha Saintfleur                             F  43 Norfolk VA            1:24:50.27      8   10K F40-49 2
                  

    Claim this time

    0:38:58.21 0:38:59.20 0:39:29.41 0:39:30.77 0:39:32.82 0:43:05.11 0:54:23.03 0:54:52.96 0:55:12.02 0:56:15.03 0:56:15.89



    10K results 0 20 3 4 5 6 00:00 4 0 0 21 3 4 5 6 00:00 4 0 0 22 3 4 5 6 00:00 4 0 0 23 3 4 5 6 00:00 4 0 0 24 3 4 5 6 00:00 4 0 0 25 3 4 5 6 00:00 4 0 0 26 3 4 5 6 00:00 4 0 0 27 3 4 5 6 00:00 4 0