Award        Saturday, July 27, 2019
Event        ACE Physical Therapy & Sports Medicine Institute 13th annual W&OD 10K
             Vienna VA
MEN                                                               WOMEN
M 1          1  Desta Beriso Morkama, Arlington VA, 34:12         F 1           1 Emily Hopely, Fredericksburg VA, 42:47
M 2          2  Mark Hopely, Fredericksburg VA, 35:22             F 2           2 Cathy D. Ross, Burke VA, 46:25
M 3          3  Trevor Uyemura, Vienna VA, 38:50                  F 3           3 Sarah Nicole Thompson, Capon Bridge WV, 47:02
M19&under 1  7  Ethan Nguyen, Falls Church VA, 46:30              F19&under 1   36 Nancy Cu, Falls Church VA, 1:19:42
M19&under 2  40  Phillip Nguyen, Falls Church VA, 1:23:51         F19&under 2   38 Kim Do, Falls Church VA, 1:24:30
M19&under 3                                                       F19&under 3   39 Vy Do, Falls Church VA, 1:27:11
M20-29 1     18  Jac Conley, Arlington VA, 57:40                  F20-29 1      5 Catherine Reilly, Vienna VA, 50:17
M20-29 2     22  Aidan Fitzgerald, Arlington VA, 1:02:58          F20-29 2      6 Kailyn Hornbeck, Washington DC, 50:47
M20-29 3     25  Patrick Bevins, Washington DC, 1:04:53           F20-29 3      8 Preethi Chaudhari, Fairfax VA, 53:44
M30-39 1     10  Alessandro Zuniga, Melbourne FL, 50:02           F30-39 1      17 Wan Shen Wang, Falls Church VA, 1:04:51
M30-39 2     11  John Anthony Loftus, Woodbridge VA, 50:26        F30-39 2      18 Wendy Yuan, Falls Church VA, 1:07:45
M30-39 3     15  Gregory Tress, Herndon VA, 56:05                 F30-39 3      21 Michelle Cavanagh, Vienna VA, 1:10:51
M40-49 1     4  Craig Chasse, Reston VA, 42:34                    F40-49 1      7 Ann Wessel, Vienna VA, 53:07
M40-49 2     14  Andrew Sebastian, Glenelg MD, 55:53              F40-49 2      29 Viji Thatai, Sterling VA, 1:15:43
M40-49 3     19  Jacek Piotr Giza, Arlington VA, 58:20            F40-49 3      35 Maria Bianchi, Vienna VA, 1:18:16
M50-59 1     5  Chandra Chaudhari, Fairfax VA, 45:38              F50-59 1      4 Sushila Nanda, Arlington VA, 48:07
M50-59 2     6  John Anderson, Vienna VA, 46:12                   F50-59 2      16 Mary McCarthy, Lynchburg VA, 1:04:44
M50-59 3     9  Jeffrey Gurley, South Riding VA, 48:46            F50-59 3      19 Lidia Baca, Manassas VA, 1:08:49
M60-69 1     8  David Pinnick, Manassas VA, 48:44                 F60-69 1      9 Mary Lowe Mayhugh, Washington DC, 54:31
M60-69 2     12  Benjamin Simon, Arlington VA, 52:09              F60-69 2      11 Edith Brashares, Arlington VA, 58:41
M60-69 3     13  James Scarborough, McLean VA, 53:05              F60-69 3      12 Carol Rentz, Fairfax VA, 1:00:42
M70-79 1     20  John Thompson Stahr, Arlington VA, 1:01:19       F70-79 1
M70-79 2     21  Jack Stanley Rugh, Vienna VA, 1:02:14            F70-79 2
M70-79 3     26  Walter Dennis Porzel, Falls Church VA, 1:05:16   F70-79 3
M80&over 1                                                        F80&over 1

STROLLER 1                                                        STROLLER 1
STROLLER 2                                                        STROLLER 2
STROLLER 3                                                        STROLLER 3