Colleen's BA 5K, Beach Drive, Kensington MD, Saturday, June 1, 2019     AWARDS TO FIRST PLACE IN AGE-GROUP ONLY
MEN                                                                 WOMEN
M9&under 1  12  Dylan Gilp, 9, Silver Spring MD, 22:32              F9&under 1  21 Mwai Chaponda, 8, Kensington MD, 27:54
M9&under 2  37  Daniel R. Schierl Montfort, 8, Rockville MD, 26:32  F9&under 2  54 Keelin Arruda, 1, Alexandria VA, 32:31
M9&under 3  48  Calvin Coffman, 9, Clarksburg MD, 27:42             F9&under 3  75 Austen Selak, 9, Germantown MD, 35:07
M10-19 1    6  Zeke Ross, 15, Bethesda MD, 20:23                    F10-19 1    6 Yamikani Chaponda, 13, Kensington MD, 24:47
M10-19 2    7  Felipe Singer, 14, Bethesda MD, 20:26                F10-19 2    10 Virginia Brown, 18, Kensington MD, 27:02
M10-19 3    9  Johan M. Martinez, 14, Silver Spring MD, 20:42       F10-19 3    14 Rosa Zielinski, 15, Silver Spring MD, 27:15
M20-29 1    8  Nick Lommen, 25, Alpharetta GA, 20:38                F20-29 1    2 Jacqui Joseph, 27, Garrett Park MD, 22:54
M20-29 2    21  Andrew Tendrich, 27, Arlington VA, 24:32            F20-29 2    7 Stephanie Pratt, 26, Silver Spring MD, 25:20
M20-29 3    42  Shaun Kravitz, 29, Rockville MD, 26:50              F20-29 3    17 Katie Zehner, 20, Bethesda MD, 27:28
M30-39 1    1  Girma Elala Bedada, 38, Washington DC, 17:11         F30-39 1    1 Maureen Farrell, 38, Alexandria VA, 20:30
M30-39 2    4  Jamie McGuire, 39, Kensington MD, 19:32              F30-39 2    5 Michelle Bougas, 39, Silver Spring MD, 23:51
M30-39 3    5  Christopher Burns, 35, Amherst MA, 19:41             F30-39 3    8 Erin Brooke Munsell, 32, Kensington MD, 26:32
M40-49 1    3  Bill McNary, 46, Bethesda MD, 18:45                  F40-49 1    3 Shannon Ross, 46, Bethesda MD, 23:39
M40-49 2    10  Paul Kittredge, 40, Silver Spring MD, 22:18         F40-49 2    4 Courtney Blenkinsop, 42, Silver Spring MD, 23:49
M40-49 3    13  Steve Gibson, 44, North Bethesda MD, 22:40          F40-49 3    11 Veronica Montfort, 49, Rockville MD, 27:05
M50-59 1    2  Frank Perna, 56, Bethesda MD, 18:32                  F50-59 1    19 Jill Joseph, 58, Garrett Park MD, 27:39
M50-59 2    17  David Dwares, 56, Potomac MD, 23:23                 F50-59 2    24 Judy Pattik, 54, Clarksville MD, 28:22
M50-59 3    20  Jeffrey Harstine, 53, Reston VA, 24:10              F50-59 3    27 Cheryl Gilligan, 57, Sterling VA, 29:05
M60-69 1    14  Gregory Maydan, 60, North Bethesda MD, 22:42        F60-69 1    13 Carolyn Eichberg, 61, Potomac MD, 27:13
M60-69 2    55  Derek R. Stone, 60, Bethesda MD, 28:15              F60-69 2    37 Julianne Clarke, 60, Silver Spring MD, 30:07
M60-69 3    57  Gary Pattik, 63, Clarksville MD, 28:23              F60-69 3    79 Debra McCurry, 60, Kensington MD, 35:36
M70&over 1  40  Richard B. Jefferson, 73, Germantown MD, 26:39      F70&over 1  16 Alice Franks, 71, Rockville MD, 27:19
M70&over 2  82  Bennett Beach, 70, Bethesda MD, 30:30               F70&over 2
M70&over 3  99  John Goodman, 71, Bethesda MD, 31:51                F70&over 3

   Teams                                                              Points
     1      21 Swap Street                                              86
     2      Legs on the Run                                             124
     3      Team Malawi                                                 126
     4      LMR Ashburton Elementary School                             146
     5      LMR Sligo Creek Elementary School                           147
     6      Team McCarrick                                              150
     7      LMR Oakland Terrace Elementary School                       179
     8      Zehner                                                      200
     9      Team Nimitz                                                 208
     10     Team Anna                                                   228
     11     McManus Hoodrats                                            229
     12     Team Danger                                                 232
     13     LMR Newport Mill Middle School                              247
     14     Kensington parkrunners                                      262
     15     LMR Cedar Grove Elementary School                           283
     16     LMR Flora M Singer Elementary                               285
     17     The Hunds                                                   289
     18     The Spartans                                                297
     19     University of Michigan Friends                              318
     20     Perna Family                                                325
     21     LMR Spark M. Matsunaga Elementary School                    330
     22     Team Farruda                                                336
     23     LMR JoAnn Leleck Elementary School at Broad Acres           346
     24     LMR                                                         365
     25     LMR Highland View Elementary School                         366
     26     Team Andrew                                                 428
     27     LMR Woodlin Elementary School                               503
     28     LMR S. Christa McAuliffe Elementary School                  523
     29     LMR Potomac Elementary School                               531
     30     Paparizos                                                   544
     31     LMR Cresthaven Elementary School                            585
     32     Turtle Trotters                                             589
     33     Team Dobbs                                                  615
     34     The Super Cats                                              624
     35     Blenkinsops                                                 692
     36     LMR Potomac Elementary School - 3rd Grade                   694
     37     Team Kranias                                                777
     38     Team ATL                                                    902
     39     Mogul                                                       903
     40     Team Hiemenz                                                970
     41     AfriCarribe Gals                                           1184
     42     Ticos                                                      1208
     43