Silver Spring 5K
Sligo-Dennis Avenue Local Park, Silver Spring MD
Saturday, April 6, 2019
  • Race director Rachel Valentina thanks all the volunteers, sponsors, and participants
  • "NC" means we recorded a time but the bib number was unknown
  • We welcome your comments about the event to race director Rachel Valentina
  • We welcome your additions and corrections to the results to Jay Jacob Wind of Safety And Health Foundation
  • Awards
            Silver Spring 5K
            Sligo-Dennis Avenue Local Park, Silver Spring MD
            Saturday, April 6, 2019
    Bib All  Name                           G Age City State               Time     M  F     Award
    --- --- --------------------------      - --- ----------------         -----    -  -  ----------
    266  1  Brian Adams                     M     Silver Spring MD        19:25.4   1         M 1
    465  2  Andrew Groberg                  M     Kensington MD           19:49.7   2         M 2
    500  3  Jesse Lubove                    M     Silver Spring MD        20:20.8   3         M 3
    123  4  Sean Rinn                       M                             20:26.9   4
    419  5  Alexandra Budenz                F     Silver Spring MD        21:00.7      1      F 1
    433  6  William Creedon                 M     Washington DC           21:41.7   5
     45  7  Ethan Miller                    M                             22:18.2   6
    109  8  Claire Perkins                  F     Bethesda MD             23:06.9      2      F 2
    447  9  Emma Doner                      F     Boston MA               25:11.2      3      F 3
    441  10 Tanguy Dauphin                  M     Boston MA               25:19.3   7
    442  11 Alex Deleon                     M     Boston MA               25:21.3   8
    420  12 John Butler                     M     Gaithersburg MD         26:19.3   9
    100  13 Kennedy Obiakor                 M     Hyattsville MD          26:37.3  10
    407  14 Laura Ahmadi                    F     Boston MA               26:48.0      4
    401  15 Alexander Abbott                M     Washington DC           27:14.1  11
    120  16 Marc Reading                    M     Silver Spring MD        27:15.6  12
    432  17 Annelisa Crabtree               F     Arlington VA            27:29.4      5
    458  18 Aaron Gambini                   M                             27:34.0  13
     6   19 Natalia Malysheva               F     Washington DC           27:44.7      6
    448  20 Jennifer Dreyer                 F     Arlington VA            27:59.2      7
    275  21 Jorge Granados-De la Rosa       M     Silver Spring MD        28:12.5  14
    451  22 Emma Escobar                    F     Wheaton MD              28:26.3      8
    417  23 Matt Brown                      M                             29:39.5  15
    405  24 Paul Adkins                     M                             29:41.6  16
    496  25 Claire Li                       F     Silver Spring MD        29:44.8      9
    119  26 Thomas Pray                     M     Silver Spring MD        29:50.2  17
    474  27 Rachel Jacob                    F     Ellicott City MD        30:00.0     10
    499  28 Keller Loftus                   F     Bel Air MD              30:13.4     11
    104  29 Ashlynne Orcurto                F     Bowie MD                30:15.6     12
    411  30 Rickisha Berrien-Lopez          F     Silver Spring MD        30:26.3     13
    466  31 Tanisha Groberg                 F     Kensington MD           30:27.6     14
    241  32 Leon Williams                   M     Washington DC           30:41.8  18
    456  33 Jonathan Fry                    M     Silver Spring MD        30:44.2  19
    482  34 Jack Kepniss                    M                             31:17.0  20
    422  35 Tao Cao                         M     Silver Spring MD        31:29.2  21
     41  36 Alice McGarry                   F     Silver Spring MD        31:42.0     15
    494  37 Gabriel Levine                  M                             31:46.6  22
     49  38 Bianca Minns                    F     Boston MA               32:28.4     16
    121  39 Kelly Rechen                    F     Boston MA               32:33.9     17
    265  40 Unknown Runner                                                32:35.3
    410  41 Karen Bambrick                  F     Berwyn Heights MD       32:38.8     18
    106  42 Po-yee Pang                     F     Washington DC           32:40.5     19
    421  43 Imani Camp                      F     Boston MA               32:42.2     20
    475  44 Shannon Jeffries                F     Silver Spring MD        32:44.4     21
    434  45 Rhonda Crittle                  F     Scottsdale AZ           33:01.0     22
    195  46 Sharon Weaver                   F     Silver Spring MD        33:26.7     23
    269  47 Catherine Vanderwaart           F     Silver Spring MD        33:31.5     24
    133  48 Elif Senvardarli                F     Boston MA               34:16.0     25
    103  49 Keith Oliver                    M     Upper Marlboro MD       34:23.2  23
     48  50 Kristen Miller                  F     Olney MD                34:45.7     26
    254  51 Katherine Gupman                F     Silver Spring MD        35:01.8     27
    138  52 Diana Smith                     F     Olney MD                35:02.8     28
    127  53 Donovan Roley                   M     Germantown MD           35:05.8  24
    124  54 Robin Ripley                    F     Columbia MD             35:07.7     29
    118  55 DeRionne Pollard                F     Clarksburg MD           35:13.5     30
    463  56 Alicia Gordon                   F     Germantown MD           35:25.2     31
    406  57 Ronald Adkins                   M                             35:27.9  25
    438  58 Maria Cunning                   F     Washington DC           35:29.6     32
    436  59 Belkis Cueto                    F     Silver Spring MD        35:31.1     33
    253  60 June Zhu                        F     Greenbelt MD            35:33.4     34
    130  61 Daisha Savage                   F     Silver Spring MD        35:54.4     35
    101  62 Cheryl Oliver                   F     Silver Spring MD        35:56.3     36
    487  63 Kathy Koetz                     F     Chevy Chase MD          36:08.9     37
    443  64 Christian DeLisle               M     Washington DC           36:17.3  26
    444  65 Eva Delisle                     F                             36:23.3     38
    445  66 Kataryna Delisle                F     Washington DC           36:25.2     39
    471  67 Julius Huttunen                 M     Boston MA               37:09.5  27
    478  68 Lynsey Johnson                  F                             37:10.6     40
    488  69 Nikhil Kuntla                   M     Silver Spring MD        37:10.6  28
     61  70 Reid Moffatt                    F     Silver Spring MD        37:10.6     41
    245  71 Brittany Wright                 F     Great Falls VA          37:13.3     42
    125  72 Brittany Roellig                F     Washington DC           37:14.8     43
    259  73 Kenneth McKeever                M     Silver Spring MD        37:27.7  29
    274  74 Emily McKeever                  F     Newark DE               37:29.2     44
    425  75 Elizabeth Choi                  F                             38:46.1     45
    261  76 Omega Tawonezvi                 F     Gaithersburg MD         38:52.4     46
    467  77 Jessica Hamilton                F     Waldorf MD              39:38.3     47
    404  78 Julia Adkins                    F     Rockville MD            40:21.6     48
     64  79 DeAndre Morrow                  M     Silver Spring MD        41:08.7  30
    415  80 Jenna Boyer                     F     Silver Spring MD        41:10.6     49
    148  81 Nora Thomas                     F     Washington DC           41:30.4     50
    460  82 Robert Gerard                   M     Silver Spring MD        41:44.9  31
    426  83 Jacqueline Choi                 F     Derwood MD              42:06.8     51
    452  84 Abigail Ferretti                F     Rockville MD            42:19.4     52
    270  85 Natasha Tynes                   F     Rockville MD            42:21.6     53
    141  86 Patti Spencer                   F     Arvada CO               43:30.7     54
    469  87 Alia Helsing                    F     Silver Spring MD        43:54.7     55
    470  88 Stephanie Helsing               F     Silver Spring MD        43:57.0     56
    485  89 Megan Kirkpatrick               F     Silver Spring MD        43:58.4     57
    457  90 Amaris Galik                    F     Silver Spring MD        44:20.0     58
     8   91 Julia Marks                     F     Berwyn Heights MD       44:21.4     59
    143  92 Kimberly Swingler               F     Upper Marlboro MD       44:56.6     60
    435  93 Mary Cromwell                   F     Silver Spring MD        45:01.3     61
    262  94 Thomas Thomas II                F                             45:02.8     62
    453  95 Makeda Fikre-Selassie           F     Silver Spring MD        46:15.4     63
    263  96 Wagahta Tsadik                  F     Washington DC           47:13.4     64
    446  97 Woine Demissie                  F     Silver Spring MD        47:15.1     65
    492  98 Amy Leveton                     F     Washington DC           47:52.1     66
     16  99 Julie Marquis                   F     Olney MD                47:59.2     67
    480 100 Carlyn Kelley                   F                             49:41.4     68
    409 101 Sarah Armour                    F                             49:51.7     69
     NC 102 Unknown Runner                                                50:24.1
    481 103 Flora Kepniss                   F                             50:54.5     70
     NC 104 Unknown Runner                                                50:57.6
    278 105 Muburika Shah                   F     Silver Spring MD        53:10.1     71
    134 106 Seher Shah                      F     Bethesda MD             53:11.6     72
    486 107 Kathrine Kjällander             F     Washington DC           53:19.6     73
    430 108 Deborah Coleman                 F     Silver Spring MD        53:20.5     74
     NC 109 Unknown Runner                                                53:25.1
    252 110 Claudia Yates                   F     Rockville MD            53:26.9     75
    131 111 Linda Schoengold                F     Rockville MD            53:29.1     76
     NC 112 Unknown Runner                                                53:31.5
    490 113 Ellen Lederle                   F     Rockville MD            53:34.1     77
    237 114 Gina Williams                   F     Gaithersburg MD         53:35.5     78
    413 115 Beth Bonita                     F     Olney MD                53:57.0     79
    135 116 Suzanne Simala                  F     Olney MD                54:02.4     80
    267 117 Janet Blanton                   F     Silver Spring MD        54:06.1     81
    196 118 Maja Welch                      F     Olney MD                54:08.6     82
    136 119 LaJuan Simms                    F     Indian Head MD          54:15.8     83
    137 120 Mia Simms                       F     Indian Head MD          54:20.9     84
    268 121 Meryl Trachuman                 F     Silver Spring MD        54:27.1     85
     NC 122 Unknown Runner                                                54:31.8
    144 123 Michael Taylor                  M     Upper Marlboro MD       54:50.6  32
    145 124 Christina Thomas                F     Upper Marlboro MD       54:52.8     86
    428 125 Kenneth Cochnar                 M     Baltimore MD            57:09.9  33
    468 126 Regina Hartlove                 F     Reisterstown MD         57:11.3     87
    122 127 Barbara Richardson              F     Gaithersburg MD         57:14.2     88
    193 128 Steve Volovski                  M                             57:16.4  34
    489 129 Grace Lawler                    F                             57:18.4     89
    158 130 Laura Volovski                  F     Gaithersburg MD         57:20.5     90
     NC 131 Unknown Runner                                                57:22.7
    107 132 Stephanie Parker                F     Washington DC           57:43.7     91
     NC 133 Unknown Runner                                                58:23.3
    484 134 Matthew Kepniss                 M     Chevy Chase MD          58:33.8  35
    483 135 Julia Kepniss                   F     Chevy Chase MD          58:35.8     92
    147 136 Mary Thomas                     F     Washington DC           58:42.8     93
    146 137 David Thomas                    M     Washington DC           58:45.0  36
     42 138 Taylor McManus                  F     Fort Lee NJ            1:00:40.6    94
    449 139 John Eckstein                   M     Phoenix MD             1:01:03.3 37
    149 140 Sali Thomas                     F     Towson MD              1:01:05.4    95
    424 141 Rohit Chelluri                  M     Silver Spring MD       1:01:10.8 38
    108 142 Clifford Patterson              M     Silver Spring MD       1:01:10.8 39
    272 143 Zahra Zarubian                  F     Potomac MD             1:01:39.8    96
    198 144 Semaj White                     F     Oxon Hill MD           1:01:39.8    97
    199 145 Suzetta White                   F     Oxon Hill MD           1:02:24.9    98
    450 146 Suzanna Eckstein                F     Phoenix MD             1:03:24.0    99
    427 147 Barbara Cochnar                 F     Baltimore MD           1:08:40.1    100
    429 148 Richard Cochnar                 M     Silver Spring MD       1:08:42.2 40
     39 149 Jeff McCarthy                   M     Charles Town WV        1:22:39.6 41
    219 150 Tom Whitmire                    M     Arlington VA           1:22:41.3 42