10th annual W&OD Trail 5K
Bluemont Park, Arlington VA
Sunday, March 25, 2018
MEN WOMEN
M 1 1 John Hannan, 51, Alexandria VA, 20:40 F 1 1 Sarah Horn, 32, Jacksonville NC, 22:06
M 2 2 Derek Ross, 36, North Bethesda MD, 20:44 F 2 2 Kirstin Mary Achenbach, 43, Falls Church VA, 24:56
M 3 3 Conor Nikita Higgins-Keating, 17, Woodbridge VA, 21:12 F 3 3 Mary Lowe Mayhugh, 61, Washington DC, 25:06
M19&under 1 18 James Daniel, 9, Arlington VA, 29:02 F19&under 1 7 June Booth, 8, Falls Church VA, 27:52
M19&under 2 21 Paul "Elliot" Beckhart, 10, Arlington VA, 29:22 F19&under 2 31 Autumn Rose Giresi, 12, Vienna VA, 57:46
M19&under 3 F19&under 3
M20-29 1 33 Tyler Cassady, 25, Alexandria VA, 37:14 F20-29 1 18 Kate Keenan, 28, Arlington VA, 32:05
M20-29 2 F20-29 2 25 Jessica Graves, 23, Madison CT, 37:13
M20-29 3 F20-29 3 28 Veronica Morales, 29, Washington DC, 37:57
M30-39 1 8 Matt Collins, 31, Baltimore MD, 23:19 F30-39 1 6 Kelli White, 35, Woodbridge VA, 27:05
M30-39 2 9 David Curtis Smith, 33, Arlington VA, 23:32 F30-39 2 8 Cristina Manent, 33, Alexandria VA, 28:00
M30-39 3 12 Matthew Lorber, 38, Ashburn VA, 26:46 F30-39 3 14 Michelle McEachern, 32, Arlington VA, 30:22
M40-49 1 6 Anand Krishna, 44, Falls Church VA, 21:53 F40-49 1 4 Kathleen Shannon Gobeille, 45, Herndon VA, 26:22
M40-49 2 10 Matthew Miller, 41, Arlington VA, 25:24 F40-49 2 5 Amy Moses, 41, Arlington VA, 26:35
M40-49 3 14 Daniel Celotto, 49, Chevy Chase MD, 26:56 F40-49 3 10 Cynthia Miller, 42, Arlington VA, 28:17
M50-59 1 4 Peter Feltman, 52, Arlington VA, 21:16 F50-59 1 9 Stacey Verardo, 54, Oakton VA, 28:14
M50-59 2 5 Ted Poulos, 56, McLean VA, 21:45 F50-59 2 13 April Ann Giresi, 51, Vienna VA, 30:14
M50-59 3 11 Terry Eddinger, 53, Winston-Salem NC, 25:43 F50-59 3 20 Jan Coley, 54, Falls Church VA, 34:30
M60-69 1 7 Neal Riemenschneider, 63, Winchester VA, 22:25 F60-69 1 11 Elizabeth J. Row, 62, Arlington VA, 28:48
M60-69 2 13 Michael L. Matyas, 63, Arlington VA, 26:48 F60-69 2 17 AnnMarie Keim, 63, Merritt Island FL, 30:52
M60-69 3 26 Paul Heran, 69, Alexandria VA, 30:43 F60-69 3
M70-79 1 F70-79 1
M70-79 2 F70-79 2
M70-79 3 F70-79 3
M80&over 1 F80&over 1
M80&over 2 F80&over 2
M80&over 3 F80&over 3
Strollers
1 2 Derek Ross, 36, North Bethesda MD, 20:44
2 4 Kathleen Shannon Gobeille, 45, Herndon VA, 26:22
3
4
5
6
7
8
9
10