Award        Saturday, August 5, 2017
Event        ACE Physical Therapy & Sports Medicine Institute Friends of the W&OD 10K
             Vienna VA
MEN                                                               WOMEN
M 1          1  Desta Beriso Morkama, Arlington VA, 34:43         F 1           1 Sarah Loerch, Ashburn VA, 37:35
M 2          2  Paul Eppler, Arlington VA, 36:28                  F 2           2 Megan Hoogland, Fairfax VA, 41:31
M 3          3  Jason Dimauro, Alexandria VA, 36:52               F 3           3 Cathy D. Ross, Burke VA, 42:14
M19&under 1  4  Jackson Robert Ringger, Arlington VA, 38:09       F19&under 1   27 Leah Dillingham, Catonsville MD, 59:05
M19&under 2  7  Jonathan Kerr, Ashburn VA, 44:32                  F19&under 2
M19&under 3  21  Darwin Walter, Herndon VA, 53:35                 F19&under 3
M20-29 1     9  Nick Churcher, Tunbridge Wells, Kent UK, 46:02    F20-29 1      5 Danika Lynne Kritter, London UK, 47:12
M20-29 2     12  Scott Walter, Herndon VA, 50:10                  F20-29 2      10 Madeleine King, Herndon VA, 52:05
M20-29 3     13  Robert Herse, Herndon VA, 51:26                  F20-29 3      11 Elena Kritter, Culpeper VA, 53:53
M30-39 1     19  Amir Nadjmabadi, Vienna VA, 52:40                F30-39 1      4 Natalie K. Wangner, Woodbridge VA, 44:11
M30-39 2     22  Kevin McRee Quinley, Washington DC, 54:46        F30-39 2      18 Jessica Elder, Washington DC, 56:33
M30-39 3     32  Sushyant Krishnan, Arlington VA, 1:00:44         F30-39 3      25 Syreeta Fields, Fairfax VA, 58:32
M40-49 1     6  Eric Tyrone Lynum, Vienna VA, 44:27               F40-49 1      8 Karen Young, Boyds MD, 51:34
M40-49 2     15  Ciaran McDonagh, Burke VA, 51:36                 F40-49 2      9 Ann Wessel, Vienna VA, 52:01
M40-49 3     16  Tom Saunders, Falls Church VA, 51:45             F40-49 3      14 Amanda Anderson, Fairfax VA, 55:33
M50-59 1     20  James Scarborough, McLean VA, 52:43              F50-59 1      6 Jan Pascua Peischel, Fairfax VA, 50:28
M50-59 2     23  Robert Louthian, Great Falls VA, 55:37           F50-59 2      29 Lidia Baca, Manassas VA, 1:00:46
M50-59 3     24  Laurence DeFranco, Great Falls VA, 56:59         F50-59 3      30 Kimberly Smith, Vienna VA, 1:00:52
M60-69 1     5  Maurice Pointer, Baltimore MD, 39:55              F60-69 1      7 Mary Lowe Mayhugh, Washington DC, 51:24
M60-69 2     8  David Pinnick, Manassas VA, 45:10                 F60-69 2      13 Edith Brashares, Arlington VA, 55:17
M60-69 3     10  William Richards, Falls Church VA, 47:25         F60-69 3      35 Elizabeth J. Row, Arlington VA, 1:03:06
M70-79 1     45  Thomas P. Whitaker, Vienna VA, 1:11:36           F70-79 1      46 Wendy Jordan, Washington DC, 1:10:07
M70-79 2                                                          F70-79 2      57 Jeanette A. Novak, Damascus MD, 1:26:34
M70-79 3                                                          F70-79 3
M80&over 1                                                        F80&over 1
STROLLER 1   Natalie K. Wangner, Woodbridge VA, 44:11
STROLLER 2
STROLLER 3