Awards       13 1/2th Annual Potomac River Run Marathon & Half
             Carderock Recreation Area, C&O Canal Towpath, MD
MEN          Sunday, November 20, 2016                                          WOMEN

M 1           1  #228 J Joseph Brough, McLean VA, 2:36:41                   F 1            1 #476 Lydia Wilson, Smithfield VA, 3:19:11
M 2           2  #267 Brandon Folio, Riva MD, 2:57:51                       F 2            2 #396 Alexandra Petersen, Herndon VA, 3:19:22
M 3           3  #294 Fabrice Guillaume, Broadlands VA, 3:02:11             F 3            3 #411 Ann Ryan, Somerville MA, 3:20:29
M19&under 1   18  #337 Nicholas Kovach, Naperville IL, 4:07:23              F19&under 1
M19&under 2                                                                 F19&under 2
M19&under 3                                                                 F19&under 3
M20-29 1      6  #282 Matt Glessner, Myersville MD, 3:12:45                 F20-29 1       5 #208 Rachel Aubert, Richmond VA, 3:30:24
M20-29 2      11  #437 Brian Strebel, Malta NY, 3:37:18                     F20-29 2       9 #441 Kari Sudfeld, Malta NY, 3:48:23
M20-29 3      12  #320 Brian Christopher Kato, Washington DC, 3:40:07       F20-29 3       10 #383 Amber R. O'Connor, Mount Airy MD, 4:05:05
M30-39 1      4  #460 Josh Wadlington, Oak Hill VA, 3:02:55                 F30-39 1       4 #207 Jill Atherton-Mellish, Front Royal VA, 3:25:11
M30-39 2      5  #245 Charles De Vilmorin, Washington DC, 3:09:00           F30-39 2       8 #445 Laurie Elizabeth Themistos, Rockville MD, 3:39:58
M30-39 3      7  #367 Michael Mitchell, Newark DE, 3:18:46                  F30-39 3       11 #310 Sara Ilnicki, Front Royal VA, 4:07:28
M40-49 1      9  #311 Joe Iovanisci, Williamstown NJ, 3:23:11               F40-49 1       6 #425 Anna Sharp, Chicago IL, 3:38:05
M40-49 2      13  #201 Antonio Abadia, Crofton MD, 3:47:25                  F40-49 2       7 #363 Mary K. McNeill, Chicago IL, 3:38:25
M40-49 3      21  #304 Tom Hinds, Washington DC, 4:50:07                    F40-49 3       12 #336 Andrea Kovach, Naperville IL, 4:11:47
M50-59 1      10  #381 David C. Nystrom, Vienna VA, 3:36:52                 F50-59 1
M50-59 2      16  #298 Robert Harner, Centreville VA, 3:56:39               F50-59 2
M50-59 3                                                                    F50-59 3
M60-69 1                                                                    F60-69 1
M60-69 2                                                                    F60-69 2
M60-69 3                                                                    F60-69 3
M70&over 1                                                                  F70&over 1
M70&over 2                                                                  F70&over 2
M70&over 3                                                                  F70&over 3