OFFICIAL RESULTS
13 1/2th Annual Potomac River Run Marathon & Half
Carderock Recreation Area, C&O Canal Towpath, MD 9:00 AM
Sunday, November 20, 2016 Marathon
Bib ## Name G Age City State Time Start Event M F Award BQ?
--- -- -------------------------- - --- ---------------- ---- ----- ----- - - ----- --- 7:00 AM Full Marathon
360 1 Thomas Martin M 40 Rising Sun MD 3:13:18 7:00 Full 1 2018 Boston Qualifier
419 2 Mark Schenk M 45 Dayton OH 3:21:52 7:00 Full 2 2018 Boston Qualifier
321 3 Robert Kelly M 43 Painted Post NY 3:36:55 7:00 Full 3
438 4 Paul Strickland M 45 Charlotte NC 3:39:26 7:00 Full 4
349 5 Linglei Ma F 46 Clarksville MD 3:46:46 7:00 Full 1 2018 Boston Qualifier
475 6 Frederick Wilson M 47 Silver Spring MD 3:46:56 7:00 Full 5
479 7 Theresa A. Wolters F 38 Washington DC 3:47:44 7:00 Full 2
205 8 Todd Allison M 43 Painted Post NY 3:55:05 7:00 Full 6
443 9 Chris Taylor M 44 North Bethesda MD 3:55:48 7:00 Full 7
225 10 John Brett M 57 McLean VA 4:05:59 7:00 Full 8
401 11 Daniel Rajkovich M 54 South Lyon MI 4:06:29 7:00 Full 9
484 12 Sanxiong Xiong M 57 McLean VA 4:06:52 7:00 Full 10
215 13 Larry Bard M 51 Bethesda MD 4:12:07 7:00 Full 11
292 14 Kirk Grothe M 45 Olney MD 4:15:18 7:00 Full 12
249 15 Linda Desarro F 45 Longmeadow MA 4:21:16 7:00 Full 3
376 16 Elena Nease F 25 Norfolk VA 4:21:51 7:00 Full 4
318 17 Jennifer Joseph F 49 Chevy Chase MD 4:26:10 7:00 Full 5
487 18 Sugkee Youn M 60 Centreville VA 4:35:23 7:00 Full 13
403 19 Debbie Ratliff F 58 Brighton MI 4:45:49 7:00 Full 6
377 20 Michael Roy Nelson M 57 Arlington VA 4:51:11 7:00 Full 14
912 21 Leonard Clark, Jr M 58 Herndon VA 5:15:05 7:00 Full 15
269 22 Cynthia Joy Forry F 47 Hanover PA 5:15:14 7:00 Full 7
492 23 Cory Sneddon M 28 Summerville SC 5:22:50 7:00 Full 16
440 24 Matthew Sudak M 37 Mars PA 5:23:31 7:00 Full 17
240 25 Zachary Charles Cross M 43 Lafayette Hill PA 5:24:07 7:00 Full 18
459 26 Jacqueline Wabler F 26 Atlanta GA 5:30:07 7:00 Full 8
434 27 Scot B. Sternberg M 57 Salem MA 5:31:48 7:00 Full 19
330 28 Rosie Klapac F 27 College Park MD 5:32:20 7:00 Full 9
488 29 Derek Zardus M 44 Gardiner ME 5:45:12 7:00 Full 20
399 30 Catherine Piper F 50 Marietta GA 5:50:43 7:00 Full 10
324 31 Samuel Kim M 14 McLean VA 6:09:53 7:00 Full 21
323 32 Mihwa Kim F 51 McLean VA 6:09:58 7:00 Full 11
346 33 Nicole Liette F 40 South Miami FL 6:24:59 7:00 Full 12
218 34 Ingrid Biedron F 35 Washington DC 6:44:19 7:00 Full 13
408 35 Liz Roberts F 56 Wylie TX 6:50:50 7:00 Full 14
431 36 Judith Smith F 55 Nassau Bahamas 7:01:43 7:00 Full 15
8:00 AM Full Marathon
395 1 Matthew John Perkins M 38 Washington DC 3:12:28 8:00 Full 1
451 2 Steve C. Truhlar M 53 Fairfax Station VA 3:44:19 8:00 Full 2
242 3 Amelia Theresa Cuomo F 18 Brewster NY 3:44:23 8:00 Full 1
313 4 William Johns M 51 Fairfax VA 3:45:06 8:00 Full 3
299 5 Doug Harvey M 40 Hudson OH 3:47:40 8:00 Full 4
382 6 John O'Boyle M 53 Frederick MD 3:47:58 8:00 Full 5
335 7 Jayarathne Kottage M 51 Rockville MD 3:53:12 8:00 Full 6
231 8 William Callahan M 35 Oxford PA 3:54:51 8:00 Full 7
462 9 Grace Wasielewski F 63 Prospect Heights IL 3:59:21 8:00 Full 2 2018 Boston Qualifier
496 10 Sterling McHale M 29 Washington DC 3:59:47 8:00 Full 8
493 11 Dave Krause M 42 Clarksville MD 4:00:40 8:00 Full 9
250 12 Rebecca Byers Dickerson F 24 Alexandria VA 4:00:53 8:00 Full 3
494 13 Bruno N. St-Pierre M 47 Brossard QC 4:03:48 8:00 Full 10
404 14 Rebeccah Ratner F 29 Washington DC 4:07:59 8:00 Full 4
212 15 Joanna Halina Bacal F 28 Kensington MD 4:08:41 8:00 Full 5
370 16 Jeffery Morris M 55 Arlington VA 4:16:15 8:00 Full 11
325 17 Molly King F 31 Falling Waters WV 4:22:28 8:00 Full 6
338 18 Stephen Kutno M 49 White Plains NY 4:25:44 8:00 Full 12
263 19 James Everard M 59 Toronto ON 4:26:56 8:00 Full 13
332 20 John Knobel M 24 Washington DC 4:28:15 8:00 Full 14
368 21 John Mollica M 52 Martinsburg WV 4:29:03 8:00 Full 15
229 22 Nicole Burt F 37 Point Pleasant WV 4:29:45 8:00 Full 7
296 23 Julie Hall F 44 South Boston VA 4:29:50 8:00 Full 8
465 24 Matthew Weathers M 33 Lafayette IN 4:33:29 8:00 Full 16
329 25 Senecca Kirkhart F 39 South Boston VA 4:33:48 8:00 Full 9
265 26 Lisa Feldstein F 42 New York NY 4:37:53 8:00 Full 10
391 27 Jeff Oswald M 39 Harrisonburg VA 4:37:59 8:00 Full 17
397 28 David Alan Phillips M 61 Spring Valley MN 4:46:34 8:00 Full 18
433 29 Pat Srini M 36 Gaithersburg MD 4:47:17 8:00 Full 19
446 30 Jill Thomas F 37 Westminster MD 4:48:03 8:00 Full 11
243 31 Donald J. Cuomo M 52 Brewster NY 4:50:30 8:00 Full 20
474 32 Denise Williams F 26 Baltimore MD 4:54:44 8:00 Full 12
486 33 Alon Yampel M 47 Rockville MD 4:59:52 8:00 Full 21
464 34 Steven Watson M 52 Fayetteville NC 5:06:20 8:00 Full 22
423 35 Brenda Scott F 53 Point Pleasant WV 5:06:26 8:00 Full 13
347 36 Dorothy Lupariello F 61 Shelton CT 5:10:42 8:00 Full 14
490 37 Luping Zhao F 38 Potomac MD 5:17:44 8:00 Full 15
398 38 Marc Phillips M 68 Houston TX 5:22:39 8:00 Full 23
285 39 Stef Goldberg F 44 Clarksville MD 5:26:45 8:00 Full 16
306 40 Sarah Hubbard F 28 Lawrenceville NJ 5:32:42 8:00 Full 17
473 41 Barb Wheelock F 64 Ames IA 5:44:19 8:00 Full 18
239 42 Greg Courtney M 57 Ames IA 5:44:19 8:00 Full 24
200 43 Lokesh Aarani M 42 Herndon VA 6:11:21 8:00 Full 25
8:12 AM Full Marathon
339 1 Ron E. Kwasnieski M 43 Elkton MD 4:10:08 8:12 Full 1
356 2 Wes Mangum M 51 Arlington VA 4:17:40 8:12 Full 2
297 3 Erin Doubet Hamric F 20 Blacksburg VA 4:42:51 8:12 Full 1
348 4 Ryan Alexander Lupi M 20 Kingsport TN 4:42:54 8:12 Full 3
9:00 AM Full Marathon
228 1 J Joseph Brough M 21 McLean VA 2:36:41 9:00 Full 1 M 1 2018 Boston Qualifier
267 2 Brandon Folio M 20 Riva MD 2:57:51 9:00 Full 2 M 2 2018 Boston Qualifier
294 3 Fabrice Guillaume M 39 Broadlands VA 3:02:11 9:00 Full 3 M 3 2018 Boston Qualifier
460 4 Josh Wadlington M 36 Oak Hill VA 3:02:55 9:00 Full 4 M30-39 1 2018 Boston Qualifier
245 5 Charles De Vilmorin M 37 Washington DC 3:09:00 9:00 Full 5 M30-39 2 2018 Boston Qualifier
282 6 Matt Glessner M 21 Myersville MD 3:12:45 9:00 Full 6 M20-29 1
367 7 Michael Mitchell M 39 Newark DE 3:18:46 9:00 Full 7 M30-39 3
476 8 Lydia Wilson F 19 Smithfield VA 3:19:11 9:00 Full 1 F 1 2018 Boston Qualifier
396 9 Alexandra Petersen F 36 Herndon VA 3:19:22 9:00 Full 2 F 2 2018 Boston Qualifier
411 10 Ann Ryan F 32 Somerville MA 3:20:29 9:00 Full 3 F 3 2018 Boston Qualifier
259 11 Michael R. Englert M 35 Arlington VA 3:21:42 9:00 Full 8
311 12 Joe Iovanisci M 44 Williamstown NJ 3:23:11 9:00 Full 9 M40-49 1 2018 Boston Qualifier
207 13 Jill Atherton-Mellish F 36 Front Royal VA 3:25:11 9:00 Full 4 F30-39 1 2018 Boston Qualifier
208 14 Rachel Aubert F 28 Richmond VA 3:30:24 9:00 Full 5 F20-29 1 2018 Boston Qualifier
343 15 Rachel Layer F 30 St. Michaels MD 3:32:31 9:00 Full 6 F30-39 2 2018 Boston Qualifier
381 16 David C. Nystrom M 51 Vienna VA 3:36:52 9:00 Full 10 M50-59 1
437 17 Brian Strebel M 28 Malta NY 3:37:18 9:00 Full 11 M20-29 2
425 18 Anna Sharp F 43 Chicago IL 3:38:05 9:00 Full 7 F40-49 1 2018 Boston Qualifier
363 19 Mary K. McNeill F 45 Chicago IL 3:38:25 9:00 Full 8 F40-49 2 2018 Boston Qualifier
445 20 Laurie Elizabeth Themistos F 39 Rockville MD 3:39:58 9:00 Full 9 F30-39 3 2018 Boston Qualifier
320 21 Brian Christopher Kato M 27 Washington DC 3:40:07 9:00 Full 12 M20-29 3
201 22 Antonio Abadia M 43 Crofton MD 3:47:25 9:00 Full 13 M40-49 2
435 23 Benjamin Lane Stewart M 21 Paeonian Springs VA 3:47:48 9:00 Full 14
441 24 Kari Sudfeld F 28 Malta NY 3:48:23 9:00 Full 10 F20-29 2
390 25 Brian Opaska M 38 Columbia MD 3:54:26 9:00 Full 15
298 26 Robert Harner M 54 Centreville VA 3:56:39 9:00 Full 16 M50-59 2
436 27 Matt Stone M 21 Washington DC 4:04:07 9:00 Full 17
383 28 Amber R. O'Connor F 21 Mount Airy MD 4:05:05 9:00 Full 11 F20-29 3
337 29 Nicholas Kovach M 18 Naperville IL 4:07:23 9:00 Full 18 M19&under 1
310 30 Sara Ilnicki F 30 Front Royal VA 4:07:28 9:00 Full 12
274 31 Michael Vincent Freedberg M 32 Rockville MD 4:10:58 9:00 Full 19
336 32 Andrea Kovach F 48 Naperville IL 4:11:47 9:00 Full 13 F40-49 3
361 33 Kimberly Mayers F 35 Cartersville VA 4:29:11 9:00 Full 14
326 34 Joy W. Kinyanjui F 35 Pikesville MD 4:29:30 9:00 Full 15
345 35 Emory Lieber M 20 Chestertown MD 4:31:36 9:00 Full 20
371 36 Ellen Morrissey F 28 Cambridge MA 4:36:49 9:00 Full 16
304 37 Tom Hinds M 42 Washington DC 4:50:07 9:00 Full 21 M40-49 3
406 38 Steve Reilly M 30 McLean VA 4:55:52 9:00 Full 22
301 39 Russel Henderson M 35 Palmyra VA 5:08:02 9:00 Full 23
450 40 Sugianto Trisno M 39 Laurel MD 5:12:10 9:00 Full 24
7:00 AM Half Marathon
253 1 Frederick Dolan M 44 Madison SD 1:33:58 7:00 Half 1
350 2 Matthew Dowd MacVicar M 35 Arlington VA 1:47:26 7:00 Half 2
236 3 Brian Colaizzi M 36 King George VA 1:54:13 7:00 Half 3
257 4 Geoff Allen Emeigh M 38 Fairfax VA 1:54:16 7:00 Half 4
233 5 Lori Chase F 34 Washington DC 1:55:51 7:00 Half 1
319 6 Elizabeth Karrmann F 37 Alexandria VA 1:55:59 7:00 Half 2
280 7 Sheryl Ann Gemmill F 49 Dallastown PA 1:58:02 7:00 Half 3
471 8 Reeves Cecil Westbrook M 67 Great Falls VA 1:58:49 7:00 Half 5
352 9 Erin Maines F 21 Annandale VA 2:02:24 7:00 Half 4
315 10 Mark Johnson M 58 Herndon VA 2:12:36 7:00 Half 6
278 11 Andreas Galliker M 49 Gaithersburg MD 2:15:54 7:00 Half 7
418 12 Candace Schenk F 46 Dayton OH 2:16:05 7:00 Half 5
353 13 Pamela Maines F 47 Annandale VA 2:23:39 7:00 Half 6
342 14 Norah Langat F 30 Silver Spring MD 2:24:59 7:00 Half 7
246 15 Ian Fritz Dinglasan Dela Cruz M 26 Glenn Dale MD 2:32:46 7:00 Half 8
430 16 Himani Shishodia F 43 Baltimore MD 2:33:20 7:00 Half 8
424 17 Rachel Sharbaugh F 22 Pittsburgh PA 2:33:24 7:00 Half 9
283 18 Karen Glick F 48 Longmeadow MA 2:42:34 7:00 Half 10
457 19 Jim Viner M 55 Potomac MD 2:43:22 7:00 Half 9
478 20 Quentin Wodon M 53 McLean VA 2:46:46 7:00 Half 10
393 21 Anne-Marie Pastorkovich F 51 Fairfax VA 2:47:01 7:00 Half 11
248 22 Sarah Dennison F 30 College Park MD 2:51:11 7:00 Half 12
232 23 Damita Chambers McDonald F 37 Baltimore MD 2:52:28 7:00 Half 13
284 24 Sarah Glick F 20 Longmeadow MA 3:05:12 7:00 Half 14
291 25 Meghan Gray F 42 Alexandria VA 3:31:57 7:00 Half 15
378 26 Taunya Nesin F 43 North Bethesda MD 3:47:38 7:00 Half 16
8:00 AM Half Marathon
166 1 Alex Kiazand M 48 Bethesda MD 1:37:50 8:00 Half 1
203 2 Katrina Adlerz F 26 Washington DC 1:42:51 8:00 Half 1
379 3 Daniel Neustadt M 41 Washington DC 1:43:54 8:00 Half 2
354 4 Konstantinos Makrodimitris M 45 Silver Spring MD 1:48:03 8:00 Half 3
268 5 Justine Forrester F 36 Baltimore MD 1:48:07 8:00 Half 2
498 6 Susannah Monteith F 39 Alexandria VA 1:54:49 8:00 Half 3
255 7 Christopher Durocher M 40 Washington DC 2:02:33 8:00 Half 4
481 8 Jaysen Wright M 29 Washington DC 2:02:36 8:00 Half 5
221 9 Megan Blaskewicz F 28 Rockville MD 2:02:58 8:00 Half 4
256 10 Jaclyn Ellis F 26 Metuchen NJ 2:03:01 8:00 Half 5
322 11 Christine Kenny F 28 Washington DC 2:04:38 8:00 Half 6
309 12 Patrick Hyland M 45 Ashburn VA 2:06:40 8:00 Half 6
416 13 Licia Scearce F 55 Silver Spring MD 2:15:02 8:00 Half 7
165 14 Oluwaseun Arije M 29 Elkridge MD 2:17:15 8:00 Half 7
477 15 Jenny Witko F 45 Halifax VA 2:17:46 8:00 Half 8
344 16 Bailing Li F 51 Boyds MD 2:22:44 8:00 Half 9
372 17 Guy Munsch M 56 Silver Spring MD 2:26:39 8:00 Half 8
305 18 Sarah Howell F 31 Alexandria VA 2:31:23 8:00 Half 10
491 19 Graham Fox M 40 St Petersburg FL 2:38:41 8:00 Half 9
286 20 Joseph Graham M 40 Saint Petersburg FL 2:38:46 8:00 Half 10
414 21 Maegan Sady F 35 Washington DC 2:40:24 8:00 Half 11
214 22 Jill Balthis F 45 Columbia MD 2:40:43 8:00 Half 12
365 23 Kristie Metz F 44 Baltimore MD 2:40:46 8:00 Half 13
317 24 Douglas Jones M 39 Baltimore MD 2:40:54 8:00 Half 11
275 25 Carrie Friend F 48 Monroe CT 2:42:02 8:00 Half 14
480 26 Charles Alan Wright M 32 College Park MD 2:42:44 8:00 Half 12
266 27 Megan Renee Figula F 30 Elizabeth City NC 2:44:06 8:00 Half 15
351 28 Kate Magill F 21 Columbus OH 2:52:13 8:00 Half 16
413 29 Kayo Sady M 37 Washington DC 2:53:35 8:00 Half 13
417 30 Christine Schaeffer F 54 Bowie MD 3:19:01 8:00 Half 17
422 31 Soenke Schmidt M 58 Washington DC 3:37:33 8:00 Half 14
453 32 Jennifer Tyson F 42 Montclair VA 3:47:32 8:00 Half 18
452 33 Francis Tyson M 47 Montclair VA 3:47:32 8:00 Half 15
295 34 Nora Haefele F 59 Stowe PA 4:07:50 8:00 Half 19
9:00 AM Half Marathon
273 1 Keith John Freeburn M 42 Centreville VA 1:25:29 9:00 Half 1
444 2 Leonard Tchuindjo M 49 Bethesda MD 1:28:59 9:00 Half 2
331 3 Matthew Klasen M 32 Washington DC 1:30:49 9:00 Half 3
388 4 Alex O'Neill M 17 Boyds MD 1:37:46 9:00 Half 4
281 5 Jessica Gerard F 46 Waldorf MD 1:47:07 9:00 Half 1
251 6 Keith Dobbins M 49 Chanhassen MN 1:48:11 9:00 Half 5
407 7 Rob Richie M 54 Takoma Park MD 1:49:00 9:00 Half 6
470 8 Katie Elizabeth West F 40 Ashburn VA 1:50:08 9:00 Half 2
357 9 Robert Mann M 41 Herndon VA 1:53:43 9:00 Half 7
366 10 Mike Minukas M 37 Washington DC 1:54:41 9:00 Half 8
327 11 Steven M. Kirchner M 39 Wheeling WV 1:56:03 9:00 Half 9
213 12 Bradley T. Bales M 23 Greenbelt MD 1:56:42 9:00 Half 10
359 13 Kait Martin F 21 Alexandria VA 1:56:53 9:00 Half 3
463 14 Lisa Wasielewski F 27 Prospect Heights IL 1:59:17 9:00 Half 4
288 15 Matthew Grandonico M 52 Kensington MD 1:59:33 9:00 Half 11
375 16 Mary Myles F 35 Falls Church VA 2:00:24 9:00 Half 5
497 17 Eddie Mangold M 35 Easton MD 2:05:06 9:00 Half 12
262 18 Jodie Evans F 39 Vienna VA 2:06:14 9:00 Half 6
499 19 Sarah Hinds F 38 Washington DC 2:06:19 9:00 Half 7
455 20 Maria Velazquez F 26 Arlington VA 2:06:36 9:00 Half 8
202 21 Jessie Abrams F 27 Washington DC 2:07:04 9:00 Half 9
420 22 David Schiding M 45 Bristow VA 2:09:00 9:00 Half 13
456 23 Mariele Ventrice F 26 Washington DC 2:10:59 9:00 Half 10
392 24 Liz Palka Minukas F 30 Washington DC 2:11:51 9:00 Half 11
387 25 Emese O'Donnell F 36 Washington DC 2:13:45 9:00 Half 12
386 26 Christopher O'Donnell M 34 Washington DC 2:13:48 9:00 Half 14
271 27 Whitney Layla Foster F 27 Clarksburg MD 2:14:09 9:00 Half 13
272 28 Zachary Aaron Foster M 28 Clarksburg MD 2:14:11 9:00 Half 15
454 29 Anna van der Wouden F 41 Bethesda MD 2:15:46 9:00 Half 14
394 30 Carissa Janine Pekny F 22 West Lafayette IN 2:16:23 9:00 Half 15
362 31 Chris Charles McDonald M 49 Alexandria VA 2:16:38 9:00 Half 16
264 32 Andrea Fava F 39 Washington DC 2:17:20 9:00 Half 16
168 33 William O'Neill M 49 Boyds MD 2:18:25 9:00 Half 17
439 34 Arunkumar Subramanian M 38 Boyds MD 2:18:38 9:00 Half 18
472 35 Marc Weydert M 39 Bethesda MD 2:19:39 9:00 Half 19
448 36 Joseph Thornton M 57 Silver Spring MD 2:23:37 9:00 Half 20
402 37 Vadivel Ramasamy M 38 Boyds MD 2:23:58 9:00 Half 21
287 38 Francesca Grandonico F 18 Kensington MD 2:24:54 9:00 Half 17
252 39 Lindsey Dobbins F 17 Chanhassen MN 2:32:10 9:00 Half 18
167 40 Mike Scott M 60 Pocatello ID 2:32:32 9:00 Half 22
303 41 Brandi Higgins F 33 Alexandria VA 2:42:46 9:00 Half 19
461 42 Duncan Ward M 32 Cheverly MD 2:55:05 9:00 Half 23
412 43 Daniel Sachs M 33 Washington DC 2:55:09 9:00 Half 24
410 44 Jeffrey Rum M 37 Bethesda MD 2:56:33 9:00 Half 25
226 45 Vegainz Bro M 30 Ashburn VA 3:03:48 9:00 Half 26
374 46 Katherine P. Murray F 30 Vienna VA 3:06:34 9:00 Half 20
238 47 Susan Cooper F 59 Herndon VA 3:06:38 9:00 Half 21
254 48 Jacob Dean Drake M 20 Sterling VA 4:01:19 9:00 Half 27