Award        Saturday, August 6, 2016
Event        ACE Physical Therapy and Sports Medicine Institute Friends of the W&OD 10K
             Vienna VA
MEN                                                          WOMEN
M 1          1  Tommy Curtin, Leesburg VA, 12:31:45          F 1           1 Evelyn Rabil, Falls Church VA, 40:54
M 2          2  Andrew Springer, High Bridge NJ, 31:56       F 2           2 Stephanie Cario, Mount Crawford VA, 41:08
M 3          3  Kevin McNab, Washington DC, 32:02            F 3           3 Shannon M. Brink, Denver CO, 44:07
M19&under 1  6  Kevin Dannaher, Arlington VA, 39:12          F19&under 1   16 Eileen Kim, Haymarket VA, 1:00:36
M19&under 2  23  Ryan Carney, Vienna VA, 53:32               F19&under 2   28 Caroline Elizabeth Clinton, Vienna VA, 1:06:22
M19&under 3  45  Ivan Yahir Mora, Falls Church VA, 1:05:47   F19&under 3   41 Grace Rish, Charles Town WV, 1:15:36
M20-29 1     4  Girma Bekele, Washington DC, 35:39           F20-29 1      5 Lauren Blackwell, Arlington VA, 49:26
M20-29 2     5  David Hollinger, Fairfax VA, 36:11           F20-29 2      12 Laura E. Pugh, Arlington VA, 57:40
M20-29 3     25  Cameron Davis, Silver Spring MD, 54:31      F20-29 3      13 Hannah Miller, Arlington VA, 58:29
M30-39 1     7  Chuck Love, Madison VA, 39:28                F30-39 1      4 Kris Beckert, Vienna VA, 46:15
M30-39 2     8  Chad Merrill, Germantown MD, 41:11           F30-39 2      6 Sharon Gardner, Purcellville VA, 53:30
M30-39 3     11  Team Donald Harms, Manassas VA, 44:13       F30-39 3      15 Shannon DeSario, Fairfax VA, 1:00:05
M40-49 1     10  Kurt Alan Rorvik, Arlington VA, 43:25       F40-49 1      7 Ann Wessel, Vienna VA, 53:57
M40-49 2     14  Daniel Aronowitz, Vienna VA, 47:07          F40-49 2      10 Traci Yates, Vienna VA, 55:05
M40-49 3     15  Eric Lynum, Vienna VA, 47:49                F40-49 3      11 Karen Young, Boyds MD, 56:16
M50-59 1     9  Stephen Redmon, Woodbridge VA, 42:52         F50-59 1      8 Bonnie Berkowitz, Oakton VA, 54:05
M50-59 2     13  Christopher Jackman, DPO AE, 46:27          F50-59 2      14 Cerasela Cristei, Vienna VA, 59:07
M50-59 3     16  Pete Hayward, Vienna VA, 48:05              F50-59 3      18 Lorraine Young-Ducharme, Fairfax VA, 1:01:57
M60-69 1     52  Brad Swanson, Vienna VA, 1:07:55            F60-69 1      9 COL Mary Lowe Mayhugh, Washington DC, 54:22
M60-69 2     59  Walter D. Porzel, Falls Church VA, 1:12:53  F60-69 2      21 Elizabeth J. Row, Arlington VA, 1:02:57
M60-69 3     60  Bruce Waggoner, Springfield VA, 1:13:15     F60-69 3      27 Virginia Sielen, Oakton VA, 1:06:19
M70-79 1     56  Thomas P. Whitaker, Vienna VA, 1:11:14      F70-79 1
M70-79 2                                                     F70-79 2
M70-79 3                                                     F70-79 3
M80&over 1   69  Dr. Ashis Roy, Alexandria VA, 1:57:26       F80&over 1
STROLLER 1
STROLLER 2
STROLLER 3