2014 3rd Annual HCC Hawk Indoor Marathon/50k
at Hagerstown Community College
December 31, 2014
                              50k     place
place   name                  time    gender   age
   1    Wardian, Michael      3:06:07 1 male   40 Arlington            Virginia   ***50k - World Indoor Record

                              marathonplace
 place  name                  time    gender   age
   1    Wardian, Michael      2:35:07 1 male   40 Arlington            Virginia
   2    Fahey, Patrick        3:11:59 2 male   47 Westlake             Ohio
   3    Preston, Robert       3:14:12 3 male   45 Athens               Tennessee
   4    LaCorte, Matthew      3:34:31 4 male   35 Mount Airy           Maryland
   5    Wind, Jay Jacob       3:44:36 5 male   64 Arlington            Virginia
   6    Pulley, Michael       3:49:45 6 male   48 Waterton             New York
   7    DeWitt, Brendon       3:54:53 7 male   46 Oak Hill             Virginia
   8    Spencer, Angie        4:14:04 1 female 36 Sikeston             Missouri
   9    Codd, Catherine       4:42:59 2 female 40 Mount Airy           Maryland
   10   Riebel, Ashley        5:07:50 3 female 30 Greensburg           Pennsylvania
   11   Nagel, Paul           5:40:59 8 male   47 Herndon              Virginia
   12   Mangan, Thomas        5:52:19 9 male   48 Pittsburgh           Pennsylvania
   13   Goldmeier, Barry      5:58:46 10 male  45 Rockville            Maryland
  DNF   Conant, Jack          DNF     xxxxx    25 Shenandoah Junction  West Virginia