Kinhaven 2012 5K

Age Group Results

November 18, 2012


Results By LizaRD Timing

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Emily Hanlon                                  160   28       11        19:56                       
       2    Carolyn Yates           Arlington  VA         131   26       15        20:30                       
       3    Jenny Goransson                               163   29       18        20:47                       

Female 10 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Anya Gowda                                    149   7        75        28:26                       
       2    Isabella Check          Arlington  VA          34   10      111        35:48                       
       3    Lindsay Glaccum         Arlington  VA          55    7      130        38:27                       
       4    Rylee Neumann           Arlington  VA          94   10      134        40:39                       
       5    Eliana Check            Arlington  VA          33    8      138        46:28                       

Female 11 to 15

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Devi Payne                                    162   14       57        26:36                       
       2    Ella Benbow             Alexandria  VA         16   13       67        27:31                       
       3    Claire-Solene Becka     Washington  DC         12   13      114        36:14                       

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Stephanie Kiehart       Arlington  VA          76   29       40        24:12                       
       2    Michelle Di Filippo     Bethesda  MD          140   29       77        28:47                       
       3    Maggie Brandt                                 171   23       81        30:44                       
       4    Margaret Brown                                178   27       82        30:48                       
       5    Jamie Schroeder         Silver Spring  MD     111   25       86        30:59                       

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Janel Kiley                                   181   36       24        21:46                       
       2    Mariele Wardian         Washington  DC          3   30       25        21:53                       
       3    Christy Gunville        Arlington  VA          60   34       27        22:29                       
       4    Courtney Milam          Arlington  VA          87   35       31        23:21                       
       5    Heather Sanne           Arlington  VA         108   36       32        23:22                       
       6    Susan Budd              Arlington  VA          27   39       36        23:53                       
       7    Alexis Piet             Washington  DC         99   33       55        26:02                       
       8    Joanne Gabor                                  155   39       61        27:00                       
       9    Sarah Glacel            Arlington  VA          57   34       63        27:09                       
      10    Erin Covington          Arlington  VA          40   36       70        27:44                       
      11    Amy Hodges                                    148   34       72        28:14                       
      12    Diane Felice            Arlington  VA          50   38       74        28:23                       
      13    Susie Brown             Arlington  VA          26   39       78        29:45                       
      14    Kimberly Drake          Arlington  VA          42   33       79        29:54                       
      15    Luz Caballero           Arlington  VA          28   38       83        30:49                       
      16    Eleanor Breen           Alexandria  VA         18   36       89        31:17                       
      17    Meaghan Traverse        Arlington  VA         122   32       91        31:30                       
      18    Tracy Rimdzius          Arlington  VA         105   39       93        31:44                       
      19    Madeline Breen          Alexandria  VA         19   30       96        32:17                       
      20    Amanda Rombach          Baltimore  MD         106   35       97        32:30                       
      21    Jennifer Mulchandani    Arlington  VA         156   39      103        34:07                       
      22    Lisa Kaintoch           McLean  VA             73   36      105        34:17                       
      23    Margaret Maloney                              168   32      108        34:28                       
      24    Colleen Creighton       Arlington  VA         169   39      113        36:07                       
      25    Sara Pasquini                                 151   39      123        37:39                       
      26    Monica Elliott          Arlington  VA          46   39      129        38:18                       
      27    Whitney Glaccum         Arlington  VA          56   38      132        38:44                       
      28    Chaitanya Puri          Arlington  VA         104   35      133        39:15                       
      29    Susan Higgins           Bethesda  MD           67   39      135        41:48                       
      30    Dasha Hermosilla        Arlington  VA          62   39      146        50:49                       
      31    Jessica Hermosilla      Cross Junction  VA     64   37      147        50:50                       
      32    Parker Moore            McLean  VA            135   39      152      1:05:55                       
      33    Anne Ladewig            Arlington  VA          80   34      154      1:05:56

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Stacey White            Washington  DC        129   43       44        24:47                       
       2    Rana Spurlock           Gaithersburg  MD      118   43       54        26:00                       
       3    Linda Giampalmo         Glenwood  MD           53   48       59        26:55                       
       4    Marie Sandrock                                167   40       62        27:08                       
       5    Audrey Gowda            Arlington  VA          58   43       66        27:23                       
       6    Anne Pitchford-Coia     Arlington  VA         133   47       90        31:24                       
       7    Krista Schreffler       Arlington  VA         110   43      101        33:13                       
       8    Shanna Neumann          Arlington  VA          95   41      109        34:46                       
       9    Karin Kirchoff          Arlington  VA          77   41      110        35:13                       
      10    Beth Click              Arlington  VA          37   41      112        35:55                       
      11    Mary Edmondson          Arlington  VA          44   44      116        36:38                       
      12    Kate Brogdon            Stafford  VA           21   41      118        36:58                       
      13    Joyce Soares            Arlington  VA         116   45      137        45:19                       
      14    Lori Faeth              Washington  DC         47   49      140        47:40                       
      15    Audrey Pritchard        Arlington  VA         102   44      141        47:41                       
      16    Joetta Sack             Falls Church  VA      107   40      145        50:46                       
      17    Carin Mutmansky         Alexandria  VA         91   40      149        50:56                       
      18    Laurie Hayes                                  174   49      150        50:57                       
      19    Kathy Kane              Arlington  VA          74   44      153      1:05:55                       

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Betty Blank                                   165   59       28        22:31                       
       2    Cecilia Carmody         Washington  DC         29   51       47        25:07                       
       3    Ginny Wright                                  170   55       53        25:54                       
       4    Jennifer Tyler          Lansdowne  VA         124   50      106        34:19                       
       5    Ethel Guerrero          King George  VA        59   57      117        36:49                       

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kathryn Fanelli         Annandale  VA         144   63      107        34:24                       
       2    Gail Hermosilla         Cross Junction  VA     63   67      148        50:55                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Paul Jacobs             Washington  DC        134   34        1        17:14                       
       2    Jack Williard           Arlington  VA         130   30        2        17:27                       
       3    Travis Johnson          Arlington  VA          72   35        3        17:28                       

Male 10 and Under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Charlie McCoy                                 176   9        38        24:09                       
       2    Kellam Gowda                                  150   10       64        27:17                       
       3    Tyler Neumann           Arlington  VA          96    8       80        30:41                       
       4    Pierce Wardian          Arlington  VA           1   6        94        32:10                       
       5    Lucca Brown             Arlington  VA          25    7      124        38:00                       
       6    Ansel Brown             Arlington  VA          22    5      125        38:05                       
       7    Braydon Fahle           Arlington  VA          48    6      142        49:57                       

Male 11 to 15

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brian Schonfeld                               164   15       30        23:08                       
       2    Matthew Sullivan        Arlington  VA         120   13       46        25:05                       
       3    Sam Atkins              Arlington  VA           7   13       48        25:09                       

Male 16 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Drake Becka             Washington  DC         13   17       45        25:03                       

Men 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Douglas Hanes                                 173   28        5        17:36                       
       2    Chris Van Es                                  184   26        9        18:49                       
       3    Doug Cassaro            Alexandria  VA         31   27       11        20:06                       
       4    Christopher Chern       Arlington  VA         137   26       12        20:11                       
       5    Ben Clark               Arlington  VA          36   28       19        21:03                       
       6    Emory Nelms                                   172   22       35        23:48                       

Men 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jason Belinkie          Bethesda  MD          132   30        4        17:32                       
       2    Keith Freeburn          Centreville  VA        52   38        6        17:55                       
       3    Facundo Silva           Nottingham  MD        113   38        7        18:36                       
       4    Tyrell Heaton                                 145   38        8        18:42                       
       5    Mike Piet               Washington  DC        100   35       13        20:29                       
       6    Matthew Wardian         Alexandria  VA          4   36       21        21:27                       
       7    Jason Walder                                  157   30       29        22:38                       
       8    Michael Turner          Arlington  VA         123   38       34        23:43                       
       9    Maksim Tyrtyshny        Arlington  VA         125   32       37        24:06                       
      10    Tony Higgins            Bethesda  MD           68   39       39        24:09                       
      11    David Hurren            Arlington  VA          71   37       42        24:36                       
      12    Chris Armstrong         Arlington  VA           5   32       43        24:47                       
      13    Rick Felice             Arlington  VA          51   38       50        25:34                       
      14    Jonathan Ladewig        Arlington  VA          81   33       51        25:39                       
      15    Matt Stafford           Arlington  VA         119   35       56        26:18                       
      16    Steve Beavers           College Park  MD       11   38       69        27:37                       
      17    Kwasi Mitchell          Washington  DC         89   34       85        30:58                       
      18    John Kern               Washington  DC         75   33       87        30:59                       
      19    Christopher Cox         Arlington  VA          41   32       92        31:35                       
      20    Mark Van Tassel         Alexandria  VA        126   30       95        32:13                       
      21    Richmond Moore          McLean  VA            136   39      102        33:49                       
      22    Kirk Drake              Arlington  VA          43   35      104        34:14                       
      23    Seon Kopiak             Arlington  VA          79   32      115        36:28                       
      24    Ryan Whitaker           Arlington  VA         128   37      121        37:26                       
      25    Nick Pasquini                                 152   36      122        37:38                       
      26    John Glaccum            Arlington  VA          54   38      131        38:42                       
      27    Todd Youngdahl          Arlington  VA         142   36      136        41:57                       
      28    Viveic Puri                                   183   38      143        50:38                       

Men 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Daniel Aronowitz                              158   45       16        20:46                       
       2    James Whiteside                               180   40       18        21:01                       
       3    Paul Herndon            Arlington  VA          65   44       20        21:17                       
       4    Steve Tappan                                  166   45       22        21:39                       
       5    Matthew Smith                                 175   49       26        22:04                       
       6    Nathan Younge                                 182   46       33        23:35                       
       7    Ky Tran-Trong           Arlington  VA         121   40       41        24:20                       
       8    Christian Moran                               146   44       52        25:53                       
       9    John Payne                                    161   47       58        26:37                       
      10    Vivek Gowda                                   147   43       65        27:18                       
      11    James Benbow            Alexandria  VA         17   48       68        27:31                       
      12    Berkay Mollamustafaoglu Arlington  VA          90   43       71        28:05                       
      13    Duane Gabor                                   154   41       73        28:22                       
      14    Eric Lancelot           Arlington  VA          82   41       84        30:49                       
      15    Louis Shuba             Arlington  VA         112   40       98        33:08                       
      16    Keith Schreffler        Arlington  VA         109   47       99        33:09                       
      17    Vince Gunville          Arlington  VA          61   41      100        33:12                       
      18    John Brogdon            Stafford  VA           20   41      119        37:00                       
      19    Zdenek Becka            Washington  DC         14   44      120        37:07                       
      20    Daniel Brown            Arlington  VA          23   42      126        38:06                       
      21    Bill Elliott            Arlington  VA          45   41      128        38:17                       
      22    Jon Check               Arlington  VA          35   41      139        46:30                       
      23    Teak Min                Falls Church  VA       88   40      144        50:42                       

Men 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rick Pop                Alexandria  VA        101   59       10        19:52                       
       2    Tim Arnade                                    179   55       15        20:44                       
       3    Bob Coyne                                     177   52       49        25:33                       
       4    David Alan Coia                               153   59       60        26:56                       
       5    Preston Atkins          Arlington  VA           6   58       88        31:03                       
       6    John Dever              Annandale  VA         141   54      127        38:13                       

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rod McCaughey           Princeton Junction     85   63       76        28:41                       
       2    Richard Wardian         Oakton  VA              2   67      151        51:01                       

Kinhaven 2012 5K

Kinhaven 2012 5K

Overall Finish List

November 18, 2012


Results By LizaRD Timing

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Emily Hanlon                                  160   28 ***** F 20-29        19:56                       
       2    Carolyn Yates           Arlington  VA         131   26 ***** F 20-29        20:30                       
       3    Jenny Goransson                               163   29 ***** F 20-29        20:47                       
       4    Janel Kiley                                   181   36     1 F 30-39        21:46                       
       5    Mariele Wardian         Washington  DC          3   30     2 F 30-39        21:53                       
       6    Christy Gunville        Arlington  VA          60   34     3 F 30-39        22:29                       
       7    Betty Blank                                   165   59     1 F 50-59        22:31                       
       8    Courtney Milam          Arlington  VA          87   35     4 F 30-39        23:21                       
       9    Heather Sanne           Arlington  VA         108   36     5 F 30-39        23:22                       
      10    Susan Budd              Arlington  VA          27   39     6 F 30-39        23:53                       
      11    Stephanie Kiehart       Arlington  VA          76   29     2 F 20-29        24:12                       
      12    Stacey White            Washington  DC        129   43     1 F 40-49        24:47                       
      13    Cecilia Carmody         Washington  DC         29   51     2 F 50-59        25:07                       
      14    Ginny Wright                                  170   55     3 F 50-59        25:54                       
      15    Rana Spurlock           Gaithersburg  MD      118   43     2 F 40-49        26:00                       
      16    Alexis Piet             Washington  DC         99   33     6 F 30-39        26:02                       
      17    Devi Payne                                    162   14     1 F 11-15        26:36                       
      18    Linda Giampalmo         Glenwood  MD           53   48     3 F 40-49        26:55                       
      19    Joanne Gabor                                  155   39     7 F 30-39        27:00                       
      20    Marie Sandrock                                167   40     4 F 40-49        27:08                       
      21    Sarah Glacel            Arlington  VA          57   34     8 F 30-39        27:09                       
      22    Audrey Gowda            Arlington  VA          58   43     5 F 40-49        27:23                       
      23    Ella Benbow             Alexandria  VA         16   13     2 F 11-15        27:31                       
      24    Erin Covington          Arlington  VA          40   36     9 F 30-39        27:44                       
      25    Amy Hodges                                    148   34    10 F 30-39        28:14                       
      26    Diane Felice            Arlington  VA          50   38    11 F 30-39        28:23                       
      27    Anya Gowda                                    149   7      1 F  0-10        28:26                       
      28    Michelle Di Filippo     Bethesda  MD          140   29     3 F 20-29        28:47                       
      29    Susie Brown             Arlington  VA          26   39    12 F 30-39        29:45                       
      30    Kimberly Drake          Arlington  VA          42   33    13 F 30-39        29:54                       
      31    Maggie Brandt                                 171   23     4 F 20-29        30:44                       
      32    Margaret Brown                                178   27     5 F 20-29        30:48                       
      33    Luz Caballero           Arlington  VA          28   38    14 F 30-39        30:49                       
      34    Jamie Schroeder         Silver Spring  MD     111   25     6 F 20-29        30:59                       
      35    Eleanor Breen           Alexandria  VA         18   36    15 F 30-39        31:17                       
      36    Anne Pitchford-Coia     Arlington  VA         133   47     6 F 40-49        31:24                       
      37    Meaghan Traverse        Arlington  VA         122   32    16 F 30-39        31:30                       
      38    Tracy Rimdzius          Arlington  VA         105   39    17 F 30-39        31:44                       
      39    Madeline Breen          Alexandria  VA         19   30    18 F 30-39        32:17                       
      40    Amanda Rombach          Baltimore  MD         106   35    19 F 30-39        32:30                       
      41    Krista Schreffler       Arlington  VA         110   43     7 F 40-49        33:13                       
      42    Jennifer Mulchandani    Arlington  VA         156   39    20 F 30-39        34:07                       
      43    Lisa Kaintoch           McLean  VA             73   36    21 F 30-39        34:17                       
      44    Jennifer Tyler          Lansdowne  VA         124   50     4 F 50-59        34:19                       
      45    Kathryn Fanelli         Annandale  VA         144   63     1 F 60-69        34:24                       
      46    Margaret Maloney                              168   32    22 F 30-39        34:28                       
      47    Shanna Neumann          Arlington  VA          95   41     8 F 40-49        34:46                       
      48    Karin Kirchoff          Arlington  VA          77   41     9 F 40-49        35:13                       
      49    Isabella Check          Arlington  VA          34   10     2 F  0-10        35:48                       
      50    Beth Click              Arlington  VA          37   41    10 F 40-49        35:55                       
      51    Colleen Creighton                             169   39    23 F 30-39        36:07                       
      52    Claire-Solene Becka     Washington  DC         12   13     3 F 11-15        36:14                       
      53    Mary Edmondson          Arlington  VA          44   44    11 F 40-49        36:38                       
      54    Ethel Guerrero          King George  VA        59   57     5 F 50-59        36:49                       
      55    Kate Brogdon            Stafford  VA           21   41    12 F 40-49        36:58                       
      56    Sara Pasquini                                 151   39    24 F 30-39        37:39                       
      57    Monica Elliott          Arlington  VA          46   39    25 F 30-39        38:18                       
      58    Lindsay Glaccum         Arlington  VA          55    7     3 F  0-10        38:27                       
      59    Whitney Glaccum         Arlington  VA          56   38    26 F 30-39        38:44                       
      60    Chaitanya Puri          Arlington  VA         104   35    27 F 30-39        39:15                       
      61    Rylee Neumann           Arlington  VA          94   10     4 F  0-10        40:39                       
      62    Susan Higgins           Bethesda  MD           67   39    28 F 30-39        41:48                       
      63    Joyce Soares            Arlington  VA         116   45    13 F 40-49        45:19                       
      64    Eliana Check            Arlington  VA          33    8     5 F  0-10        46:28                       
      65    Lori Faeth              Washington  DC         47   49    14 F 40-49        47:40                       
      66    Audrey Pritchard        Arlington  VA         102   44    15 F 40-49        47:41                       
      67    Joetta Sack             Falls Church  VA      107   40    16 F 40-49        50:46                       
      68    Dasha Hermosilla        Arlington  VA          62   39    29 F 30-39        50:49                       
      69    Jessica Hermosilla      Cross Junction  VA     64   37    30 F 30-39        50:50                       
      70    Gail Hermosilla         Cross Junction  VA     63   67     2 F 60-69        50:55                       
      71    Carin Mutmansky         Alexandria  VA         91   40    17 F 40-49        50:56                       
      72    Laurie Hayes                                  174   49    18 F 40-49        50:57                       
      73    Parker Moore            McLean  VA            135   39    31 F 30-39      1:05:55                       
      74    Kathy Kane              Arlington  VA          74   44    19 F 40-49      1:05:55                       
      75    Anne Ladewig            Arlington  VA          80   34    32 F 30-39      1:05:56                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Paul Jacobs             Washington  DC        134   34 ***** M 30-39        17:14                       
       2    Jack Williard           Arlington  VA         130   30 ***** M 30-39        17:27                       
       3    Travis Johnson          Arlington  VA          72   35 ***** M 30-39        17:28                       
       4    Jason Belinkie          Bethesda  MD          132   30     1 M 30-39        17:32                       
       5    Douglas Hanes                                 173   28     1 M 20-29        17:36                       
       6    Keith Freeburn          Centreville  VA        52   38     2 M 30-39        17:55                       
       7    Facundo Silva           Nottingham  MD        113   38     3 M 30-39        18:36                       
       8    Tyrell Heaton                                 145   38     4 M 30-39        18:42                       
       9    Chris Van Es                                  184   26     2 M 20-29        18:49                       
      10    Rick Pop                Alexandria  VA        101   59     1 M 50-59        19:52                       
      11    Doug Cassaro            Alexandria  VA         31   27     3 M 20-29        20:06                       
      12    Christopher Chern       Arlington  VA         137   26     4 M 20-29        20:11                       
      13    Mike Piet               Washington  DC        100   35     5 M 30-39        20:29                       
      14    Tim Arnade                                    179   55     2 M 50-59        20:44                       
      15    Daniel Aronowitz                              158   45     1 M 40-49        20:46                       
      16    James Whiteside                               180   40     2 M 40-49        21:01                       
      17    Ben Clark               Arlington  VA          36   28     5 M 20-29        21:03                       
      18    Paul Herndon            Arlington  VA          65   44     3 M 40-49        21:17                       
      19    Matthew Wardian         Alexandria  VA          4   36     6 M 30-39        21:27                       
      20    Steve Tappan                                  166   45     4 M 40-49        21:39                       
      21    Matthew Smith                                 175   49     5 M 40-49        22:04                       
      22    Jason Walder                                  157   30     7 M 30-39        22:38                       
      23    Brian Schonfeld                               164   15     1 M 11-15        23:08                       
      24    Nathan Younge                                 182   46     6 M 40-49        23:35                       
      25    Michael Turner          Arlington  VA         123   38     8 M 30-39        23:43                       
      26    Emory Nelms                                   172   22     6 M 20-29        23:48                       
      27    Maksim Tyrtyshny        Arlington  VA         125   32     9 M 30-39        24:06                       
      28    Charlie McCoy                                 176   9      1 M  0-10        24:09                       
      29    Tony Higgins            Bethesda  MD           68   39    10 M 30-39        24:09                       
      30    Ky Tran-Trong           Arlington  VA         121   40     7 M 40-49        24:20                       
      31    David Hurren            Arlington  VA          71   37    11 M 30-39        24:36                       
      32    Chris Armstrong         Arlington  VA           5   32    12 M 30-39        24:47                       
      33    Drake Becka             Washington  DC         13   17     1 M 16-19        25:03                       
      34    Matthew Sullivan        Arlington  VA         120   13     2 M 11-15        25:05                       
      35    Sam Atkins              Arlington  VA           7   13     3 M 11-15        25:09                       
      36    Bob Coyne                                     177   52     3 M 50-59        25:33                       
      37    Rick Felice             Arlington  VA          51   38    13 M 30-39        25:34                       
      38    Jonathan Ladewig        Arlington  VA          81   33    14 M 30-39        25:39                       
      39    Christian Moran                               146   44     8 M 40-49        25:53                       
      40    Matt Stafford           Arlington  VA         119   35    15 M 30-39        26:18                       
      41    John Payne                                    161   47     9 M 40-49        26:37                       
      42    David Alan Coia                               153   59     4 M 50-59        26:56                       
      43    Kellam Gowda                                  150   10     2 M  0-10        27:17                       
      44    Vivek Gowda                                   147   43    10 M 40-49        27:18                       
      45    James Benbow            Alexandria  VA         17   48    11 M 40-49        27:31                       
      46    Steve Beavers           College Park  MD       11   38    16 M 30-39        27:37                       
      47    Berkay Mollamustafaoglu Arlington  VA          90   43    12 M 40-49        28:05                       
      48    Duane Gabor                                   154   41    13 M 40-49        28:22                       
      49    Rod McCaughey           Princeton Junction     85   63     1 M 60-69        28:41                       
      50    Tyler Neumann           Arlington  VA          96    8     3 M  0-10        30:41                       
      51    Eric Lancelot           Arlington  VA          82   41    14 M 40-49        30:49                       
      52    Kwasi Mitchell          Washington  DC         89   34    17 M 30-39        30:58                       
      53    John Kern               Washington  DC         75   33    18 M 30-39        30:59                       
      54    Preston Atkins          Arlington  VA           6   58     5 M 50-59        31:03                       
      55    Christopher Cox         Arlington  VA          41   32    19 M 30-39        31:35                       
      56    Pierce Wardian          Arlington  VA           1   6     20 M  0-10        32:10                       
      57    Mark Van Tassel         Alexandria  VA        126   30    21 M 30-39        32:13                       
      58    Louis Shuba             Arlington  VA         112   40    15 M 40-49        33:08                       
      59    Keith Schreffler        Arlington  VA         109   47    16 M 40-49        33:09                       
      60    Vince Gunville          Arlington  VA          61   41    17 M 40-49        33:12                       
      61    Richmond Moore          McLean  VA            136   39    22 M 30-39        33:49                       
      62    Kirk Drake              Arlington  VA          43   35    23 M 30-39        34:14                       
      63    Seon Kopiak             Arlington  VA          79   32    24 M 30-39        36:28                       
      64    John Brogdon            Stafford  VA           20   41    18 M 40-49        37:00                       
      65    Zdenek Becka            Washington  DC         14   44    19 M 40-49        37:07                       
      66    Ryan Whitaker           Arlington  VA         128   37    25 M 30-39        37:26                       
      67    Nick Pasquini                                 152   36    26 M 30-39        37:38                       
      68    Lucca Brown             Arlington  VA          25    7     4 M  0-10        38:00                       
      69    Ansel Brown             Arlington  VA          22    5     5 M  0-10        38:05                       
      70    Daniel Brown            Arlington  VA          23   42    20 M 40-49        38:06                       
      71    John Dever              Annandale  VA         141   54     6 M 50-59        38:13                       
      72    Bill Elliott            Arlington  VA          45   41    21 M 40-49        38:17                       
      73    John Glaccum            Arlington  VA          54   38    27 M 30-39        38:42                       
      74    Todd Youngdahl          Arlington  VA         142   36    28 M 30-39        41:57                       
      75    Jon Check               Arlington  VA          35   41    22 M 40-49        46:30                       
      76    Braydon Fahle           Arlington  VA          48    6     6 M  0-10        49:57                       
      77    Viveic Puri                                   183   38    29 M 30-39        50:38                       
      78    Teak Min                Falls Church  VA       88   40    23 M 40-49        50:42                       
      79    Richard Wardian         Oakton  VA              2   67     2 M 60-69        51:01                       


Kinhaven 2012 5K

Kinhaven 2012 5K

Overall Finish List

November 18, 2012


Results By LizaRD Timing
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Paul Jacobs             Washington  DC        134   34 ***** M 30-39        17:14                       
       2    Jack Williard           Arlington  VA         130   30 ***** M 30-39        17:27                       
       3    Keegan McCurry          Arlington  VA          72   16 ***** M 16-19        17:28                       
       4    Jason Belinkie          Bethesda  MD          132   30     1 M 30-39        17:32                       
       5    Douglas Hanes                                 173   28     1 M 20-29        17:36                       
       6    Keith Freeburn          Centreville  VA        52   38     2 M 30-39        17:55                       
       7    Facundo Silva           Nottingham  MD        113   38     3 M 30-39        18:36                       
       8    Tyrell Heaton                                 145   38     4 M 30-39        18:42                       
       9    Chris Van Es                                  184   26     2 M 20-29        18:49                       
      10    Rick Pop                Alexandria  VA        101   59     1 M 50-59        19:52                       
      11    Emily Hanlon                                  160   28 ***** F 20-29        19:56                       
      12    Doug Cassaro            Alexandria  VA         31   27     3 M 20-29        20:06                       
      13    Christopher Chern       Arlington  VA         137   26     4 M 20-29        20:11                       
      14    Mike Piet               Washington  DC        100   35     5 M 30-39        20:29                       
      15    Carolyn Yates           Arlington  VA         131   26 ***** F 20-29        20:30                       
      16    Tim Arnade                                    179   55     2 M 50-59        20:44                       
      17    Daniel Aronowitz                              158   45     1 M 40-49        20:46                       
      18    Jenny Goransson                               163   29 ***** F 20-29        20:47                       
      19    James Whiteside                               180   40     2 M 40-49        21:01                       
      20    Ben Clark               Arlington  VA          36   28     5 M 20-29        21:03                       
      21    Paul Herndon            Arlington  VA          65   44     3 M 40-49        21:17                       
      22    Matthew Wardian         Alexandria  VA          4   36     6 M 30-39        21:27                       
      23    Steve Tappan                                  166   45     4 M 40-49        21:39                       
      24    Janel Kiley                                   181   36     1 F 30-39        21:46                       
      25    Mariele Wardian         Washington  DC          3   30     2 F 30-39        21:53                       
      26    Matthew Smith                                 175   49     5 M 40-49        22:04                       
      27    Christy Gunville        Arlington  VA          60   34     3 F 30-39        22:29                       
      28    Betty Blank                                   165   59     1 F 50-59        22:31                       
      29    Jason Walder                                  157   30     7 M 30-39        22:38                       
      30    Brian Schonfeld                               164   15     1 M 11-15        23:08                       
      31    Courtney Milam          Arlington  VA          87   35     4 F 30-39        23:21                       
      32    Heather Sanne           Arlington  VA         108   36     5 F 30-39        23:22                       
      33    Nathan Younge                                 182   46     6 M 40-49        23:35                       
      34    Michael Turner          Arlington  VA         123   38     8 M 30-39        23:43                       
      35    Emory Nelms                                   172   22     6 M 20-29        23:48                       
      36    Susan Budd              Arlington  VA          27   39     6 F 30-39        23:53                       
      37    Maksim Tyrtyshny        Arlington  VA         125   32     9 M 30-39        24:06                       
      38    Charlie McCoy                                 176   9      1 M  0-10        24:09                       
      39    Tony Higgins            Bethesda  MD           68   39    10 M 30-39        24:09                       
      40    Stephanie Kiehart       Arlington  VA          76   29     1 F 20-29        24:12                       
      41    Ky Tran-Trong           Arlington  VA         121   40     7 M 40-49        24:20                       
      42    David Hurren            Arlington  VA          71   37    11 M 30-39        24:36                       
      43    Chris Armstrong         Arlington  VA           5   32    12 M 30-39        24:47                       
      44    Stacey White            Washington  DC        129   43     1 F 40-49        24:47                       
      45    Drake Becka             Washington  DC         13   17     1 M 16-19        25:03                       
      46    Matthew Sullivan        Arlington  VA         120   13     2 M 11-15        25:05                       
      47    Cecilia Carmody         Washington  DC         29   51     2 F 50-59        25:07                       
      48    Sam Atkins              Arlington  VA           7   13     3 M 11-15        25:09                       
      49    Bob Coyne                                     177   52     3 M 50-59        25:33                       
      50    Rick Felice             Arlington  VA          51   38    13 M 30-39        25:34                       
      51    Jonathan Ladewig        Arlington  VA          81   33    14 M 30-39        25:39                       
      52    Christian Moran                               146   44     8 M 40-49        25:53                       
      53    Ginny Wright                                  170   55     3 F 50-59        25:54                       
      54    Rana Spurlock           Gaithersburg  MD      118   43     2 F 40-49        26:00                       
      55    Alexis Piet             Washington  DC         99   33     7 F 30-39        26:02                       
      56    Matt Stafford           Arlington  VA         119   35    15 M 30-39        26:18                       
      57    Devi Payne                                    162   14     1 F 11-15        26:36                       
      58    John Payne                                    161   47     9 M 40-49        26:37                       
      59    Linda Giampalmo         Glenwood  MD           53   48     3 F 40-49        26:55                       
      60    David Alan Coia                               153   59     4 M 50-59        26:56                       
      61    Joanne Gabor                                  155   39     8 F 30-39        27:00                       
      62    Marie Sandrock                                167   40     4 F 40-49        27:08                       
      63    Sarah Glacel            Arlington  VA          57   34     9 F 30-39        27:09                       
      64    Kellam Gowda                                  150   10     2 M  0-10        27:17                       
      65    Vivek Gowda                                   147   43    10 M 40-49        27:18                       
      66    Audrey Gowda            Arlington  VA          58   43     5 F 40-49        27:23                       
      67    Ella Benbow             Alexandria  VA         16   13     2 F 11-15        27:31                       
      68    James Benbow            Alexandria  VA         17   48    11 M 40-49        27:31                       
      69    Steve Beavers           College Park  MD       11   38    16 M 30-39        27:37                       
      70    Erin Covington          Arlington  VA          40   36    10 F 30-39        27:44                       
      71    Berkay Mollamustafaoglu Arlington  VA          90   43    12 M 40-49        28:05                       
      72    Amy Hodges                                    148   34    11 F 30-39        28:14                       
      73    Duane Gabor                                   154   41    13 M 40-49        28:22                       
      74    Diane Felice            Arlington  VA          50   38    12 F 30-39        28:23                       
      75    Anya Gowda                                    149   7      1 F  0-10        28:26                       
      76    Rod McCaughey           Princeton Junction     85   63     1 M 60-69        28:41                       
      77    Michelle Di Filippo     Bethesda  MD          140   29     2 F 20-29        28:47                       
