Awards       Monster Mask 5K
Event        Fletcher's Cove, Washington DC
MEN          Saturday, October 6, 2012                           WOMEN

M 1          1  Travis Tom Boltjes, Arlington VA, 16:56          F 1           1 Kristyne McGuinn, Washington DC, 21:08
M 2          2  Will Foster, Washington DC, 17:39                F 2           2 Christine Estes Worley, Washington DC, 21:51
M 3          3  Andrew Gates, Washington DC, 18:03               F 3           3 Jenn Bell, Washington DC, 22:52
M19&under 1  7  Rob Bronstein, Washington DC, 20:37              F19&under 1   6 Sara Lovett, Washington DC, 24:43
M19&under 2  22  Benjamin Emery, Washington DC, 26:45            F19&under 2   7 Kate Aman, Washington DC, 24:44
M19&under 3  32  Perry Schneider, Mason Neck VA, 33:04           F19&under 3   10 Lauren Berkman, Bethesda MD, 25:44
M20-29 1     6  Benjamin Avery, Washington DC, 19:50             F20-29 1      4 Dorota Pruski, Alexandria VA, 23:09
M20-29 2     9  Paul G. Miller, Oakton VA, 21:08                 F20-29 2      12 Alexa Burr, Washington DC, 26:22
M20-29 3     10  Sam Kaiser, Fairfax VA, 21:54                   F20-29 3      14 Alaina M. Tshontikidis, Washington DC, 26:35
M30-39 1     4  Graham Treece, Brooklyn NY, 18:12                F30-39 1      5 Leah Kasowitz, Washington DC, 23:30
M30-39 2     5  Christopher Bachran, Washington DC, 18:54        F30-39 2      8 Fabiane Dal-Ri, Ashburn VA, 25:15
M30-39 3     8  Derek Bell, Washington DC, 20:51                 F30-39 3      9 Alexandra Jones, Boston MA, 25:27
M40-49 1     11  Jeff Shockey, Bethesda MD, 22:19                F40-49 1      11 Dawn Ciccone, Washington DC, 26:20
M40-49 2     13  Chris Mancill, Arlington VA, 23:25              F40-49 2      13 Jennifer Mallon, Bethesda MD, 26:32
M40-49 3     18  Sven Lee Gosnell, Alexandria VA, 24:57          F40-49 3      17 Ann H. Eskew, Washington DC, 27:22
M50-59 1     21  Stephen Ciccone, Washington DC, 26:20           F50-59 1      15 Caroline Miller, Oakton VA, 26:41
M50-59 2     23  Michael Gonzalez, Washington DC, 27:12          F50-59 2      19 Allison Rumsey, Washington DC, 28:25
M50-59 3     24  Richard Curran, Reston VA, 27:45                F50-59 3      26 Elizabeth Warner, Arlington VA, 29:17
M60-69 1                                                         F60-69 1      95 Judith Albert, Arlington VA, 53:57
M60-69 2                                                         F60-69 2
M60-69 3                                                         F60-69 3
M70-79 1     39  Richard R. Rhoads, Arlington VA, 38:42          F70-79 1      96 Mary E. Milam, Austin TX, 54:07
M70-79 2                                                         F70-79 2
M70-79 3                                                         F70-79 3
M80&over 1                                                       F80&over 1