Walter L. Mess W&OD Trail 5K
March 27, 2011, Falls Church VA
Results by Marathon Charity Cooperation
Send additions or corrections
Runners & Walkers (see below for those with dogs or baby strollers
Place Name Bib No City Age Gend Age Group Time Time
1 Mark Alexander Berenson 19 Washington DC 28 M ***** 20-29 16:28.1 16:29.9
2 Eskinder Zemene 305 Alexandria VA 26 M ***** 20-29 17:44.0 17:46.0
3 Keith John Freeburn 61 Centreville VA 37 M ***** 30-39 17:45.2 17:47.2
4 Solomon Zemene 307 Alexandria VA 26 M 1 20-29 17:52.6 17:54.8
5 Douglas Sheahan 176 Woodbridge VA 39 M 1 30-39 18:29.9 18:33.6
6 Marcellus van der Valk 204 Bethesda MD 40 M 1 40-49 18:50.1 18:53.1
7 Paul Thomas Johnson 84 Boise ID 53 M 1 50-59 18:50.9 18:53.2
8 Dmitriy Valekha 200 Cockeysville MD 32 M 2 30-39 19:04.3 19:06.8
9 Jennifer Sober 235 McHenry MD 38 F ***** 30-39 19:14.0 19:16.2
10 Abel Abate Yemer 300 Alexandria VA 22 M 2 20-29 19:14.2 19:16.5
11 Peter Cini 43 Fairfax VA 52 M 2 50-59 19:18.8 19:21.1
12 Cathy Ross 162 Burke VA 39 F ***** 30-39 19:52.6 19:55.7
13 Matthew Sampson 169 Arlington VA 38 M 3 30-39 19:55.7 20:00.4
14 Flay Goodwin 68 Lorton VA 43 M 2 40-49 19:59.5 20:03.1
15 Mark Hand 243 Arlington VA 44 M 3 40-49 20:11.2 20:14.1
16 William Packard 139 Arlington VA 27 M 3 20-29 20:08.6 20:16.7
17 Connor J. Phillips 149 Oakton VA 14 M 1 10-19 20:15.3 20:18.1
18 Eugene Mulero 127 Arlington VA 32 M 4 30-39 20:35.0 20:40.2
19 William Edward Holtz 77 Arlington VA 38 M 5 30-39 20:50.4 20:53.4
20 Bill Wright 234 West Lafayette IN 57 M 3 50-59 21:04.9 21:07.4
21 Scott Kocher 95 Falls Church VA 41 M 4 40-49 21:05.1 21:10.1
22 Jonathan Boneau 222 Falls Church VA 49 M 5 40-49 21:01.4 21:12.8
23 Tim Kelley 89 Arlington VA 28 M 4 20-29 21:11.9 21:17.8
24 Bill Stahr 244 The Plains VA 50 M 4 50-59 21:18.8 21:22.2
25 John Greenfield 66 Washington DC 23 M 5 20-29 21:16.6 21:23.5
26 Adrienne Wichard-Edds 262 Arlington VA 37 F ***** 30-39 21:23.8 21:29.1
27 Aaron William Greer 72 South Riding VA 42 M 6 40-49 21:35.7 21:39.2
28 Cory Scott 175 Vienna VA 34 M 6 30-39 21:37.5 21:44.0
29 Peter Balazy 10 Arlington VA 32 M 7 30-39 21:41.3 21:44.8
30 Nicholas Walker 216 Sterling VA 28 M 6 20-29 21:54.0 21:58.2
31 Jeffrey O. Woodard 297 Springfield VA 25 M 7 20-29 21:57.2 22:02.4
32 David C. Chojnacky 42 Falls Church VA 59 M 5 50-59 22:00.4 22:07.7
33 Michael Busenhart 34 Washington DC 24 M 8 20-29 22:21.1 22:27.4
34 Karen Young 240 Boyds MD 42 F 1 40-49 22:23.1 22:29.2
35 Erin Thomson Magrisi 108 Vienna VA 36 F 1 30-39 22:32.9 22:37.6
36 Jim Darr 52 Falls Church VA 56 M 6 50-59 22:51.0 22:55.4
37 Alan Lawhead 99 Vienna VA 47 M 7 40-49 22:54.3 23:04.9
38 Richard B. Tucker 199 Falls Church VA 42 M 8 40-49 23:05.1 23:08.7
39 Justin Carreno 39 Arlington VA 32 M 8 30-39 23:10.6 23:14.9
40 Robert Andrew Martin 114 Falls Church VA 41 M 9 40-49 23:23.8 23:28.6
41 Amanda Helwig 75 Arlington VA 29 F 1 20-29 23:29.3 23:33.3
42 Tom Bruce 247 Falls Church VA 48 M 10 40-49 23:34.5 23:38.6
43 Eric Kinne 93 Annandale VA 31 M 9 30-39 23:41.1 23:51.5
44 Thomas Maher 110 Dunn Loring VA 12 M 2 10-19 23:48.7 23:56.5
45 Kavon Atabaki 8 Falls Church VA 30 M 10 30-39 23:54.7 23:57.3
46 James Wilde 266 Alexandria VA 31 M 11 30-39 23:55.1 24:01.0
47 James Scarborough 171 McLean VA 52 M 7 50-59 24:03.9 24:10.4
48 Ethan V. Walls 217 Manassas Park VA 10 M 3 10-19 24:11.2 24:17.4
49 Steve Sheehan 178 Falls Church VA 47 M 11 40-49 24:09.7 24:18.5
50 Israel Parra 145 Centreville VA 36 M 12 30-39 24:05.2 24:27.0
51 Darron Spann 224 Arlington VA 24 M 9 20-29 24:35.2 24:38.3
52 Michael Luzietti 107 Tariffville CT 34 M 13 30-39 24:33.2 24:40.0
53 Elisa Blagoev 20 Arlington VA 29 F 2 20-29 24:33.5 24:40.2
54 Robert S. Weiner 233 Accokeek MD 63 M 1 60-69 25:02.0 25:05.9
55 Luann J. Peterson 148 Centreville VA 45 F 2 40-49 25:01.7 25:11.6
56 Mark Norris 133 McLean VA 44 M 12 40-49 25:12.5 25:19.3
57 Sarah N. Lynch 225 Arlington VA 29 F 3 20-29 25:16.8 25:22.5
58 Jeffrey S. Phillips 150 oakton VA 46 M 13 40-49 25:25.1 25:29.5
59 Matthew Craig 228 Arlington VA 39 M 14 30-39 25:52.8 25:57.6
60 Hal Lippman 246 Falls Church VA 68 M 2 60-69 26:21.5 26:27.1
61 Stacey Verardo 205 Oakton VA 47 F 3 40-49 26:22.3 26:29.3
62 Kate G. Alleman 4 Springfield VA 50 F 1 50-59 26:20.0 26:33.7
63 Justin Phillips 151 Oakton VA 13 M 4 10-19 26:35.6 26:40.3
64 David Matthew Alexander 3 Falls Church VA 37 M 15 30-39 26:53.7 26:58.0
65 Estelle Timar-Wilcox 194 Falls Church VA 10 F 1 10-19 26:44.5 26:59.9
66 Krissy Norcross 242 Jamison PA 34 F 2 30-39 26:59.4 27:16.7
67 Nick Bonadies 24 Manassas Park VA 38 M 16 30-39 27:04.8 27:16.9
68 Heather Seidel 227 Arlington VA 40 F 4 40-49 27:14.8 27:19.3
69 Jeffrey Neil Jordan 86 Falls Church VA 50 M 8 50-59 27:26.9 27:30.5
70 David Calabrese 236 Falls Church VA 45 M 14 40-49 27:28.7 27:36.8
71 John Albert Tucker 198 Arlington VA 39 M 17 30-39 27:52.9 27:52.9
72 Rebecca Gillespie 65 Front Royal VA 31 F 3 30-39 27:57.3 28:06.7
73 Brian Sinclair 181 Falls Church VA 31 M 18 30-39 27:54.8 28:08.3
74 Stephanie Bonner 25 Stephens City VA 30 F 4 30-39 27:56.6 28:16.1
75 Steven E. Strang 190 Annandale VA 31 M 19 30-39 28:07.0 28:17.1
76 Heather Marie Strang 189 Annandale VA 30 F 5 30-39 28:08.1 28:17.3
77 Michael Greenwalt 70 Fairfax VA 38 M 20 30-39 28:02.0 28:18.2
78 Thomas Norton 134 Arlington VA 27 M 10 20-29 28:17.6 28:28.9
79 Caitlin Rose Garrison 63 Alexandria VA 23 F 4 20-29 28:18.0 28:31.1
80 Jenna Santucci 170 Salisbury MD 20 F 5 20-29 28:19.5 28:31.6
81 Mary Kelly 90 Arlington VA 27 F 6 20-29 28:32.4 28:38.8
82 Gregory Wilska 269 Vienna VA 39 M 21 30-39 28:39.5 28:45.7
83 Jeffrey Snyder 184 Arlington VA 43 M 15 40-49 28:35.3 28:47.9
84 Mary Wilcox 263 Falls Church VA 43 F 5 40-49 28:34.4 28:50.0
85 Griffin Warner 253 Falls Church VA 11 M 5 10-19 28:45.7 28:55.3
86 Clay Warner 252 Falls Church VA 51 M 9 50-59 28:46.1 28:55.4
87 Maryvan Srey 185 Reston VA 26 F 7 20-29 28:36.0 28:56.4
88 Erik Witschi 287 Vienna VA 21 M 11 20-29 28:54.5 29:00.0
89 Peter Lamberton 97 Falls Church VA 58 M 10 50-59 29:11.6 29:23.5
90 Alexandra Lohr 104 Warrenton VA 45 F 6 40-49 29:13.1 29:25.4
91 Jim Anderson 239 Alexandria VA 47 M 16 40-49 29:29.2 29:29.2
92 Claire Townsend 197 Bethesda MD 46 F 7 40-49 29:22.0 29:35.1
93 Anne Pitchford Coia 45 Arlington VA 46 F 8 40-49 29:42.7 29:58.8
94 Amy Breeman-Rhodes 28 Falls Church VA 39 F 6 30-39 29:55.7 30:01.8
95 Donna Englander 57 Falls Church VA 48 F 9 40-49 30:09.8 30:09.8
96 Camille McCarthy 116 Falls Church VA 32 F 7 30-39 30:04.2 30:15.8
97 Katie Perry 147 Ballston VA 25 F 8 20-29 30:01.8 30:16.0
98 Kristen Ross 245 Falls Church VA 34 F 8 30-39 30:07.5 30:16.2
99 Sarah Brennan 226 Bear Creek PA 25 F 9 20-29 30:02.4 30:16.4
100 Craig Hunter Ross 163 Burke VA 39 M 22 30-39 30:16.7 30:24.0
101 Sigrid Edson 232 Falls Church VA 10 M 6 10-19 30:22.6 30:32.4
102 Julie Connelly 230 Falls Church VA 9 F 1 0- 9 30:23.1 30:32.6
103 Marybeth Connelly 231 Falls Church VA 43 F 10 40-49 30:25.5 30:35.0
104 Paige Packard 138 Arlington VA 26 F 10 20-29 30:27.6 30:35.9
105 Yulianna Nunno 136 Vienna VA 8 F 2 0- 9 30:28.3 30:42.9
106 Sharen Sheehan 177 Springfield VA 40 F 11 40-49 30:39.5 30:47.3
107 Helen Lohr 106 Warrenton VA 9 F 3 0- 9 30:40.9 30:53.3
108 Suzanne Greenwalt 71 Fairfax VA 31 F 9 30-39 30:39.3 30:56.3
109 Alec M. Horn 78 Burke VA 27 M 12 20-29 30:59.7 30:59.7
110 Tom Curry 47 Burke VA 33 M 23 30-39 30:39.4 31:03.1
111 Dorilyn Martz Ames 6 Fairfax VA 32 F 10 30-39 30:55.8 31:06.2
112 Erika Lee Hussa 79 Burke VA 24 F 11 20-29 30:56.1 31:08.8
113 Taeho Jinn 83 Vienna VA 43 M 17 40-49 31:07.7 31:21.9
114 Joseph Maher 109 Dunn Loring VA 38 M 24 30-39 31:14.4 31:22.6
115 Menetta Myers 129 Falls Church VA 41 F 12 40-49 31:04.6 31:24.0
116 Jerry Barrett 11 Falls Church VA 78 M 1 70-79 31:17.8 31:35.4
117 Sandra J. Karis 88 Germantown MD 42 F 13 40-49 31:28.8 31:41.7
118 Sarah Tarpgaard 193 Falls Church VA 41 F 14 40-49 31:35.2 31:44.7
119 Andrew Tarpgaard 192 Falls Church VA 41 M 18 40-49 31:37.0 31:45.6
120 Katie Martin 112 Falls Church VA 34 F 11 30-39 31:47.5 32:04.6
121 Lisa Dickey 54 Annandale VA 33 F 12 30-39 31:56.3 32:13.9
122 Paula Payne 146 Falls Church VA 37 F 13 30-39 32:00.8 32:18.5
123 Caroline Dunbar 56 Burke VA 13 F 2 10-19 32:31.2 32:34.3
124 Kristine O'Neill 137 Palmer AK 32 F 14 30-39 32:26.6 32:36.5
125 Paula Nemerson 131 Burke VA 22 F 12 20-29 32:26.8 32:37.2
126 Andrew Blowers 22 Annandale VA 39 M 25 30-39 32:15.8 32:37.4
127 John Gillespie 64 Front Royal VA 37 M 26 30-39 32:28.5 32:46.6
128 Bill Lohr 105 Warrenton VA 48 M 19 40-49 32:53.7 33:07.0
129 Robert L. Gurtler 241 The Plains VA 76 M 2 70-79 33:06.7 33:19.5
130 Pearl Buenvenida 29 Oxon Hill MD 38 F 15 30-39 33:02.0 33:21.1
131 Sabrina Blowers 23 Annandale VA 37 F 16 30-39 33:02.2 33:23.7
132 Sheri Phillips 152 Oakton VA 44 F 15 40-49 33:24.8 33:33.2
133 Gretchen Frerich 62 Oakton VA 26 F 13 20-29 33:26.7 33:38.3
134 Gary H. Burner 31 Arlington VA 55 M 11 50-59 33:11.3 33:38.4
135 Joshua Stearns 186 Arlington VA 43 M 20 40-49 33:27.1 33:40.4
136 Brian Muolo 128 Falls Church VA 38 M 27 30-39 33:33.4 33:40.8
137 Ryan Whitaker 261 Arlington VA 35 M 28 30-39 33:27.9 33:48.0
138 Mark Franklin Cancian 237 Arlington VA 59 M 12 50-59 33:48.2 33:48.2
139 Jennifer A. Bellandi 13 Alexandria VA 38 F 17 30-39 33:33.2 33:48.6
140 Gretchen Rutkowski 167 Sterling VA 36 F 18 30-39 33:39.8 33:48.7
141 Ed Rutkowski 166 Sterling VA 38 M 29 30-39 33:38.8 33:49.5
142 Anne-Marie Pastorkovich 1 Fairfax VA 45 F 16 40-49 33:44.1 33:52.9
143 Chandra Parnell 144 Alexandria VA 30 F 19 30-39 33:58.0 34:10.3
144 Susan Elise Poulton 154 Falls Church VA 36 F 20 30-39 34:07.1 34:13.3
145 Graise Lee Jenni 100 Woodbridge VA 33 F 21 30-39 34:23.0 34:26.9
146 Christa Fields 60 Washington DC 32 F 22 30-39 34:18.0 34:29.1
147 Heather Kuldell 96 McLean VA 32 F 23 30-39 34:12.0 34:30.7
148 Tony Ware 251 McLean VA 34 M 30 30-39 34:12.5 34:31.6
149 Kieran Sharpe 238 Falls Church VA 56 M 13 50-59 34:22.1 34:39.0
150 Elizabeth A. Cameron 36 Washington DC 53 F 2 50-59 34:21.4 34:48.5
151 Sarah Bender-Prouty 16 Arlington VA 7 F 4 0- 9 35:43.2 35:58.0
152 Robert Prouty 155 Arlington VA 59 M 14 50-59 35:44.3 35:59.3
153 Donna Summers 191 Ashburn VA 46 F 17 40-49 35:58.2 36:09.7
154 Brian Carter 40 Ashburn VA 33 M 31 30-39 35:58.1 36:09.7
155 Joe Gorman 69 Front Royal VA 45 M 21 40-49 36:02.5 36:12.6
156 Susan Bonner 26 Woodbridge VA 32 F 24 30-39 35:54.3 36:14.1
157 Jim Farkas 58 Kensington MD 38 M 32 30-39 35:56.1 36:16.2
158 Lauren Kinne 94 Annandale VA 29 F 14 20-29 36:08.0 36:27.3
159 Taryn L. Maiden 111 Springfield VA 24 F 15 20-29 36:22.5 36:30.2
160 Lisa Michelle Ariail 7 Oakton VA 36 F 25 30-39 36:46.5 36:57.2
161 Jennifer Timko 195 Dumfries VA 41 F 18 40-49 37:08.6 37:27.9
162 Samuel Bender-Prouty 15 Arlington VA 9 M 1 0- 9 37:34.6 37:50.4
163 Gary M. Politzer 153 Arlington VA 30 M 33 30-39 37:42.9 37:52.9
164 Penelope Bender 14 Arlington VA 43 F 19 40-49 38:02.3 38:17.9
165 Jeffrey Cramer 46 Falls Church VA 31 M 34 30-39 38:22.5 38:36.2
166 Rachel Clausen 44 Falls Church VA 30 F 26 30-39 38:22.1 38:36.4
167 Ivan J. Zabaloieff 304 Alexandria VA 58 M 15 50-59 39:03.5 39:17.8
168 Douglas Rule 165 Manassas VA 53 M 16 50-59 39:57.5 40:13.9
169 Christopher Shipper 179 Manassas VA 27 M 13 20-29 40:07.3 40:23.3
170 Janice Shipper 180 Manassas VA 27 F 16 20-29 40:07.2 40:23.6
171 Juliane Kanozsay 87 Haymarket VA 46 F 20 40-49 41:22.1 41:41.9
172 Duane Wesley Young 302 Manassas VA 30 M 35 30-39 44:18.1 44:39.1
173 Bernadette Fancuberta 223 Falls Church VA 35 F 27 30-39 44:40.4 44:47.3
174 Heather S. Woodard 296 Springfield VA 24 F 17 20-29 45:05.4 45:11.0
175 Kathy Skilton 182 Springfield VA 61 F 1 60-69 45:08.4 45:31.8
176 Beryl Rajbhandari 157 Falls Church VA 38 F 28 30-39 45:26.9 45:38.9
177 Charles Hurley 229 Burke VA 71 M 3 70-79 45:33.7 45:47.5
178 Melanie Schneider 173 White Post VA 40 F 21 40-49 47:07.6 47:25.9
179 Amy Branum 27 Falls Church VA 41 F 22 40-49 47:05.3 47:28.3
180 Emily Park 142 Oakton VA 8 F 5 0- 9 48:38.1 48:38.1
181 Kristin Park 143 Oakton VA 42 F 23 40-49 48:39.0 48:39.0
182 Rhonda Pruss 156 Falls Church VA 55 F 3 50-59 49:30.0 49:30.0
183 Suzanne Hall 73 Falls Church VA 56 F 4 50-59 51:02.7 51:25.8
Runners & Walkers with dogs & baby strollers
Place Name City Bib No Age Gend Age Group Time
1 Daniel S. Jenni (w/dog) Woodbridge VA 82 32 M 1 19:55.3
2 Jason Meyers (w/stroller) Springfield VA 121 40 M 2 24:17.3
3 Ewa Nunno (w/stroller) Vienna VA 135 37 F 1 24:35.7
4 Ron Dickey (w/stroller) Annandale VA 55 30 M 3 25:58.8
5 Chris Pappas (w/stroller) Vienna VA 141 42 M 4 26:08.1
6 Pete Schirmer (w/stroller) Arlington VA 172 40 M 5 28:02.5
7 Morgan Joseph Stevens (w/stroller) Springfield VA 188 29 M 6 32:29.6
8 Andrea Velosa Stevens (w/stroller) Springfield VA 187 29 F 2 32:40.2
9 Alisa Pappas (w/stroller) Vienna VA 140 38 F 3 42:38.3