High Cloud Foundation Abebe Bikila Day International Peace Half Marathon
C&O Canal Towpath, Washington DC
Saturday, September 11, 2010

  • Chris Pruitt finished more than four minutes ahead US Olympic Trial qualifier Philippe Rolly and former world-class athlete Kumssa Ethicha.
  • Lorraine Coulter led the women's race by eight minutes, with Diana Morse and Kaitlin Reed dueling for second place.
  • Pre-race, we commemorated the tragic events of September 11, 2001, with a ceremonial bell ringing 184 times in memory of the 184 victims at the Pentagon, as well as the 2,753 victims in New York City and the 40 victims in Pennsylvania.
  • At the pre-race gathering and post-race picnic, we also presented a display of the athletic history of two-time Olympic Marathon champion Abebe Bikila, in honor of the 50th anniversary of his first Olympic win on September 10, 1960, in Rome, Italy, and Ethiopian New Year's Day, each year on the 11th of September.
  • In the interstate / international competition (top three finishers count), Virginia won with 17 points (places 1, 5, and 11), with Maryland second (28) and DC third (35). Complete team results:
          Virginia 17 , Maryland 28 , DC 35 , Illinois 105 , Pennsylvania 197 , Florida 230 , New York 255 , France 252 , Kentucky 411 , Ethiopia 214 , New Jersey 230 , Indiana 275 , Utah 545
  • High Cloud Foundation thanks its many sponsors and volunteers.
  • Results by Jay Jacob Wind
  • Send additions or corrections
            High Cloud Foundation Abebe Bikila Day International Peace Half Marathon
            C&O Canal Towpath, Washington DC
            Saturday, September 11, 2010
    Bib  ##  Name                         G Age City State          Time    M  F     Award        Team    Points
    ---  -- --------------------------    - --- ----------------   ------   -  -   --------       ----    ------
    298  1  Chris Hayes Pruitt            M  28 Arlington VA       1:13:45  1         M 1          VA
    305  2  Philippe Rolly                M  38 McLean VA          1:17:12  2         M 2        FRANCE
     1   3  Kumssa Ethicha                M  25 Washington DC      1:20:01  3         M 3       ETHIOPIA
    281  4  Jonathan Williams             M  31 Rockville MD       1:22:58  4      M30-39 1        MD
    134  5  Kermit Kaleba                 M  34 Alexandria VA      1:23:40  5      M30-39 2        VA
    105  6  Chase Gund                    M  25 Washington DC      1:24:22  6      M20-29 1        DC
    296  7  Jason McCaul                  M  28 Ellicott City MD   1:24:27  7      M20-29 2        MD
     66  8  James DuVernay                M  29 Arlington VA       1:25:25  8      M20-29 3        NJ
    206  9  Kevin Tyler Perlow            M  19 Bridgewater NJ     1:25:36  9     M19&under 1      NJ
    302  10 Alemayehu Wachamo Kabisso     M  39 Washington DC      1:25:42 10      M30-39 3     ETHIOPIA
     61  11 Steven DeSantis               M  49 Alexandria VA      1:26:19 11      M40-49 1        VA       17
     48  12 Lorraine Coulter              F  29 Washington DC      1:26:41     1      F 1          IL
    280  13 Evin E. Wick                  M  25 Washington DC      1:26:56 12                      DC
    236  14 Kerry Seal                    M  51 Cary NC            1:27:30 13      M50-59 1        NC
    267  15 Michael Thunberg              M  23 Chicago IL         1:28:12 14                      IL
    253  16 Scott St. Onge                M  32 Washington DC      1:28:15 15                      DC       35
    255  17 John C. Stewart               M  43 Rockville MD       1:28:23 16      M40-49 2        MD       28
    222  18 James Christopher Robichaud   M  22 South Portland ME  1:29:03 17                      ME
    162  19 David Malkin                  M  32 Alexandria VA      1:30:53 18                      VA
    293  20 Geoff Cook                    M  27 Washington DC      1:31:22 19                      DC
     7   21 Josh Alcorn                   M  29 Washington DC      1:31:41 20                      DC
    249  22 Steve Smith                   M  23 Washington DC      1:32:19 21                      IN
     82  23 James A. Fussell              M  33 Washington DC      1:32:30 22                      DC
     27  24 Nils Bjorksten                M  46 Vienna VA          1:32:40 23      M40-49 3        VA
    251  25 John Spannuth                 M  40 North Potomac MD   1:34:07 24                      MD
    235  26 Michael J. Scott              M  43 Arlington VA       1:34:52 25                      DC
    189  27 Isaac Newton                  M  36 Washington DC      1:35:35 26                      DC
     23  28 Sean Bennett                  M  23 Arlington VA       1:35:35 27                      VA
    314  29 Lloyd Henry                   M  35 Silver Spring MD   1:36:06 28                      DC
     35  30 Andrew Burns                  M  27 Indianapolis IN    1:36:18 29                      IN
    200  31 Michael Papantonakis          M  39 Washington DC      1:36:23 30                      DC
    292  32 Carlos Barcon                 M  36 Washington DC      1:37:36 31                      DC
     15  33 Daniel Aronowitz              M  43 Arlington VA       1:37:38 32                      VA
    179  34 Diana Morse                   F  26 Washington DC      1:38:31     2      F 2          DC
    223  35 Matt Robinson                 M  33 College Park MD    1:38:40 33                      MD
    216  36 Kaitlin Reed                  F  27 Germantown MD      1:38:52     3      F 3          AK
    137  37 Anmar Khadra                  M  35 Washington DC      1:40:05 34                      DC
    217  38 Stephen Richer                M  25 Washington DC      1:40:42 35                      UT
     9   39 Kenneth Allen                 M  43 Brooklyn NY        1:40:52 36                      NY
    108  40 Temesgen Habtemariam          M  39 Arlington VA       1:41:06 37                      VA
    109  41 Michael Hagan                 M  38 Woodbine MD        1:41:35 38                      MD
     41  42 Chase A. Chesser              M  23 Washington DC      1:42:18 39                      DC
    124  43 Azad Homayouni                M  38 Washington DC      1:42:34 40                      DC
    254  44 Naomi Stanford                F  60 Washington DC      1:42:39     4   F60-69 1        DC
    199  45 Jesse Panuccio                M  29 Arlington VA       1:43:10 41                      VA
     4   46 Tres Adams                    M  33 Washington DC      1:43:17 42                      PA
     70  47 Erika Elko                    F  21 Washington DC      1:43:25     5   F20-29 1        DC
    201  48 Maunik N. Patel               M  22 Washington DC      1:43:41 43                      KY
    300  49 Britney O. Smith              F  30 Crofton MD         1:44:15     6   F30-39 1        FL
     19  50 Alexandra Steinberg Barrage   F  34 Arlington VA       1:44:23     7   F30-39 2        VA
    169  51 Kristin M. McPherson-Pratt    F  32 Frederick MD       1:44:39     8   F30-39 3        MD
    148  52 Katharine Moore LaBanca       F  27 Washington DC      1:44:44     9   F20-29 2        DC
     36  53 Joshua David Caldwell         M  33 Accokeek MD        1:45:27 44                      MD
    257  54 Jamison Strahan               M  36 Oakton VA          1:45:29 45                      VA
    225  55 Tim Russo                     M  47 Fairfax VA         1:46:24 46                      VA
     13  56 Peter Andreasson              M  47 Washington DC      1:46:40 47                    SWEDEN
    282  57 Sarah Williams                F  31 Rockville MD       1:46:56    10                   MD
     81  58 Johanna Fulghum               F  22 Vienna VA          1:46:57    11   F20-29 3        VA
    248  59 Cody Smart                    M  23 Vienna VA          1:46:58 48                      TX
     69  60 Stephan Eggli                 M  30 Washington DC      1:47:13 49                 SWITZERLAND
    157  61 Todd Lewis                    M  33 Arlington VA       1:47:39 50                      VA
    277  62 Hilary Wentz                  F  38 Washington DC      1:48:05    12                   DC
    115  63 Zakaree Marcus Harris         M  25 Arlington VA       1:48:12 51                      RI
     74  64 Bill Falsey                   M  30 Washington DC      1:48:25 52                      DC
    159  65 Jeremy Lynch                  M  30 Falls Church VA    1:48:29 53                      VA
     44  66 Matthew Cline                 M  23 Aurora CO          1:49:00 54                      CO
     32  67 Lesley Jane Burkett           F  25 Washington DC      1:49:02    13                   MA
     11  68 Matt Aloisi                   M  33 Alexandria VA      1:49:24 55                      VA
    250  69 Kathleen Souweine             F  27 Washington DC      1:50:10    14                   DC
    175  70 Chris Millet                  M  32 State College PA   1:50:19 56                      PA
    158  71 Karin Lornsen                 F  32 Washington DC      1:50:25    15                   DC
    126  72 Tracie Hough                  F  32 Alexandria VA      1:50:27    16                   FL
    210  73 Adam Ptacin                   M  28 Washington DC      1:50:37 57                      DC
    136  74 Elizabeth Kendler             F  51 Washington DC      1:50:40    17   F50-59 1        DC
     94  75 Christopher Graci             M  23 Arlington VA       1:50:48 58                      VA
    177  76 David Minasse                 M  48 Falls Church VA    1:51:06 59                      VA
     98  77 Susan J. Greenspan            F  33 Washington DC      1:51:11    18                   DC
     52  78 Anita Dabrowska               F  29 Arlington VA       1:51:16    19                   IL       105
    178  79 Stephanie Mitesser            F  21 Ashburn VA         1:51:27    20                   VA
    185  80 Roshanak Nateghi              F  27 Baltimore MD       1:51:30    21                   DC
     25  81 Marissa Biesecker             F  20 Washington DC      1:51:42    22                   PA       197
    256  82 Andrea Strahan                F  40 Oakton VA          1:52:18    23   F40-49 1        VA
     95  83 Robin Gradison                F  53 Arlington VA       1:52:24    24   F50-59 2        VA
     88  84 Kevin Gingras                 M  33 Alexandria VA      1:52:41 60                      VA
     90  85 Barry Eugene Gomez            M  30 Fredericksburg VA  1:53:16 61                      VA
     10  86 Scot Edward Allen             M  36 Brambleton VA      1:53:25 62                      VA
     86  87 David Gillette                M  50 Springfield VA     1:53:36 63      M50-59 2        VA
    187  88 Michael Roy Nelson            M  51 Arlington VA       1:53:40 64      M50-59 3        VA
    299  89 Scott Ryberg                  M  48 Sterling VA        1:53:42 65                      VA
    294  90 Fernando Daza                 M  29 Washington DC      1:53:56 66                      DC
    121  91 Kara Himelfarb                F  24 McLean VA          1:54:00    25                   VA
     64  92 Lindsay Dudbridge             F  32 Alexandria VA      1:54:20    26                   VA
     65  93 Chris Duncan                  F  29 Arlington VA       1:54:22    27                   VA
    163  94 Sandrine Marques              F  25 Washington DC      1:54:45    28                 FRANCE
    258  95 Katy Suellentrop              F  30 Arlington VA       1:54:51    29                   VA
    232  96 James Scarborough             M  52 McLean VA          1:54:54 67                      VA
     45  97 Lucy Coble                    F  28 Washington DC      1:55:12    30                   DC
     3   98 Jim Abramson                  M  39 Arlington VA       1:55:16 68                      VA
     67  99 Ted Eastwick                  M  36 Washington DC      1:55:51 69                      DC
    195 100 Martyn Oliver                 M  34 Washington DC      1:56:25 70                      DC
    161 101 Bryan MacPherson              M  61 Arlington VA       1:56:44 71      M60-69 1        VA
    131 102 Tegest Johnson                F  39 Ellicott City MD   1:56:59    31                   MD
    224 103 Kimberly Rodgers              F  38 Washington DC      1:57:41    32                   DC
    154 104 Katie Lauder                  F  30 Frostburg MD       1:57:42    33                   MD
    170 105 Jan Ellen Merna               F  51 Fairfax VA         1:58:32    34   F50-59 3        VA
     29 106 Lindsey Block                 F  24 Huntington NY      1:58:34    35                   NY
    117 107 Tori Hatfield                 F  29 Alexandria VA      1:58:44    36                   VA
    171 108 Dorin Maye Methfessel         F  19 Clifton VA         1:58:46    37  F19&under 1      DC
    140 109 Marc Koblentz                 M  38 Pensacola FL       1:58:58 72                      FL       230
    160 110 Frank MacDonald               M  40 Hammondsport NY    1:59:03 73                      NY       255
    259 111 Sarah Swartz                  F  42 McLean VA          1:59:03    38   F40-49 2        VA
    155 112 Bum Lee                       M  55 Mclean VA          1:59:15 74                      DC
    295 113 Susan Jennings                F  49 Bluemont VA        1:59:25    39   F40-49 3        VA
     16 114 Alfredo Azocar                M  29 Washington DC      1:59:35 75                      DC
    168 115 John McMullen                 M  46 Washington DC      2:00:03 76                      DC
    186 116 Steve Richard Naugle          M  46 Falls Church VA    2:00:13 77                      VA
     47 117 Al Condes                     M  48 Vienna VA          2:00:33 78                      VA
    125 118 Jacquelyn Horstmann           F  23 Arlington VA       2:00:43    40                   VA
    204 119 Jan Pascua Peischel           F  43 Fairfax VA         2:00:45    41                   VA
    203 120 James Anthony Peischel        M  43 Fairfax VA         2:00:46 79                      VA
     75 121 Wendy Rae Fite                F  52 Arlington VA       2:00:48    42                   VA
    297 122 Greg Melcher                  M  51 Washington DC      2:01:08 80                      DC
     60 123 Theresa Starks Derr           F  47 Reston VA          2:01:33    43                   VA
     56 124 Leslie DeBauge                F  40 New York NY        2:01:52    44                   NY
    315 125 Sarah Dillon                  F  26 Silver Spring MD   2:01:59    45                   MD
    166 126 Robert McConnell              M  34 Ellicott City MD   2:02:08 81                      MD
     nc 127 Unknown Runner                                         2:02:09
    196 128 Michael Olivieri              M  34 Washington DC      2:02:10 82                      DC
    192 129 Diana Noyes                   F  27 Washington DC      2:02:11    46                   DC
    188 130 Lauri Nelson-Jones            F  38 Woodstock MD       2:02:13    47                 CANADA
    244 131 David Slagle-Peck             M  30 Washington DC      2:02:26 83                      DC
     51 132 Jebessa A. Daba               M  43 Alexandria VA      2:02:47 84                      VA
     99 133 Courtney Greenwald            F  25 Washington DC      2:02:47    48                   DC
    212 134 Ellen Hill Rabe               F  62 Columbia MD        2:02:47    49   F60-69 2        MD
     nc 135 Unknown Runner                                         2:02:48
     12 136 Cesar Antonio Alvarez-Moreno  M  58 Washington DC      2:02:59 85                      DC
     40 137 Joseph Cerquone               M  61 Alexandria VA      2:03:11 86      M60-69 2        VA
    103 138 Rebecca Grisso                F  26 Arlington VA       2:03:11    50                   VA
     6  139 Peter Ahlf                    M  50 Vienna VA          2:03:17 87                      DC
    141 140 Howard C. Kolb                M  38 Severn MD          2:03:45 88                      FL
     92 141 Rosemary Good                 F  46 Sterling VA        2:03:53    51                   VA
    107 142 Elizabeth Gurley              F  40 Oakton VA          2:04:00    52                   VA
    197 143 Debra Opalesky                F  45 Reston VA          2:04:00    53                   VA
    190 144 Amy C. Nguyen                 F  36 Alexandria VA      2:04:01    54                   VA
    129 145 Laura Jewell                  F  26 La Plata MD        2:04:12    55                   MD
     18 146 Stephanie Baldwin             F  38 Washington DC      2:04:19    56                   DC
    118 147 Christina Elisabeth Herold    F  31 Washington DC      2:04:22    57                   DC
     38 148 Mary Canfield                 F  41 Mt Rainier MD      2:05:05    58                   MD
    263 149 James Terburg                 M  29 Washington DC      2:05:18 89                      DC
    176 150 Spencer Millsap               M  24 Washington DC      2:06:00 90                      DC
    116 151 Siobhán Hartigan              F  23 Washington DC      2:06:05    59                   NY
    240 152 Wayne A. Sherman              M  38 Springfield VA     2:06:16 91                      CT
    231 153 Lindsey Savino                F  26 Washington DC      2:06:20    60                   DC
    228 154 David Sands                   M  33 Washington DC      2:07:04 92                      DC
    180 155 Rebecca Moudry                F  34 Washington DC      2:07:17    61                   DC
     93 156 Anne Laure Gosset             F  34 Washington DC      2:07:29    62                 FRANCE     252
    152 157 Stacey Catherine Lantz        F  24 Washington DC      2:07:44    63                   DC
    264 158 Alex Thomas                   M  26 Chantilly VA       2:07:51 93                      VA
    245 159 Jennifer Slagle-Peck          F  30 Washington DC      2:07:54    64                   DC
     84 160 Alison Games                  F  47 Washington DC      2:07:57    65                   DC
    214 161 Luis Ramirez                  M  54 Arlington VA       2:08:24 94                      VA
     nc 162 Unknown Runner                                         2:08:38
    252 163 Beth Squires                  F  27 Washington DC      2:08:38    66                   DC
     77 164 Karly Sarita Ford             F  29 Washington DC      2:08:40    67                   NY
    278 165 Rich Wessel                   M  50 Raleigh NC         2:08:48 95                      NC
     78 166 Terry Ford                    M  28 Hermosa Beach CA   2:08:50 96                      CA
    316 167 Katy Blattner                 F  28 Lisle IL           2:08:52    68                   IL
    275 168 Janae Rowberry Walker         F  28 Falls Church VA    2:08:55    69                   VA     Actual time 2:08:43
    113 169 Margaret Hardy                F  28 Washington DC      2:08:56    70                   DC
    114 170 Stephanie Kay Harris          F  49 Bowie MD           2:09:09    71                   MD
    172 171 Dennis F. Meyer               M  61 Annapolis MD       2:09:18 97      M60-69 3        MD
    208 172 Thomas Powell                 M  34 Arlington VA       2:09:47 98                      VA
    193 173 Laura O'Connor                F  31 Washington DC      2:09:48    72                   DC
     58 174 Tiffani Demarco               F  37 Arlington VA       2:09:48    73                   VA
     50 175 Brian P. Cullin               M  57 Arlington VA       2:09:51 99                      DC
     31 176 Jerry Budwig                  M  57 Great Falls VA     2:09:51 100                     VA
     57 177 Terry Lee Del Prete           M  45 Severna Park MD    2:10:09 101                     MD
    211 178 Mary Ptacin                   F  30 Washington DC      2:10:21    74                   DC
    198 179 Mary E. Osbach                F  23 Washington DC      2:10:33    75                   DC
    246 180 Robert B. Slocum              M  58 Danville KY        2:10:38 102                     KY
     nc 181 Unknown Runner                                         2:10:39
    284 182 Caitlin Wolters               F  23 Glastonbury CT     2:10:42    76                   CT
    247 183 Victoria Slocum               F  54 Danville KY        2:11:11    77                   KY       411
    287 184 Reta Yirga                    M  47 Leesburg VA        2:11:36 103                     VA
    274 185 Sally Fitzgerald Vitez        F  24 Washington DC      2:11:55    78                   DC
    237 186 Monika Serrano                F  28 Arlington VA       2:11:56    79               VENEZUELA
    229 187 Cara Santillo                 F  27 Washington DC      2:12:33    80                   DC
    150 188 Julia Lam                     F  23 Washington DC      2:13:23    81                   DC
     5  189 Alemayehu Albe Agiro          M  41 Dale City VA       2:13:56 104                     DC
    165 190 Jennifer A. McCann            F  45 Washington DC      2:13:59    82                   DC
    207 191 Timothy C. Pillion            M  50 Huntington NY      2:14:00 105                     NY
     20 192 Bethany Barrientez            F  26 DPO AE             2:14:01    83                   VA
    285 193 Christine Wyman               F  31 Washington DC      2:14:09    84                   DC
    241 194 Yvonne Shields                F  44 Bowie MD           2:14:23    85                   DC
    139 195 David Knell                   M  44 Arnold MD          2:14:36 106                     MD
    100 196 James Daniel Griffith         M  36 Reston VA          2:15:29 107                     VA
    286 197 Meg Yanosick                  F  20 Washington DC      2:16:46    86                   MA
     2  198 Christy Abramson              F  36 Arlington VA       2:16:55    87                   VA
     89 199 Rebecca Goldman               F  29 Arlington VA       2:17:01    88                   VA
     22 200 Jon Benner                    M  29 Arlington VA       2:17:02 108                     VA
    304 201 Alemework Ambellu             M  60 Arlington VA       2:17:24 109                  ETHIOPIA    214
     91 202 Andrew Good                   M  22 Sterling VA        2:17:38 110                     DC
    268 203 Colleen Virginia Tomanek      F  32 Palatine IL        2:19:57    89                   IL
     28 204 Nikki Blacksmith              F  27 Washington DC      2:21:19    90                   DC
     53 205 Christina Davis               F  32 Sterling VA        2:21:19    91                   VA
    311 206 Minassie Tekalign             M  33 Bowie MD           2:21:49 111                     MD
    156 207 Kara Leibin                   F  26 Washington DC      2:21:51    92                   DC
    191 208 Laura E. Norcutt              F  51 Reston VA          2:22:44    93                   VA
    272 209 James H. Vega                 M  52 Fairfax VA         2:22:46 112                     DC
    153 210 James Lauder                  M  38 Frostburg MD       2:22:49 113                     MD
    279 211 Amy Whiteside                 F  23 Arlington VA       2:23:28    94                   VA
     85 212 Donna L. Garnett              F  55 Washington DC      2:23:58    95                   DC
    174 213 KellieAnne Miele              F  22 Nutley NJ          2:24:48    96                   NJ       230
     14 214 Louis Angeles                 M  31 Fairfax VA         2:25:21 114                     VA
     83 215 Brigid Fitzgerald Gallagher   F  33 Waldwick NJ        2:25:41    97                   NJ
     79 216 Chris Francese                M  38 Jamestown NY       2:27:13 115                     NY
     26 217 Crystal Birnie                F  36 Alexandria VA      2:27:24    98                   VA
    310 218 Belay Tekalign                M  34 Germantown MD      2:27:30 116                     MD
    128 219 Jason M. Irwin                M  29 Alexandria VA      2:27:48 117                     DE
     68 220 Kelley Edwards                F  26 Philadelphia PA    2:28:12    99                   MD
    138 221 Elizabeth Klosek              F  26 Baltimore MD       2:28:26    100                  MD
     34 222 Mark Burnham                  M  28 Alexandria VA      2:28:29 118                     NM
    122 223 Lauren Hodge                  F  20 Washington DC      2:28:49    101                  IN       275
    205 224 Daniel J. Perez-Lopez         M  31 Alexandria VA      2:29:12 119                     VA
    313 225 Krista Scott                  F  29 Alexandria VA      2:29:43    102                  VA
    290 226 Kendra Leigh Landon           F  34 Brooklyn NY        2:30:12    103                  NY
    110 227 Laura L. Hall                 F  30 Ashburn VA         2:30:37    104                  VA
    309 228 William Grauer                M  59 Annapolis MD       2:30:51 120                     MD
    261 229 Abel Tadesse                  M  28 Annandale VA       2:31:14 121                     VA
    266 230 Robert Richardson Thompson    M  61 Glenside PA        2:32:02 122                     PA
    183 231 Rachel Patricia Murphy        F  16 Fairfax VA         2:32:40    105 F19&under 2      VA
    112 232 Tyler McFadden Hansen         F  16 Fairfax VA         2:32:40    106 F19&under 3      VA
     17 233 Preeti Balakrishnan           F  25 Arlington VA       2:33:44    107                  PA
     nc 234 Unknown Runner                                         2:33:44
     nc 235 Unknown Runner                                         2:33:45
    182 236 Joy Elizabeth Murphy          F  25 Washington DC      2:33:59    108                  DC
    149 237 Andrea Lachenmayr             F  41 Washington DC      2:34:04    109                  DC
    265 238 Katie Thompson                F  23 Washington DC      2:35:21    110                  PA
    104 239 Amber Groves                  F  28 Centreville VA     2:36:23    111                  VA
    270 240 Anne Vega                     F  44 Fairfax VA         2:36:35    112                  DC
     nc 241 Unknown Runner                                         2:38:35
     76 242 Kevin Foley                   M  50 Fairfax VA         2:38:40 123                     VA
     87 243 Jane Gingras                  F  35 Alexandria VA      2:41:59    113                  VA
     33 244 Ben Burnham                   M  34 Alexandria VA      2:42:00 124                     NM
    227 245 Sebastian Salas               M  27 Arlington VA       2:42:13 125                     DC
    221 246 Vanessa Rivero                F  26 Orlando FL         2:42:15    114                  DC
    276 247 Hao Fun Chung Wang            F  41 Springfield VA     2:46:47    115                  VA
    184 248 Dale Myers                    M  44 Lusby MD           2:50:06 126                     MD
     62 249 John B. Dever                 M  51 Annandale VA       2:55:28 127                     VA
    243 250 Joann Simms                   F  45 Bristow VA         2:57:26    116                  VA
    306 251 Adey Medhin                   F  24 Vienna VA          2:57:27    117                  VA
    220 252 Victor Rivera-Melendez        M  37 Washington DC      3:02:55 128                     DC
     42 253 Shadi Ghaibi Clark            F  24 Draper UT          3:02:59    118                  UT
    123 254 Stephanie Holt                F  26 Tooele UT          3:03:00    119                  UT       545
    209 255 Emily Prabhu                  F  24 Schererville IN    3:04:40    120                  IN
    219 256 Lizette Rivera Melendez       F  45 Washington DC      3:08:30    121             PUERTO RICO
    142 257 Chrissy Koonge                F  43 Washington DC      3:11:15    122                  MD
    230 258 Liz Santos                    F  39 Alexandria VA      3:11:27    123                  VA
    132 259 D. Nicole Johnson Starr       F  33 Chesapeake Beach M 3:11:42    124                  MD
     21 260 Ashley Nicole Beebe           F  26 Rockville MD       3:20:55    125                  DC
    307 261 Meron Berhanu                 F  24 Vienna VA          3:20:55    126                  VA
    102 262 Maureen Grimm                 F  23 Chagrin Falls OH   3:24:52    127                  OH
     43 263 Kalin Clifford                M  23 Washington DC      3:24:53 129                     IN
    202 264 Pratima Patel                 F  25 Pensacola FL       3:28:08    128                  FL
    194 265 Megan O'Connor                F  28 Derwood MD         3:28:09    129                  MD
    301 266 Ashley Thorsen                F  25 Washington DC      3:28:09    130                  FL
    218 267 Tomas Ritzell                 M  25 Rockville MD       3:28:15 130                     MD
    146 268 Caroline Marie Kuhfahl        F  48 Ashburn VA         3:46:21    131                  VA
    133 269 Victoria Falco Kaas           F  57 Germantown MD      3:46:21    132                  MD