Marathon Charity Cooperation
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Laura Mancini Ramos North Bethesda MD 196 31 1 19:09.8 19:11.5 0:01.6
2 Sarah Boatright Fairfax VA 25 33 2 19:22.6 19:22.6
3 Mary Christopher Washington DC 44 25 3 19:47.9 19:51.6 0:03.7
Female 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Christina Van Meter Fairfax VA 340 9 65 30:14.8 30:52.2 0:37.4
Female 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kelly Ran Cambridge MA 197 19 14 22:31.3 22:37.2 0:05.9
2 Nancy Eveleigh McLean VA 298 15 16 22:30.4 22:48.5 0:18.0
3 Alexa McAnally Centreville VA 146 11 27 24:08.7 24:43.5 0:34.8
4 Audrey Van Winkle Vienna VA 266 12 54 29:00.0 29:35.1 0:35.0
5 Ariela Hernandez Oak Hill VA 312 12 55 29:16.7 29:36.7 0:19.9
6 Cece O'Neill Fairfax VA 170 12 62 29:47.7 30:35.2 0:47.5
7 Meredith Shatzer Fairfax VA 227 13 75 31:37.5 31:41.2 0:03.6
8 Kelly Willner Arlington VA 283 16 112 35:50.2 38:24.0 2:33.8
9 Janie Willner McLean VA 281 16 113 35:52.4 38:25.7 2:33.2
10 Camryn Simms Bristow VA 233 11 120 39:34.1 40:03.1 0:29.0
11 Samantha Schwers Alexandria VA 222 10 121 40:09.3 40:24.1 0:14.8
12 Patty A. Curtis Fairfax VA 59 13 134 45:56.2 46:46.1 0:49.8
13 Jenny E. Curtis Fairfax VA 57 10 135 45:57.2 46:47.0 0:49.8
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dorothy Thoburn Beal South Riding VA 6 27 6 20:15.3 20:17.6 0:02.2
2 Leslie DiMichele Fairfax VA 327 25 9 21:53.9 21:57.1 0:03.1
3 Katherine Wellner Arlington VA 275 29 17 22:41.8 22:53.5 0:11.7
4 Stephanie Hyra Herndon VA 110 25 19 22:55.0 23:03.2 0:08.2
5 Sarah N. Lynch Arlington VA 139 28 20 23:08.1 23:14.8 0:06.6
6 Gwen Hyland Washington DC 108 21 21 23:26.5 23:40.8 0:14.2
7 Maggie McHarris Vienna VA 149 24 22 23:33.0 23:46.3 0:13.2
8 Bethany Kristin Todd Arlington VA 259 27 28 24:23.3 24:46.3 0:22.9
9 Rebecca Clyde Arlington VA 50 27 30 24:32.5 24:57.1 0:24.5
10 Elizabeth Kowalewski Sterling VA 126 26 32 25:13.1 25:28.0 0:14.9
11 Alyss Jacobsen Arlington VA 111 22 33 25:17.5 25:30.6 0:13.1
12 Karen Heath Reston VA 94 25 35 26:10.9 26:24.4 0:13.5
13 Faith Miller Ashburn VA 158 23 36 26:21.3 26:34.9 0:13.6
14 Courtney Lawrence Washington DC 131 23 37 26:17.9 26:43.6 0:25.7
15 Kate Thomas Arlington VA 256 25 40 27:00.0 27:00.0
16 Suzette van der Sterre Fairfax VA 264 29 41 26:52.1 27:08.2 0:16.1
17 Jen Fournelle Reston VA 74 26 44 27:08.8 27:24.3 0:15.5
18 Yun Chu Ellicott City MD 45 27 45 25:27.6 27:36.6 2:09.0
19 Kristina Wyer Chantilly VA 290 29 49 28:21.7 28:30.8 0:09.0
20 Mandy MacMillan Ashburn VA 140 29 51 28:26.1 28:58.1 0:31.9
21 Val Fitzmaurice Falls Church VA 72 25 52 29:02.4 29:12.9 0:10.5
22 Elizabeth Cavallaro Washington DC 42 25 53 28:31.2 29:34.8 1:03.6
23 Valerie Kay Rickman Arlington VA 202 25 61 29:50.8 30:28.2 0:37.4
24 Kensey Liebsch Alexandria VA 136 28 74 30:44.4 31:29.3 0:44.9
25 Emily McWithey Arlington VA 152 29 76 31:23.7 31:56.3 0:32.5
26 Joan A. Mendez Arlington VA 156 27 80 31:57.3 32:27.5 0:30.2
27 Adeena Emery Fairfax VA 69 28 85 31:16.0 33:32.1 2:16.0
28 Jenna Silverstein Arlington VA 231 29 86 33:15.7 33:33.8 0:18.0
29 Nathalie Lavine McLean VA 130 28 97 34:41.7 35:08.3 0:26.5
30 Claire Uziel Washington DC 263 28 98 34:41.8 35:08.6 0:26.8
31 Corey Kerzhner Alexandria VA 122 28 100 34:39.6 35:16.7 0:37.1
32 Crystal Golding McLean VA 83 29 101 34:47.6 35:32.2 0:44.6
33 Elizabeth Denks Oak Hill VA 303 29 102 34:51.9 35:36.2 0:44.3
34 Brittany Ferrell Dulles VA 71 23 105 36:04.3 36:26.4 0:22.1
35 Katherine McCulley Washington DC 296 27 106 33:41.9 36:31.8 2:49.9
36 Elizabeth Fitzsimmons Chicago IL 73 28 111 37:08.0 37:49.9 0:41.8
37 Molly Ann McWithey Arlington VA 154 27 115 38:04.3 38:37.5 0:33.2
38 Hannah Smith Arlington VA 242 24 118 38:47.9 39:18.2 0:30.2
39 Patsy Ashmore Arlington VA 16 24 119 39:19.0 40:01.5 0:42.5
40 Lindsey Bailey Alexandria VA 322 25 139 49:45.7 50:41.4 0:55.6
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elizabeth Jones Rockville MD 113 32 4 19:50.7 19:52.9 0:02.1
2 Adrienne Wichard-Edds Arlington VA 279 36 7 20:41.4 20:50.9 0:09.5
3 Ann B. Abbott Annandale VA 5 31 8 20:49.2 20:53.1 0:03.9
4 Jen Norris Arlington VA 167 39 10 22:02.0 22:10.3 0:08.2
5 Carolynn Ghiloni Falls Church VA 78 31 12 22:02.8 22:21.6 0:18.7
6 Catherine Poole Gaithersburg MD 190 33 15 22:37.3 22:41.4 0:04.0
7 Anna Kapla Sterling VA 114 30 24 24:17.8 24:28.6 0:10.7
8 Lara W. Prendergast Baltimore MD 349 32 25 24:10.3 24:33.6 0:23.3
9 Jennifer LaFollette Reston VA 128 31 31 24:53.7 25:06.4 0:12.6
10 Erin Joy Patacsil Alexandria VA 177 39 34 24:46.3 25:48.6 1:02.3
11 Gretchen M. Henderson Great Falls VA 96 31 39 25:53.4 26:52.8 0:59.4
12 Constance Mack Leesburg VA 343 31 42 26:48.6 27:09.8 0:21.1
13 Sarah E. Sebastian Herndon VA 224 32 46 27:38.9 27:55.0 0:16.1
14 Donita Ruehs Falls Church VA 214 37 47 27:50.8 28:01.1 0:10.3
15 Sarah J. Meltzer Falls Church VA 155 36 50 28:24.7 28:38.5 0:13.8
16 Heidi Ingebrigsten Arlington VA 331 39 58 28:47.0 29:49.9 1:02.9
17 Lisa Nilsson Arlington VA 330 36 59 29:35.5 29:54.8 0:19.3
18 Jennifer Carroll Falls Church VA 40 38 60 29:50.5 30:26.8 0:36.2
19 Kathleen Frank Falls Church VA 325 35 69 30:36.6 31:03.0 0:26.4
20 Karen B. Ritchie Great Falls VA 203 39 77 28:40.3 32:01.5 3:21.1
21 Lisa Dickey Annandale VA 64 32 78 31:34.5 32:22.9 0:48.3
22 Paula Payne Falls Church VA 181 36 79 31:35.5 32:24.2 0:48.7
23 Kirsten Carroll-Teal Germantown MD 41 36 81 32:01.2 32:37.4 0:36.1
24 Mora Sachedina Ashburn VA 338 30 84 30:49.6 33:23.4 2:33.7
25 Jessie Spressart Washington DC 246 31 87 33:11.5 33:36.4 0:24.9
26 Samantha Russell Leesburg VA 215 36 88 33:20.0 33:48.0 0:27.9
27 Laura Welsh Falls Church VA 276 37 91 34:11.1 34:42.9 0:31.8
28 Heather Kuldell McLean VA 127 31 92 33:57.8 34:43.8 0:46.0
29 Rosalie Sullivan Annapolis MD 251 36 93 34:12.9 34:44.2 0:31.3
30 Samantha Vega Woodbridge VA 270 35 94 33:54.4 34:49.3 0:54.8
31 Jennifer Hoang Fairfax VA 100 31 95 33:01.0 34:54.1 1:53.1
32 Erin M. Kaplan Leesburg VA 115 38 96 34:37.8 35:05.5 0:27.6
33 Sue Ann M. Orsini Arlington VA 173 32 108 36:31.3 37:03.6 0:32.2
34 Rebecca Vaughn Oakton VA 269 33 110 37:38.4 37:38.4
35 Kathryn Martin Falls Church VA 143 33 114 37:40.8 38:26.5 0:45.6
36 Julie Westcott Alexandria VA 277 32 122 40:09.7 40:24.8 0:15.0
37 Deizune L. Mosby Fairfax VA 162 30 126 41:24.1 42:13.6 0:49.5
38 Lori VanNewkirk Falls Church VA 268 34 128 41:58.1 42:52.4 0:54.2
39 Heather Clyde Los Angeles CA 49 37 129 43:30.7 43:59.1 0:28.4
40 Caroline Hamric Arlington VA 88 30 131 43:43.0 44:12.3 0:29.3
41 Amy Branum Arlington VA 27 36 132 45:11.9 45:55.8 0:43.8
42 Lisa Thompson Alexandria VA 314 39 140 49:45.5 50:41.7 0:56.1
43 Lorraine Hopcroft Ashburn VA 103 38 141 50:47.6 50:47.6
44 Kirsten Gunsolus Ashburn VA 85 39 142 50:06.0 50:47.7 0:41.6
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kelly Bennett Brown Lewiston ME 31 46 5 20:10.9 20:14.5 0:03.6
2 Karen Young Boyds MD 292 41 11 22:13.6 22:18.7 0:05.1
3 Sushila Nanda Arlington VA 4 48 13 22:32.7 22:35.4 0:02.7
4 Jennifer Lazio Alexandria VA 132 41 18 22:57.5 23:00.2 0:02.7
5 Marcela M. Rivas Alexandria VA 204 49 23 23:25.4 23:47.1 0:21.7
6 Luann J. Peterson Centreville VA 183 44 26 24:28.9 24:39.8 0:10.9
7 Anne Farrell Arlington VA 70 44 43 26:44.3 27:10.6 0:26.2
8 Stacey Verardo Oakton VA 271 46 48 28:17.5 28:23.0 0:05.4
9 Christina Van Winkle Vienna VA 267 47 56 29:06.1 29:41.5 0:35.4
10 Marina Brown Herndon VA 300 44 57 29:13.6 29:47.6 0:34.0
11 Lillie D. Van Meter Fairfax VA 265 43 66 30:21.6 30:59.0 0:37.3
12 Dianne Ruth Thron Olney MD 257 41 68 28:37.3 31:01.7 2:24.4
13 Susan J. Calderon Vienna VA 38 48 70 30:59.7 31:04.8 0:05.0
14 Susie Anne Burklew Fairfax VA 36 42 71 28:52.7 31:16.8 2:24.1
15 Jean A. Wright Alexandria VA 289 46 72 30:47.0 31:26.5 0:39.5
16 Anne Pastorkovich Fairfax VA 1 44 73 30:51.0 31:27.2 0:36.1
17 Colleen Smith Arlington VA 240 40 83 31:44.2 33:03.1 1:18.8
18 Sheri Phillips Oakton VA 187 43 89 33:52.9 34:00.4 0:07.5
19 Kathleen M. Curtis Fairfax VA 58 41 99 34:20.6 35:13.0 0:52.4
20 Lenore Ann Ross Gainesville VA 212 41 103 35:25.7 35:44.2 0:18.5
21 Melissa Brown Falls Church VA 33 40 104 35:39.9 36:12.7 0:32.8
22 Shelly Luisi Vienna VA 138 40 117 38:53.4 39:18.0 0:24.6
23 Joann Simms Bristow VA 236 45 124 41:17.8 41:46.6 0:28.7
24 Lisa W. Schamess Washington DC 221 46 125 37:51.1 41:59.3 4:08.2
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elena Butterfield Arlington VA 37 53 38 26:28.2 26:45.1 0:16.9
2 C Reberkenny Alexandria VA 199 55 63 29:49.0 30:39.4 0:50.4
3 Jaine Herring Summers Annandale VA 252 59 64 30:18.8 30:39.7 0:20.9
4 Christy Maier Arlington VA 141 54 67 30:27.3 30:59.7 0:32.3
5 Alexis Slebodnick Springfield VA 238 50 82 32:05.4 32:39.6 0:34.1
6 Rama Srinivasan Vienna VA 247 59 90 34:14.5 34:29.5 0:14.9
7 Carolyn A. Pendleton Manassas Park VA 182 52 107 36:57.3 36:57.3
8 Debby Robinson McLean VA 206 54 109 37:01.0 37:14.0 0:12.9
9 Joan S. Harris Fairfax VA 90 51 116 38:50.1 39:15.3 0:25.2
10 Mary Ann McWithey N. Manchester IN 153 51 123 41:11.7 41:45.3 0:33.6
11 Beverly Maynard-Sims Alexandria VA 145 52 127 41:32.2 42:16.0 0:43.8
12 Renee Tucker Arlington VA 261 54 136 46:40.8 46:54.4 0:13.6
13 Erica P. McFarquhar Falls Church VA 148 50 137 48:03.2 48:41.5 0:38.2
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Anne Viviani Arlington VA 8 60 29 24:42.6 24:49.1 0:06.4
2 Carol Avery Sterling VA 17 63 130 43:34.2 43:59.8 0:25.5
3 Patricia A. Kennedy Falls Church VA 120 64 138 49:16.1 50:11.2 0:55.1
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gail W. Pattie Falls Church VA 178 70 133 46:36.6 46:46.0 0:09.4
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Karsten Brown Front Royal VA 332 35 1 16:27.9 16:29.6 0:01.7
2 Kumssa Ethicha Washington DC 3 25 2 16:55.7 16:57.0 0:01.3
3 Ted Poulos McLean VA 191 48 3 17:06.5 17:07.8 0:01.3
Male 1 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Conor Nikita Keating Lake Ridge VA 116 9 55 23:58.0 24:08.9 0:10.8
2 William Chesner Great Falls VA 306 9 61 24:26.2 24:47.6 0:21.4
3 Jeffrey Godowski Ashburn VA 82 7 101 27:54.5 28:17.8 0:23.3
4 Ethan Thomas Smith Arlington VA 241 9 104 28:07.8 28:48.2 0:40.4
Male 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ethan Hoskins-Propst Falls Church VA 104 14 33 21:58.9 22:06.0 0:07.1
2 Connor Phillips Oakton VA 184 13 34 21:59.5 22:06.7 0:07.1
3 Zachary Shatzer Fairfax VA 228 17 35 22:08.0 22:11.8 0:03.8
4 Patrick Ryan Great Falls VA 307 12 48 23:12.8 23:32.2 0:19.4
5 Henry William Smith Arlington VA 243 12 77 25:23.9 26:03.6 0:39.7
6 Joel Hernandez Oak Hill VA 308 17 80 25:52.8 26:14.9 0:22.0
7 Justin Phillips Oakton VA 185 12 84 26:23.7 26:29.6 0:05.8
8 Michael L. Van Meter Fairfax VA 342 12 92 26:36.5 27:14.4 0:37.8
9 Paul O'Neill Fairfax VA 172 10 112 29:51.9 30:39.0 0:47.0
10 Marcel Hernandez Oak Hill VA 309 11 117 31:38.6 32:00.6 0:22.0
11 Grant Luisi Vienna VA 137 11 135 39:28.0 39:52.7 0:24.7
12 Aaron Simms Bristow VA 232 14 140 40:47.1 41:17.3 0:30.1
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Matthew Lewis Alexandria VA 341 28 4 17:10.5 17:11.9 0:01.4
2 Larry Lawrence HutchinsTemple Hills MD 107 23 5 18:07.2 18:09.0 0:01.8
3 James Thoburn Vienna VA 304 21 6 18:10.2 18:11.7 0:01.4
4 Vincent Martinelli Arlington VA 144 27 39 22:38.0 22:38.0
5 Danny Frazitta Aldie VA 75 28 42 22:38.6 22:55.8 0:17.2
6 Tim Kelley Arlington VA 119 27 44 23:02.8 23:07.2 0:04.3
7 Kevin Mills Alexandria VA 160 24 45 23:07.2 23:19.9 0:12.6
8 Mike Hensley Fairfax VA 294 29 52 23:50.9 23:59.5 0:08.5
9 Luke Shatzer Fairfax VA 226 20 65 25:01.9 25:04.4 0:02.5
10 Brett Beckner Falls Church VA 22 27 78 25:37.5 26:08.5 0:31.0
11 David Kowalewski Sterling VA 125 26 83 26:12.6 26:27.2 0:14.6
12 Tung T. Phung Sterling VA 189 23 98 27:18.2 28:04.7 0:46.4
13 Ryan Thomas Abraham Fairfax VA 10 22 99 27:17.9 28:04.7 0:46.8
14 Ron Dickey Annandale VA 65 29 103 27:29.6 28:35.1 1:05.5
15 Jeffrey Todd Arlington VA 260 27 113 30:27.2 30:58.2 0:30.9
16 Owen Whitehurst Washington DC 278 26 115 31:17.1 31:50.8 0:33.7
17 Anita Nagwani Washington DC 165 26 118 31:48.1 32:21.5 0:33.3
18 Neal David Rosen Arlington VA 211 28 123 32:44.2 33:12.0 0:27.8
19 Duane Wesley Young Manassas VA 291 29 125 34:57.4 35:29.7 0:32.2
20 Bill McCulley Washington DC 297 28 128 33:41.7 36:31.7 2:49.9
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chris Brock Arlington VA 29 39 8 18:21.3 18:23.7 0:02.3
2 John Hitter Mizuno USA 350 31 12 17:56.2 19:17.0 1:20.7
3 Eugene Mulero Arlington VA 164 31 14 19:42.1 19:46.2 0:04.1
4 Peter Balazy Washington DC 20 31 17 20:27.3 20:30.4 0:03.0
5 Rich Moha Alexandria VA 161 36 18 20:28.6 20:33.1 0:04.5
6 Steven Wittrock Alexandria VA 286 39 19 20:27.0 20:35.9 0:08.8
7 Rick Lucian Annandale VA 348 30 20 19:32.1 20:43.9 1:11.7
8 Matthew Sampson Arlington VA 218 37 21 20:39.9 20:49.5 0:09.5
9 Gerry T. Warwick Oakton VA 273 36 26 21:22.1 21:28.8 0:06.6
10 Hans Staffelbach Arlington VA 326 37 27 21:25.2 21:37.5 0:12.2
11 Cory Scott Vienna VA 223 33 29 21:38.2 21:43.8 0:05.6
12 Kevin Brumback Alexandria VA 34 37 32 21:50.4 22:02.3 0:11.9
13 Steve Boatright Fairfax VA 26 37 37 22:22.3 22:22.3
14 Scott Michael Lee Falls Church VA 135 31 41 22:25.8 22:48.3 0:22.4
15 Matthew Stevenson Arlington VA 249 39 46 23:08.7 23:21.5 0:12.8
16 Robert Michael FrazittaAldie VA 76 31 47 23:05.9 23:23.5 0:17.5
17 Karl Picado Arlington VA 324 34 53 23:52.8 24:03.0 0:10.2
18 Jon Burdick Falls Church VA 35 35 59 24:29.2 24:43.5 0:14.2
19 Israel Parra Centreville VA 176 35 62 24:04.4 24:55.7 0:51.2
20 David Matthew AlexanderFalls Church VA 13 36 64 25:00.7 25:03.2 0:02.4
21 Adam Bean Falls Church VA 21 37 67 24:59.2 25:14.8 0:15.5
22 Benjamin Clyde Orlando FL 47 31 69 25:01.9 25:25.0 0:23.0
23 Jason Ditto Cockeysville MD 66 37 70 25:25.0 25:31.6 0:06.5
24 Drew Clyde Leesburg VA 48 35 71 25:09.8 25:36.3 0:26.4
25 Stephen Howe Vienna VA 105 32 72 25:24.4 25:44.0 0:19.5
26 Chaminda Wijetilleke Arlington VA 280 35 82 25:47.2 26:25.2 0:37.9
27 Steve T. Gibson Leesburg VA 80 32 86 26:06.6 26:33.4 0:26.7
28 James G. Hartford Arlington VA 91 39 87 26:37.5 26:45.2 0:07.7
29 Nathan J. Smith Springfield VA 244 31 91 26:52.2 27:02.4 0:10.2
30 Michael Sakata Falls Church VA 217 31 96 26:46.6 27:49.5 1:02.9
31 Sean P. Henderson Great Falls VA 97 39 100 27:07.0 28:07.1 1:00.1
32 Ernie Niblack Arlington VA 329 38 109 29:36.1 29:55.1 0:19.0
33 Tim M. Miller Vienna VA 159 36 110 29:09.5 29:57.2 0:47.6
34 Stephen Woods Falls Church VA 288 35 121 32:30.0 33:10.6 0:40.5
35 Woo Kim Alexandria VA 123 39 124 31:27.8 33:37.2 2:09.3
36 Marc Sheinkin Falls Church VA 229 36 132 37:41.2 38:26.6 0:45.3
37 Rob Clyde Los Angeles CA 51 38 138 40:30.2 40:59.3 0:29.1
38 James Hall Falls Church VA 87 36 141 41:59.4 42:53.2 0:53.7
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Matthew Anderson Fairfax VA 335 44 7 18:19.0 18:20.9 0:01.8
2 Flay Goodwin Alexandria VA 84 42 10 18:25.9 18:29.3 0:03.4
3 Stephen Siegel Falls Church VA 230 43 11 19:08.6 19:08.6
4 Bill Stahr The Plains VA 248 49 16 20:23.3 20:26.6 0:03.2
5 Scott Kocher Arlington VA 124 40 22 20:49.0 20:59.1 0:10.1
6 David Penn Chelmsford MA 334 49 23 21:01.2 21:04.1 0:02.8
7 Christopher Johnston Fairfax VA 112 46 25 19:04.7 21:13.0 2:08.3
8 Richard B. Tucker Falls Church VA 262 41 28 21:19.2 21:40.3 0:21.1
9 William Glenn Smith Arlington VA 245 41 43 21:37.2 23:01.0 1:23.7
10 Angelo Parrish Alexandria VA 345 41 49 23:33.1 23:37.5 0:04.3
11 Jay Messenger McLean VA 336 49 51 23:33.6 23:52.5 0:18.8
12 Gordon Wisotzki Falls Church VA 347 42 57 24:15.1 24:19.2 0:04.1
13 Jonathan Ghiloni Falls Church VA 79 40 58 23:36.9 24:41.5 1:04.6
14 Timothy Eveleigh McLean VA 299 48 60 24:27.6 24:45.9 0:18.3
15 Tom J. Keating Lake Ridge VA 117 49 63 24:51.6 25:02.5 0:10.9
16 Jose R. Mendonca McLean VA 157 47 73 25:38.1 25:48.2 0:10.1
17 Pete Hines Falls Church VA 99 40 74 25:44.9 25:54.2 0:09.3
18 Larry Shatzer Fairfax VA 225 47 75 25:51.7 25:56.4 0:04.7
19 Patrick R. Quigley Falls Church VA 194 44 76 25:52.6 26:00.6 0:08.0
20 Steve Furlong Vienna VA 346 45 81 26:07.0 26:18.5 0:11.5
21 Casey Creech Arlington VA 56 40 88 26:42.0 26:54.8 0:12.8
22 David Simms Arlington VA 234 44 89 26:48.7 26:56.8 0:08.1
23 Mark Norris Arlington VA 168 43 90 26:25.4 27:00.7 0:35.3
24 Andrew Tarpgaard Falls Church VA 254 40 93 26:57.1 27:17.9 0:20.8
25 Bruce H. Smith Sterling VA 239 48 94 26:50.1 27:24.7 0:34.5
26 Keith Phillips Annandale VA 186 48 97 27:38.5 28:02.5 0:23.9
27 Mark Paist Falls Church VA 174 44 102 28:10.4 28:30.2 0:19.7
28 Patrick O'Neill Fairfax VA 171 40 111 29:50.9 30:38.7 0:47.8
29 Bobby Arthur Oakton VA 14 48 122 33:04.1 33:11.3 0:07.2
30 Mark Ross Gainesville VA 213 45 127 35:26.0 35:44.3 0:18.2
31 Ken Willner Arlington VA 284 48 131 35:51.9 38:24.8 2:32.9
32 Vincent J. Curtis Fairfax VA 60 42 134 38:54.6 39:46.7 0:52.1
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 George Buckheit Reston VA 313 52 9 18:25.7 18:27.7 0:02.0
2 Dan Eddy Alexandria VA 295 58 13 19:15.6 19:26.9 0:11.3
3 Mike Cannon Springfield VA 39 52 15 19:39.4 20:07.8 0:28.3
4 Robert Prouty Arlington VA 192 58 24 21:05.0 21:05.0
5 Jim Darr Falls Church VA 61 55 30 21:41.8 21:47.0 0:05.1
6 David Carl Chojnacky Falls Church VA 43 58 31 21:45.9 21:52.1 0:06.2
7 John Capozzi Washington DC 333 53 36 22:16.8 22:20.1 0:03.3
8 Robert Maier Reston VA 293 52 38 22:29.1 22:34.6 0:05.4
9 James Scarborough McLean VA 220 51 50 23:41.1 23:45.9 0:04.8
10 Peter Blank Annandale VA 24 55 54 23:54.7 24:06.2 0:11.4
11 Jon Lapointe Arlington VA 129 50 79 26:02.6 26:11.3 0:08.6
12 Bing Ran Dunn Loring VA 344 53 85 26:24.4 26:31.4 0:06.9
13 Frederic Judd Puhan Potomac Falls VA 193 58 95 27:22.3 27:43.2 0:20.8
14 Stuart M. Hatcher Arlington VA 92 56 106 28:38.3 28:54.5 0:16.2
15 John B. Dever Annandale VA 63 51 107 28:31.3 29:16.2 0:44.8
16 Mark S. McIlveen Edmonton AB 150 53 108 29:06.5 29:18.8 0:12.3
17 Steve Hein Woodbridge VA 95 52 114 31:17.7 31:34.3 0:16.6
18 Tim Ramsey Alexandria VA 337 51 129 36:11.2 37:15.4 1:04.1
19 Keith Willner McLean VA 282 50 130 35:56.1 38:24.1 2:28.0
20 David Holiday Falls Church VA 101 50 133 38:20.4 38:58.8 0:38.3
21 David Simms Bristow VA 235 50 137 39:33.3 40:03.8 0:30.4
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Donn Viviani Arlington VA 9 62 40 22:34.1 22:38.6 0:04.5
2 Hal Lippman Falls Church VA 339 67 66 25:02.1 25:05.7 0:03.5
3 Daryl DePrenger Arlington VA 62 60 120 31:20.9 32:47.3 1:26.3
4 James N. Ashmore Burke VA 15 65 136 39:18.4 40:01.4 0:42.9
5 Fay Avery Sterling VA 18 65 139 40:48.9 41:14.5 0:25.5
Male 70 to 79
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chan Robbins Arlington VA 205 72 56 22:56.8 24:15.1 1:18.3
2 Ken Quincy Vienna VA 7 72 68 25:16.1 25:21.9 0:05.8
3 Kenton H. Pattie Falls Church VA 179 70 105 28:45.7 28:53.3 0:07.5
4 Dr. Michael McKee Reston VA 151 72 116 31:55.6 31:59.6 0:04.0
5 Robert L. Gurtler The Plains VA 86 75 119 32:00.0 32:22.7 0:22.7
6 Dick Coogan McLean VA 54 78 126 35:17.1 35:41.0 0:23.9
Male 80 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Walt Washburn Vienna VA 319 87 142 43:35.5 44:10.8 0:35.3
*Overall place among females only