W&OD Trail 5K
Age Group Results
March 28, 2009
By Arlington Cooperation Foundation
Finish Order by Gun Time
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Natalie J. Young Falls Church VA 399 15 7 18:37.5 18:40.0 0:02.5
2 Samantha Jane Kirby Arlington VA 395 40 13 19:09.1 19:11.1 0:02.0
3 Mia Burki Falls Church VA 46 28 17 19:56.5 19:59.1 0:02.5
Female 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jenny E. Curtis Fairfax VA 70 9 334 49:34.2 50:16.0 0:41.7
Female 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Peggy Coppola Vienna VA 65 12 98 25:36.6 25:45.4 0:08.7
2 Rianne Hoss Coeur D'Alene ID 151 13 192 30:08.1 30:25.2 0:17.1
3 Rachel Lowther Woodbridge VA 211 15 211 30:23.6 31:30.1 1:06.4
4 Brookie Hoss Coeur D'Alene ID 149 10 309 41:38.3 42:00.6 0:22.2
5 Patty A. Curtis Fairfax VA 72 12 336 50:01.8 50:43.5 0:41.7
6 Emily Lowther Woodbridge VA 209 15 346 53:23.9 54:32.4 1:08.4
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Betsy Eames Herndon VA 450 25 41 20:56.3 21:59.1 1:02.7
2 Tanaya Larsen Falls Church VA 188 23 45 22:17.5 22:35.6 0:18.0
3 Christine Ibe Washington DC 153 24 66 24:04.1 24:11.4 0:07.3
4 Kara Lengel Fairfax VA 197 25 70 24:08.6 24:21.5 0:12.9
5 Kate Epting Baltimore MD 93 26 87 24:52.2 24:55.9 0:03.7
6 Etta Marino Alexandria VA 219 29 99 25:36.8 25:45.4 0:08.6
7 Amy Hensley Falls Church VA 431 28 109 25:56.0 26:11.4 0:15.4
8 Jessica Karnis Fredericksburg VA 156 25 114 26:01.2 26:24.4 0:23.2
9 Katie Kazmer Arlington VA 161 23 115 25:23.6 26:35.2 1:11.5
10 Anne Hardey Fairfax VA 132 26 117 25:48.6 26:38.0 0:49.3
11 Valerie Bartush Fairfax VA 23 28 118 26:08.8 26:43.2 0:34.4
12 Marina Boykis Washington DC 38 23 122 26:48.7 27:05.4 0:16.7
13 Erin M. Bohannon Falls Church VA 31 29 128 26:38.1 27:14.2 0:36.0
14 Emily Richards Falls Church VA 292 26 146 27:51.9 28:14.7 0:22.7
15 Sandy Nguyen Bethesda MD 253 24 149 27:58.5 28:21.2 0:22.7
16 Aubrey Larson Springfield VA 189 23 150 28:11.6 28:32.8 0:21.2
17 Stephanie Ann Hulke Aldie VA 152 29 153 28:02.6 28:43.4 0:40.7
18 Adrianne Somensatto Arlington VA 335 28 169 28:45.8 29:32.2 0:46.3
19 Elizabeth Grimes Alexandria VA 120 27 171 29:27.9 29:47.3 0:19.4
20 Allison Sara LindenbergWashington DC 202 23 174 29:36.4 29:53.6 0:17.1
21 Anna Steele Sterling VA 342 28 176 29:39.1 29:55.2 0:16.0
22 Sarah Grinnell Sterling VA 123 27 177 29:23.3 29:55.7 0:32.3
23 Heather Montgomery Burtonsville MD 245 26 181 29:27.0 30:02.4 0:35.3
24 Mora Sachedina Herndon VA 439 28 185 29:55.5 30:13.4 0:17.9
25 Sarah Womer Alexandria VA 440 29 191 29:49.1 30:24.1 0:34.9
26 Leila Saliba 414 23 196 30:29.4 30:49.9 0:20.5
27 Ada-Ari Agbim Vienna VA 2 24 200 30:46.4 30:54.1 0:07.6
28 Isabel Chung Falls Church VA 58 27 202 30:40.2 31:02.4 0:22.2
29 Courtney Dixon Arlington VA 85 28 214 30:57.0 31:40.0 0:43.0
30 Kaitlin Seeberger Falls Church VA 324 22 215 31:19.7 31:44.9 0:25.2
31 Nkem Ezeamama Washington DC 97 21 216 31:40.5 31:48.1 0:07.5
32 Jennifer Winters Washington DC 377 26 221 31:37.2 32:02.5 0:25.2
33 Kathryn C. Looney Fairfax VA 206 28 222 31:20.8 32:03.0 0:42.1
34 Debra Hein Springfield VA 137 26 223 31:23.6 32:04.5 0:40.9
35 Melanie Shaw Arlington VA 326 26 234 32:31.8 33:10.3 0:38.4
36 Kelly Rice Fairfax VA 291 22 238 32:52.9 33:16.8 0:23.8
37 Gail Reese McLean VA 287 25 239 32:57.1 33:29.5 0:32.4
38 Erin Catlett Reston VA 51 25 240 32:56.6 33:29.6 0:33.0
39 Katie Finch Alexandria VA 100 24 248 33:45.9 34:25.6 0:39.7
40 Betsy Finch Stafford VA 99 23 249 33:46.4 34:26.0 0:39.5
41 Joan A. Mendez Arlington VA 233 26 250 33:37.3 34:33.5 0:56.1
42 Sarah Atwood Washington DC 13 25 251 33:38.4 34:34.7 0:56.2
43 Suzanne Greenwalt Fairfax VA 117 29 256 34:02.2 34:38.6 0:36.4
44 Liz DiTiamo Woodbridge VA 419 28 262 33:39.4 34:46.1 1:06.6
45 Siobhan Miller Sterling VA 237 26 263 34:06.5 34:46.5 0:40.0
46 Sokun Sok Silver Spring MD 334 25 267 34:55.4 35:17.6 0:22.2
47 Cat Fuest Annandale VA 105 27 272 35:22.4 35:38.0 0:15.6
48 Megan Price Arlington VA 276 25 282 35:59.4 36:24.3 0:24.9
49 Angela Lindstrom Alexandria VA 203 29 288 36:27.4 36:52.6 0:25.1
50 Kathryn Kimball Arlington VA 175 22 289 36:33.2 36:54.7 0:21.5
51 Corey Kerzhner Alexandria VA 173 27 290 36:29.8 36:55.5 0:25.6
52 Eugenia E. Gregorio Arlington VA 118 29 291 36:14.2 37:06.4 0:52.1
53 Sharon Choi Centreville VA 56 28 303 39:35.9 40:21.6 0:45.6
54 Marissa Stefani FriedmaArlington VA 104 23 307 40:33.9 41:13.0 0:39.1
55 Sara Bumgarner Parkville MD 44 25 324 45:43.5 47:01.5 1:17.9
56 Amanda Barbee Leesburg VA 21 26 325 45:43.1 47:01.9 1:18.7
57 Janene Martin Alexandria VA 222 27 329 47:46.1 49:02.8 1:16.6
58 Aimee Smith Woodbridge VA 332 28 338 49:48.3 51:06.9 1:18.6
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rali Roesing Falls Church VA 305 35 49 22:45.4 22:52.0 0:06.5
2 Jennifer H. Rayburn Aldie VA 283 32 62 23:48.0 24:00.0 0:12.0
3 Heather Federici Columbia MD 384 31 72 24:17.4 24:23.3 0:05.9
4 Danielle Marie DeneaultReston VA 79 33 73 23:14.1 24:24.3 1:10.1
5 Karen Tine Oakton VA 390 37 75 24:09.9 24:28.8 0:18.8
6 Elizabeth Marie RobinsoSpringfield VA 302 35 85 24:17.5 24:54.8 0:37.2
7 Georgia Holovacko Fort Belvoir VA 144 36 103 25:51.2 25:56.6 0:05.4
8 Erica Lieb Falls Church VA 201 32 106 25:37.7 26:05.6 0:27.9
9 Suzette Rash Fairfax VA 281 39 119 26:45.0 26:54.1 0:09.1
10 Caroline Gereny WizemanPotomac Falls VA 444 31 125 26:07.6 27:09.8 1:02.2
11 Constance Mack Leesburg VA 396 30 126 26:53.7 27:11.4 0:17.7
12 Heidi Elizabeth SantiagAlexandria VA 319 39 134 26:46.0 27:40.3 0:54.2
13 Jean P. Shaw Fairfax VA 325 37 142 27:38.7 28:03.2 0:24.4
14 Jenny Sally Alexandria VA 316 30 145 27:10.2 28:11.4 1:01.2
15 Jennifer Schmitt Fairfax VA 321 35 147 27:52.1 28:14.9 0:22.8
16 Sheila Brennan Arlington VA 39 36 151 28:22.0 28:38.6 0:16.6
17 Sirisha Golla Ashburn VA 112 35 152 28:39.6 28:41.8 0:02.1
18 Jennifer Elaine Hedda Mclean VA 136 39 156 28:30.0 28:56.0 0:26.0
19 Adrienne Christie Washington DC 57 36 161 28:31.1 29:16.1 0:45.0
20 Jennifer Kliska Arlington VA 176 36 162 28:31.6 29:16.7 0:45.1
21 Shelley Kavlick Arlington VA 160 36 166 28:21.2 29:20.6 0:59.4
22 Serena A. Armstrong Arlington VA 12 37 168 28:22.9 29:21.2 0:58.3
23 Courtney Raihall Falls Church VA 279 30 175 29:24.8 29:54.3 0:29.4
24 Susannah Brewer Ashburn VA 42 30 183 29:50.6 30:11.3 0:20.7
25 Polly Chapman Arlington VA 53 39 187 29:29.8 30:17.6 0:47.7
26 Boatwright Hoss KathleeFalls Church VA 158 39 193 30:05.5 30:28.4 0:22.8
27 Mary Contreras Arlington VA 63 38 203 30:40.7 31:03.3 0:22.5
28 Brandy Utterback Fairfax VA 367 33 204 30:43.2 31:07.9 0:24.7
29 Stacy Pekarik Fairfax VA 270 31 206 30:17.2 31:09.8 0:52.5
30 Jocelyn Lewis Falls Church VA 198 30 209 30:42.6 31:20.5 0:37.9
31 Karin Aycox Fairfax VA 16 31 213 31:22.0 31:36.1 0:14.1
32 Marty Sinclair Bristow VA 330 32 220 31:07.8 32:01.8 0:54.0
33 Fatima Lindo Balot Aldie VA 18 37 228 32:03.7 32:19.9 0:16.1
34 Monica Thakrar Vienna VA 358 34 232 33:02.0 33:07.4 0:05.4
35 Christine Gormley Gaithersburg MD 113 37 242 32:51.3 33:58.0 1:06.7
36 Natalie Gould Falls Church VA 115 30 245 33:34.0 34:06.2 0:32.1
37 Lucy Brown Reston VA 429 39 254 34:24.8 34:36.4 0:11.6
38 Sapna Delacourt Arlington VA 78 35 258 33:33.2 34:44.2 1:11.0
39 Jennifer Griffiths Fairfax VA 119 32 259 33:48.9 34:44.5 0:55.6
40 Nora Rosenberger Woodbridge VA 310 30 261 33:38.1 34:45.7 1:07.6
41 J.D. Barrineau Fairfax VA 22 38 276 35:09.3 35:54.6 0:45.2
42 Tracy Rimdzius Arlington VA 297 35 277 34:52.9 35:58.6 1:05.7
43 Kate Lauderdale Annandale VA 190 38 280 35:37.4 36:20.9 0:43.5
44 Wendy Liana Morency Alexandria VA 246 32 285 36:11.3 36:37.1 0:25.7
45 Jerri Jo Robertson Reston VA 300 31 293 36:18.9 37:19.6 1:00.7
46 Heather Kuldell Falls Church VA 184 30 294 36:29.9 37:23.3 0:53.4
47 Shelly Robertson Arlington VA 301 38 302 38:44.0 39:44.8 1:00.7
48 Julie Campbell Fairfax Station VA 49 34 305 40:55.7 41:10.3 0:14.5
49 Gloria Akan Lanham MD 3 36 313 43:42.1 44:11.1 0:29.0
50 Karen F. Lee Washington DC 391 31 314 43:42.2 44:11.3 0:29.0
51 Krissy Norcross Jamison PA 255 32 322 44:52.3 46:10.6 1:18.3
52 Kirsten Gunsolus Ashburn VA 124 38 326 47:43.4 47:55.3 0:11.8
53 Erica Page Falls Church VA 261 39 344 51:02.2 52:06.8 1:04.5
54 Denise Exley Woodbridge VA 96 31 345 53:23.1 54:32.3 1:09.2
55 Life Marshall Washington DC 221 34 347 55:54.5 55:54.5
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sushila Nanda Arlington VA 250 47 42 22:20.5 22:22.0 0:01.4
2 Karen Young Beallsville MD 417 40 48 22:43.9 22:48.2 0:04.2
3 Cynthia Burnt Vienna VA 394 40 74 24:10.1 24:28.7 0:18.6
4 Julie Stradling Arlington VA 349 42 77 24:21.1 24:36.3 0:15.2
5 Donna Lekang Arlington VA 194 44 83 24:00.3 24:47.9 0:47.6
6 Michele-Anne Riley Arlington VA 295 46 110 25:21.9 26:14.6 0:52.7
7 Donna Englander Falls Church VA 91 46 124 26:53.8 27:07.6 0:13.8
8 Pamela Spicer Arlington VA 432 44 130 27:09.6 27:22.0 0:12.3
9 Candace Kolander Alexandria VA 181 43 137 27:39.6 27:48.1 0:08.4
10 Sharlene Deskins Seabrook MD 80 45 158 28:41.6 29:00.8 0:19.1
11 Kelli A. Molter Arlington VA 242 40 164 28:20.9 29:18.1 0:57.1
12 Anne E. Coia Arlington VA 60 44 165 28:53.8 29:18.6 0:24.8
13 Dawn Lenert Falls Church VA 196 41 170 29:18.9 29:47.2 0:28.3
14 Becky McCleskey Arlington VA 226 48 172 29:04.2 29:49.9 0:45.7
15 Diane Banister Falls Church VA 20 44 184 29:30.1 30:12.2 0:42.1
16 Carlyn Kuder Fairfax VA 183 46 195 30:16.2 30:39.7 0:23.5
17 Karin Varblow Arlington VA 420 41 199 29:54.6 30:51.6 0:56.9
18 Rebecca Guryansky Fairfax VA 128 48 205 30:32.5 31:09.0 0:36.4
19 Robin Andersen Arlington VA 8 44 219 31:08.1 32:01.2 0:53.0
20 Sharon Grimes Alexandria VA 121 48 226 31:51.1 32:10.3 0:19.2
21 Nancy Marino Arlington VA 220 42 229 31:45.2 32:32.5 0:47.3
22 Kathryn L. Oakley Falls Church VA 257 44 233 32:54.7 33:09.4 0:14.6
23 Lucy Hood Washington DC 147 47 243 33:32.6 34:02.4 0:29.7
24 Margo Calkin Arlington VA 48 40 247 33:10.0 34:21.0 1:10.9
25 Georgia L. Aleman Springfield VA 4 47 264 34:33.6 34:48.4 0:14.8
26 Karen Haworth Falls Church VA 135 44 269 35:22.3 35:36.0 0:13.7
27 Jacki O. Wilson Falls Church VA 376 45 270 35:22.0 35:36.2 0:14.2
28 Juliet Copeland Falls Church VA 64 45 292 35:46.8 37:09.3 1:22.4
29 Marian Harders Falls Church VA 131 47 295 36:59.2 37:27.3 0:28.0
30 Kathleen Skinski Falls Church VA 331 44 296 36:59.9 37:27.6 0:27.7
31 Linda Hoss Coeur D'Alene ID 150 45 310 41:37.3 42:01.0 0:23.7
32 Deborah Manner Alexandria VA 217 46 311 41:44.0 42:17.9 0:33.9
33 Angie Lowther Woodbridge VA 208 40 315 43:24.1 44:33.6 1:09.4
34 Jennifer Wohlander Arlington VA 378 41 316 43:30.4 44:45.0 1:14.6
35 Teresa Highley Bealeton VA 142 40 318 44:04.5 45:24.4 1:19.9
36 Heather Devlin Falls Church VA 81 41 330 48:31.4 49:03.3 0:31.9
37 Kathleen M. Curtis Fairfax VA 71 40 340 50:41.1 51:22.3 0:41.1
38 Nellie Andrusia Reston VA 10 45 341 50:40.1 51:44.4 1:04.3
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Manuela Carvalho Washington DC 548 54 61 23:45.6 23:56.3 0:10.7
2 Kathleen Turner Falls Church VA 434 51 173 29:27.6 29:52.6 0:24.9
3 Tracey Yensen Falls Church VA 426 52 180 28:38.6 30:01.9 1:23.2
4 Susan Littlehales Silver Spring MD 204 57 186 29:49.7 30:16.7 0:26.9
5 Marie Roby Arlington VA 303 55 210 30:34.9 31:29.7 0:54.8
6 Christy Maier Arlilngton VA 215 53 253 33:42.8 34:36.1 0:53.2
7 Beverly Ann Maynard-SimAlexandria VA 225 51 281 35:48.7 36:22.2 0:33.5
8 Nikki Koch Falls Church VA 178 51 283 35:08.9 36:31.5 1:22.5
9 Maria Shields Falls Church VA 329 53 299 37:17.0 38:01.6 0:44.6
10 Lois E. Chafin Annandale VA 52 59 308 41:05.5 41:25.9 0:20.4
11 Elizabeth Bouchard Arlington VA 35 50 320 45:19.1 46:08.0 0:48.8
12 Sarah McCullough Arlington VA 228 50 321 45:19.0 46:08.3 0:49.3
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Grace Rissetto Falls Church VA 298 64 298 37:16.0 38:00.8 0:44.7
2 Teresa Revanna Falls Church VA 290 62 312 42:25.2 43:22.7 0:57.5
3 Joan Carol Tortorelli Falls Church VA 365 63 323 46:13.5 46:49.9 0:36.3
4 Victoria Parra Falls Church VA 267 61 331 48:21.8 49:25.2 1:03.3
5 Janet Lekang Latrobe PA 195 66 335 49:42.0 50:30.7 0:48.7
6 Patricia A. Kennedy Falls Church VA 167 63 337 50:21.4 51:04.7 0:43.2
7 Marge Stewart Woodbridge VA 345 62 339 49:52.6 51:10.3 1:17.6
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Unknown Runner 416 99 116 26:24.9 26:36.6 0:11.7
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Elisha Tanui Eldoret KENYA 1 25 1 15:47.9 15:49.7 0:01.7
2 Douglas Sabel Vienna VA 313 38 2 17:04.8 17:06.7 0:01.9
3 Brian Forsgren Washington DC 101 31 3 17:55.2 18:00.0 0:04.7
Male 9 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kristof Roesing Falls Church VA 304 8 231 32:38.7 32:52.7 0:14.0
2 Kyle Gerner Arlington VA 109 8 255 33:45.6 34:36.5 0:50.9
3 Robert Bouchard Arlington VA 36 9 257 33:48.4 34:38.9 0:50.4
4 Julien Kirk Devlin Falls Church VA 83 9 273 35:08.8 35:38.9 0:30.0
5 Miles Apollo Devlin Falls Church VA 84 7 327 48:27.8 48:58.2 0:30.4
Male 10 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jordan Ricker Arlington VA 433 15 4 18:00.5 18:03.0 0:02.4
2 Greg Anderson Fairfax VA 423 14 27 21:11.9 21:14.4 0:02.5
3 Jack Leyden Alexandria VA 200 13 32 21:26.3 21:37.5 0:11.1
4 Colin Harfst Shippensburg PA 428 13 58 23:32.5 23:47.2 0:14.6
5 Drew Crosson Chevy Chase MD 66 10 84 24:49.2 24:53.8 0:04.6
6 Reed Crosson Chevy Chase MD 67 12 101 25:45.8 25:51.1 0:05.3
7 Dylan Reed Chevy Chase MD 286 10 197 30:45.5 30:50.2 0:04.7
8 Tommy Highley Bealeton VA 143 10 333 48:18.8 49:39.0 1:20.1
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Randolph Ralph Thur Annandale VA 360 26 5 18:05.4 18:07.4 0:01.9
2 Benjamin DeJong Arlington VA 77 28 6 18:27.0 18:29.6 0:02.5
3 James Wiggin Alexandria VA 374 26 11 18:55.2 19:01.4 0:06.2
4 Doug Cassaro Alexandria VA 50 23 16 19:43.5 19:49.6 0:06.1
5 Michael R. Englert Arlington VA 92 28 22 20:32.9 20:36.8 0:03.9
6 Chris Farmer Columbia MD 392 29 37 21:32.5 21:44.3 0:11.7
7 Vincent Martinelli Arlington VA 223 26 52 23:11.9 23:21.9 0:10.0
8 Byron Koay Arlington VA 177 24 53 23:21.6 23:26.6 0:04.9
9 Michael Orsini Falls Church VA 260 29 57 22:53.0 23:37.6 0:44.5
10 Tim Larsen Falls Church VA 187 26 67 23:56.1 24:13.6 0:17.5
11 Mike Hensley Falls Church VA 430 28 79 24:26.4 24:41.2 0:14.8
12 Ryan Lai Falls Church VA 415 27 82 24:23.9 24:44.2 0:20.3
13 Linden St. Clair Springfield VA 341 28 86 24:17.9 24:55.3 0:37.4
14 Rafael Merchan Silver Sping MD 234 26 89 24:59.4 25:03.5 0:04.0
15 Jason Somensatto Arlington VA 336 27 100 25:02.3 25:48.3 0:46.0
16 Stephen Woo Alexandria VA 380 26 107 26:01.4 26:07.6 0:06.2
17 Tim Kelley Arlington VA 165 26 112 25:32.5 26:20.3 0:47.7
18 Abdul Kowsar Falls Church VA 182 21 120 26:43.7 26:56.8 0:13.1
19 Samuel Lester Stollar Vienna VA 348 22 133 27:23.3 27:36.3 0:12.9
20 Jared M. Miller Sterling VA 441 27 138 27:07.0 27:48.8 0:41.7
21 Matthew Miller Reston VA 236 29 155 28:24.3 28:55.1 0:30.7
22 Jamil Greg Hassan Centreville VA 134 28 160 28:25.5 29:15.7 0:50.1
23 Matthew Grinnell Sterling VA 122 27 178 29:23.8 29:56.5 0:32.7
24 Stephen Ghand Fairfax VA 110 25 189 29:37.3 30:21.5 0:44.2
25 Alan East Ellicott City MD 448 29 230 32:13.1 32:40.5 0:27.4
26 Merrill Roller Arlington VA 306 26 235 32:32.3 33:10.9 0:38.5
27 Chris Black Arlington VA 30 28 252 33:39.6 34:35.2 0:55.6
28 Scott Larsen Leesburg VA 186 27 279 35:44.9 36:06.6 0:21.6
29 James L. Thyden Carlsbad CA 361 28 287 35:41.4 36:46.2 1:04.8
30 Mark William Peterson Arlington VA 271 23 306 40:31.4 41:11.3 0:39.8
31 Jonathan Strausberg Germantown MD 352 29 317 44:54.6 45:23.0 0:28.4
32 Matt Harris McLean VA 133 26 342 50:39.6 51:45.4 1:05.7
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Rich Mandleur Falls Church VA 421 39 9 18:47.9 18:49.5 0:01.6
2 Michael Tine Oakton VA 389 37 14 19:28.8 19:36.4 0:07.6
3 Jorge E. Baņales Alexandria VA 413 39 15 19:39.3 19:42.7 0:03.3
4 Todd Stiefler Washington DC 346 30 19 20:11.2 20:20.8 0:09.6
5 Rich Moha Alexandria VA 240 35 20 20:21.5 20:23.8 0:02.3
6 Shaun McClaskey Naples FL 411 35 21 20:20.5 20:27.1 0:06.5
7 John Stewart Arlington VA 344 38 26 20:56.2 21:09.7 0:13.4
8 Lance Nelson Ashburn VA 443 32 28 21:00.0 21:16.3 0:16.3
9 Charles Speer Oakton VA 338 38 29 21:05.6 21:17.0 0:11.3
10 Matt Layman Arlington VA 191 35 30 21:20.1 21:29.2 0:09.0
11 James Chipman Alexandria VA 55 34 31 21:22.7 21:33.3 0:10.5
12 Justin Campbell Arlington VA 435 35 33 21:06.6 21:37.7 0:31.1
13 Brendan M. Walsh Alexandria VA 370 35 38 21:31.2 21:51.0 0:19.7
14 Marcus Simon McLean VA 397 38 43 22:16.3 22:24.4 0:08.1
15 Brian Murphy Fairfax VA 249 36 46 22:06.6 22:40.8 0:34.1
16 Cory Scott Vienna VA 323 32 47 22:37.1 22:47.2 0:10.1
17 Kevin Federici Columbia MD 311 39 50 22:59.0 23:04.8 0:05.7
18 Patrick Sahm Arlington VA 315 33 51 22:35.5 23:07.8 0:32.2
19 Marc E. Crotts Arlington VA 69 39 54 22:39.7 23:29.0 0:49.2
20 James A. Brennan Alexandria VA 446 30 59 23:41.8 23:52.2 0:10.4
21 Nathan L. Rayburn Aldie VA 284 34 63 23:49.0 24:00.4 0:11.4
22 Michael Warner Falls Church VA 371 38 65 23:51.4 24:09.9 0:18.4
23 Pete Schirmer Arlington VA 320 38 71 23:29.0 24:22.9 0:53.8
24 John Brewer Ashburn VA 41 30 80 24:21.6 24:42.9 0:21.3
25 Kenneth Melero Herndon VA 231 31 88 24:49.1 24:56.1 0:07.0
26 William Edward Holtz Falls Church VA 146 36 90 24:45.3 25:04.5 0:19.1
27 Peter Poczatek Falls Church VA 273 37 91 24:26.8 25:05.6 0:38.7
28 David Matthew AlexanderFalls Church VA 5 35 93 25:08.5 25:16.1 0:07.6
29 Adam Bean Falls Church VA 26 36 94 25:07.9 25:27.0 0:19.1
30 Andrew Tarpgaard Falls Church VA 356 39 95 25:07.4 25:27.1 0:19.6
31 Kevin Brown Falls Church VA 43 37 96 25:07.7 25:31.5 0:23.7
32 Matthew Randall Arlington VA 280 30 97 24:11.9 25:33.9 1:21.9
33 Brandon Parks York PA 264 32 108 25:44.7 26:08.9 0:24.1
34 Israel Parra Centreville VA 265 34 111 25:16.8 26:17.3 1:00.4
35 Harris Vuadens Silver Spring MD 369 30 121 26:12.0 27:03.0 0:50.9
36 Robert Bohannon Falls Church VA 32 30 127 26:37.6 27:13.9 0:36.2
37 Michael Greenwalt Fairfax VA 116 36 136 26:56.4 27:42.9 0:46.5
38 Jeff Norcross Jamison PA 254 32 139 27:14.3 27:51.1 0:36.8
39 Jon Burdick Falls Church VA 45 34 140 27:26.0 27:56.1 0:30.1
40 Alan Rutenberg Arlington VA 312 39 141 27:41.8 28:00.4 0:18.6
41 Rhoderick Balot Aldie VA 19 38 143 27:49.2 28:05.5 0:16.3
42 Jonathan Mitchell Ashburn VA 239 33 144 27:29.6 28:06.5 0:36.9
43 Amy K. Crotts Arlington VA 68 38 157 28:08.5 28:57.2 0:48.6
44 Manuel Torres Centreville VA 364 30 159 28:23.6 29:14.4 0:50.7
45 Brian Armstrong Arlington VA 11 38 167 28:23.2 29:21.0 0:57.7
46 Brad Montgomery Fairfax VA 243 30 182 29:27.5 30:02.8 0:35.2
47 Ray Sweeney Arlington VA 355 38 208 30:09.8 31:20.2 1:10.4
48 Gregory Wilska Fairfax VA 438 37 217 30:56.0 31:51.9 0:55.8
49 Luis Parra Fairfax VA 266 34 227 25:43.9 32:10.9 6:26.9
50 Jason McMillan Alexandria VA 230 36 237 33:14.4 33:14.4
51 Gil Patton Alexandria VA 268 39 246 33:47.8 34:07.4 0:19.5
52 Scott Wohlander Arlington VA 379 39 265 34:11.9 35:10.6 0:58.7
53 Joshua Merry Arlington VA 235 31 275 34:56.8 35:49.0 0:52.2
54 Monte Emil Thyden Arlington VA 363 31 297 36:38.3 37:50.5 1:12.1
55 Daniel Gould Falls Church VA 114 33 301 38:28.5 39:00.0 0:31.5
56 Mark A. Paolicelli Alexandria VA 263 34 328 47:44.1 49:01.3 1:17.2
57 Ted Dugan Leesburg VA 89 32 348 57:01.4 57:13.7 0:12.2
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Matthew Anderson Fairfax VA 424 43 8 18:43.2 18:45.2 0:02.0
2 John Hannan Alexandria VA 130 42 10 18:58.0 19:01.2 0:03.1
3 Richard Alan Harfst Annandale VA 427 45 12 19:04.5 19:07.1 0:02.5
4 Bill Stahr The Plains VA 418 48 18 20:04.1 20:07.7 0:03.6
5 Steve Donovan Mclean VA 86 41 23 20:19.5 20:44.1 0:24.5
6 David Nicholas Falls Church VA 386 41 24 20:42.0 20:49.0 0:07.0
7 Craig Beden Vienna VA 398 47 35 21:24.4 21:41.5 0:17.0
8 Daniel Sanborn Fairfax VA 317 45 36 21:35.9 21:42.3 0:06.3
9 Michael Roy Nelson Arlington VA 252 49 40 21:46.5 21:58.9 0:12.4
10 Joe Mendelson Arlington VA 232 43 44 22:19.7 22:34.6 0:14.8
11 Frank Leyden Alexandria VA 199 42 60 23:40.2 23:53.1 0:12.8
12 David Hean Falls Church VA 385 48 64 24:04.3 24:08.3 0:04.0
13 Greg Hessler Vienna VA 139 45 69 23:48.3 24:20.9 0:32.6
14 John J. League Falls Church VA 393 48 76 24:13.5 24:34.1 0:20.6
15 Richard B. Tucker Falls Church VA 366 40 81 23:58.0 24:43.4 0:45.4
16 Patrick R. Quigley Falls Church VA 278 43 92 24:34.0 25:07.4 0:33.4
17 Mac Riley Arlington VA 293 47 104 25:09.4 26:00.7 0:51.2
18 Alasdair Keith Falls Church VA 164 44 105 25:47.1 26:05.1 0:17.9
19 Kevin Cunningham Arlington VA 442 42 113 26:11.4 26:21.7 0:10.2
20 Eric Gerner Arlington VA 108 46 123 26:17.8 27:07.4 0:49.6
21 Chris Marino Arlington VA 218 40 131 26:45.0 27:31.9 0:46.9
22 Paul Thomas Reston VA 422 44 132 27:09.3 27:33.0 0:23.6
23 Mark Allan Hainsey Alexandria VA 129 47 135 26:46.9 27:41.0 0:54.1
24 Jim Alverson Falls Church VA 6 40 154 28:11.0 28:52.0 0:41.0
25 Adam Kavlick Arlington VA 159 41 163 28:17.9 29:17.6 0:59.7
26 Mark Norris Arlington VA 437 42 188 29:22.1 30:18.3 0:56.2
27 Mark Paist Falls Church VA 262 43 198 30:05.8 30:50.5 0:44.6
28 Jeffrey Snyder Arlington VA 333 41 224 31:34.7 32:04.8 0:30.0
29 Phillip Koehn Annandale VA 179 47 225 31:38.9 32:08.2 0:29.3
30 Steven Whipple Takoma Park MD 372 41 244 33:03.1 34:05.9 1:02.7
31 William Straight Fairfax VA 350 41 260 33:49.9 34:45.3 0:55.4
32 Ajay A. Ganji Manassas Park VA 106 40 266 35:06.5 35:16.0 0:09.5
33 J.M. Chesnutt Washington DC 447 43 268 34:27.2 35:25.9 0:58.6
34 Tom Lander Herndon VA 185 40 271 35:21.9 35:37.9 0:16.0
35 James Devlin Falls Church VA 82 46 274 35:08.8 35:39.4 0:30.6
36 Rohit Gupta Vienna VA 125 40 278 35:53.2 35:59.1 0:05.9
