W&OD Trail 5K
Overall Finish List
March 28, 2009
By Arlington Cooperation Foundation
Finish Order by Gun Time
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Elisha Tanui Eldoret KENYA 25 ***** M 20-29 15:47.9 15:49.7 0:01.7
2 Douglas Sabel Vienna VA 38 ***** M 30-39 17:04.8 17:06.7 0:01.9
3 Brian Forsgren Washington DC 31 ***** M 30-39 17:55.2 18:00.0 0:04.7
4 Jordan Ricker Arlington VA 15 1 M 10-19 18:00.5 18:03.0 0:02.4
5 Randolph Ralph Thur Annandale VA 26 1 M 20-29 18:05.4 18:07.4 0:01.9
6 Benjamin DeJong Arlington VA 28 2 M 20-29 18:27.0 18:29.6 0:02.5
7 Natalie J. Young Falls Church VA 15 ***** F 10-19 18:37.5 18:40.0 0:02.5
8 Matthew Anderson Fairfax VA 43 1 M 40-49 18:43.2 18:45.2 0:02.0
9 Rich Mandleur Falls Church VA 39 1 M 30-39 18:47.9 18:49.5 0:01.6
10 John Hannan Alexandria VA 42 2 M 40-49 18:58.0 19:01.2 0:03.1
11 James Wiggin Alexandria VA 26 3 M 20-29 18:55.2 19:01.4 0:06.2
12 Richard Alan Harfst Annandale VA 45 3 M 40-49 19:04.5 19:07.1 0:02.5
13 Samantha Jane Kirby Arlington VA 40 ***** F 40-49 19:09.1 19:11.1 0:02.0
14 Michael Tine Oakton VA 37 2 M 30-39 19:28.8 19:36.4 0:07.6
15 Jorge E. Baņales Alexandria VA 39 3 M 30-39 19:39.3 19:42.7 0:03.3
16 Doug Cassaro Alexandria VA 23 4 M 20-29 19:43.5 19:49.6 0:06.1
17 Mia Burki Falls Church VA 28 ***** F 20-29 19:56.5 19:59.1 0:02.5
18 Bill Stahr The Plains VA 48 4 M 40-49 20:04.1 20:07.7 0:03.6
19 Todd Stiefler Washington DC 30 4 M 30-39 20:11.2 20:20.8 0:09.6
20 Rich Moha Alexandria VA 35 5 M 30-39 20:21.5 20:23.8 0:02.3
21 Shaun McClaskey Naples FL 35 6 M 30-39 20:20.5 20:27.1 0:06.5
22 Michael R. Englert Arlington VA 28 5 M 20-29 20:32.9 20:36.8 0:03.9
23 Steve Donovan Mclean VA 41 5 M 40-49 20:19.5 20:44.1 0:24.5
24 David Nicholas Falls Church VA 41 6 M 40-49 20:42.0 20:49.0 0:07.0
25 Krupakar Revanna Falls Church VA 65 1 M 60-69 21:01.6 21:06.0 0:04.4
26 John Stewart Arlington VA 38 7 M 30-39 20:56.2 21:09.7 0:13.4
27 Greg Anderson Fairfax VA 14 2 M 10-19 21:11.9 21:14.4 0:02.5
28 Lance Nelson Ashburn VA 32 8 M 30-39 21:00.0 21:16.3 0:16.3
29 Charles Speer Oakton VA 38 9 M 30-39 21:05.6 21:17.0 0:11.3
30 Matt Layman Arlington VA 35 10 M 30-39 21:20.1 21:29.2 0:09.0
31 James Chipman Alexandria VA 34 11 M 30-39 21:22.7 21:33.3 0:10.5
32 Jack Leyden Alexandria VA 13 3 M 10-19 21:26.3 21:37.5 0:11.1
33 Justin Campbell Arlington VA 35 12 M 30-39 21:06.6 21:37.7 0:31.1
34 Jim Darr Falls Church VA 54 1 M 50-59 21:35.9 21:39.4 0:03.4
35 Craig Beden Vienna VA 47 7 M 40-49 21:24.4 21:41.5 0:17.0
36 Daniel Sanborn Fairfax VA 45 8 M 40-49 21:35.9 21:42.3 0:06.3
37 Chris Farmer Columbia MD 29 6 M 20-29 21:32.5 21:44.3 0:11.7
38 Brendan M. Walsh Alexandria VA 35 13 M 30-39 21:31.2 21:51.0 0:19.7
39 Jaime Alberto Chica Aldie VA 51 2 M 50-59 21:52.7 21:55.6 0:02.9
40 Michael Roy Nelson Arlington VA 49 9 M 40-49 21:46.5 21:58.9 0:12.4
41 Betsy Eames Herndon VA 25 1 F 20-29 20:56.3 21:59.1 1:02.7
42 Sushila Nanda Arlington VA 47 1 F 40-49 22:20.5 22:22.0 0:01.4
43 Marcus Simon McLean VA 38 14 M 30-39 22:16.3 22:24.4 0:08.1
44 Joe Mendelson Arlington VA 43 10 M 40-49 22:19.7 22:34.6 0:14.8
45 Tanaya Larsen Falls Church VA 23 2 F 20-29 22:17.5 22:35.6 0:18.0
46 Brian Murphy Fairfax VA 36 15 M 30-39 22:06.6 22:40.8 0:34.1
47 Cory Scott Vienna VA 32 16 M 30-39 22:37.1 22:47.2 0:10.1
48 Karen Young Beallsville MD 40 2 F 40-49 22:43.9 22:48.2 0:04.2
49 Rali Roesing Falls Church VA 35 1 F 30-39 22:45.4 22:52.0 0:06.5
50 Kevin Federici Columbia MD 39 17 M 30-39 22:59.0 23:04.8 0:05.7
51 Patrick Sahm Arlington VA 33 18 M 30-39 22:35.5 23:07.8 0:32.2
52 Vincent Martinelli Arlington VA 26 7 M 20-29 23:11.9 23:21.9 0:10.0
53 Byron Koay Arlington VA 24 8 M 20-29 23:21.6 23:26.6 0:04.9
54 Marc E. Crotts Arlington VA 39 19 M 30-39 22:39.7 23:29.0 0:49.2
55 Paul Karnis Falls Church VA 56 3 M 50-59 23:24.3 23:29.9 0:05.5
56 James Scarborough McLean VA 50 4 M 50-59 23:27.8 23:32.7 0:04.9
57 Michael Orsini Falls Church VA 29 9 M 20-29 22:53.0 23:37.6 0:44.5
58 Colin Harfst Shippensburg PA 13 4 M 10-19 23:32.5 23:47.2 0:14.6
59 James A. Brennan Alexandria VA 30 20 M 30-39 23:41.8 23:52.2 0:10.4
60 Frank Leyden Alexandria VA 42 11 M 40-49 23:40.2 23:53.1 0:12.8
61 Manuela Carvalho Washington DC 54 1 F 50-59 23:45.6 23:56.3 0:10.7
62 Jennifer H. Rayburn Aldie VA 32 2 F 30-39 23:48.0 24:00.0 0:12.0
63 Nathan L. Rayburn Aldie VA 34 21 M 30-39 23:49.0 24:00.4 0:11.4
64 David Hean Falls Church VA 48 12 M 40-49 24:04.3 24:08.3 0:04.0
65 Michael Warner Falls Church VA 38 22 M 30-39 23:51.4 24:09.9 0:18.4
66 Christine Ibe Washington DC 24 3 F 20-29 24:04.1 24:11.4 0:07.3
67 Tim Larsen Falls Church VA 26 10 M 20-29 23:56.1 24:13.6 0:17.5
68 Jim Avila Arlington VA 61 2 M 60-69 24:01.3 24:16.7 0:15.4
69 Greg Hessler Vienna VA 45 13 M 40-49 23:48.3 24:20.9 0:32.6
70 Kara Lengel Fairfax VA 25 4 F 20-29 24:08.6 24:21.5 0:12.9
71 Pete Schirmer Arlington VA 38 23 M 30-39 23:29.0 24:22.9 0:53.8
72 Heather Federici Columbia MD 31 3 F 30-39 24:17.4 24:23.3 0:05.9
73 Danielle Marie DeneaultReston VA 33 4 F 30-39 23:14.1 24:24.3 1:10.1
74 Cynthia Burnt Vienna VA 40 3 F 40-49 24:10.1 24:28.7 0:18.6
75 Karen Tine Oakton VA 37 5 F 30-39 24:09.9 24:28.8 0:18.8
76 John J. League Falls Church VA 48 14 M 40-49 24:13.5 24:34.1 0:20.6
77 Julie Stradling Arlington VA 42 4 F 40-49 24:21.1 24:36.3 0:15.2
78 Ken Quincy Vienna VA 71 1 M 70-99 24:30.3 24:37.0 0:06.7
79 Mike Hensley Falls Church VA 28 11 M 20-29 24:26.4 24:41.2 0:14.8
80 John Brewer Ashburn VA 30 24 M 30-39 24:21.6 24:42.9 0:21.3
81 Richard B. Tucker Falls Church VA 40 15 M 40-49 23:58.0 24:43.4 0:45.4
82 Ryan Lai Falls Church VA 27 12 M 20-29 24:23.9 24:44.2 0:20.3
83 Donna Lekang Arlington VA 44 5 F 40-49 24:00.3 24:47.9 0:47.6
84 Drew Crosson Chevy Chase MD 10 5 M 10-19 24:49.2 24:53.8 0:04.6
85 Elizabeth Marie RobinsoSpringfield VA 35 6 F 30-39 24:17.5 24:54.8 0:37.2
86 Linden St. Clair Springfield VA 28 13 M 20-29 24:17.9 24:55.3 0:37.4
87 Kate Epting Baltimore MD 26 5 F 20-29 24:52.2 24:55.9 0:03.7
88 Kenneth Melero Herndon VA 31 25 M 30-39 24:49.1 24:56.1 0:07.0
89 Rafael Merchan Silver Sping MD 26 14 M 20-29 24:59.4 25:03.5 0:04.0
90 William Edward Holtz Falls Church VA 36 26 M 30-39 24:45.3 25:04.5 0:19.1
91 Peter Poczatek Falls Church VA 37 27 M 30-39 24:26.8 25:05.6 0:38.7
92 Patrick R. Quigley Falls Church VA 43 16 M 40-49 24:34.0 25:07.4 0:33.4
93 David Matthew AlexanderFalls Church VA 35 28 M 30-39 25:08.5 25:16.1 0:07.6
94 Adam Bean Falls Church VA 36 29 M 30-39 25:07.9 25:27.0 0:19.1
95 Andrew Tarpgaard Falls Church VA 39 30 M 30-39 25:07.4 25:27.1 0:19.6
96 Kevin Brown Falls Church VA 37 31 M 30-39 25:07.7 25:31.5 0:23.7
97 Matthew Randall Arlington VA 30 32 M 30-39 24:11.9 25:33.9 1:21.9
98 Peggy Coppola Vienna VA 12 1 F 10-19 25:36.6 25:45.4 0:08.7
99 Etta Marino Alexandria VA 29 6 F 20-29 25:36.8 25:45.4 0:08.6
100 Jason Somensatto Arlington VA 27 15 M 20-29 25:02.3 25:48.3 0:46.0
Chip Gun
Place Name City Age Age Group Time Time Diff
101 Reed Crosson Chevy Chase MD 12 6 M 10-19 25:45.8 25:51.1 0:05.3
102 Hal Lippman Falls Church VA 67 3 M 60-69 25:48.4 25:51.7 0:03.3
103 Georgia Holovacko Fort Belvoir VA 36 7 F 30-39 25:51.2 25:56.6 0:05.4
104 Mac Riley Arlington VA 47 17 M 40-49 25:09.4 26:00.7 0:51.2
105 Alasdair Keith Falls Church VA 44 18 M 40-49 25:47.1 26:05.1 0:17.9
106 Erica Lieb Falls Church VA 32 8 F 30-39 25:37.7 26:05.6 0:27.9
107 Stephen Woo Alexandria VA 26 16 M 20-29 26:01.4 26:07.6 0:06.2
108 Brandon Parks York PA 32 33 M 30-39 25:44.7 26:08.9 0:24.1
109 Amy Hensley Falls Church VA 28 7 F 20-29 25:56.0 26:11.4 0:15.4
110 Michele-Anne Riley Arlington VA 46 6 F 40-49 25:21.9 26:14.6 0:52.7
111 Israel Parra Centreville VA 34 34 M 30-39 25:16.8 26:17.3 1:00.4
112 Tim Kelley Arlington VA 26 17 M 20-29 25:32.5 26:20.3 0:47.7
113 Kevin Cunningham Arlington VA 42 19 M 40-49 26:11.4 26:21.7 0:10.2
114 Jessica Karnis Fredericksburg VA 25 8 F 20-29 26:01.2 26:24.4 0:23.2
115 Katie Kazmer Arlington VA 23 9 F 20-29 25:23.6 26:35.2 1:11.5
116 Unknown Runner 99 1 F 70-99 26:24.9 26:36.6 0:11.7
117 Anne Hardey Fairfax VA 26 10 F 20-29 25:48.6 26:38.0 0:49.3
118 Valerie Bartush Fairfax VA 28 11 F 20-29 26:08.8 26:43.2 0:34.4
119 Suzette Rash Fairfax VA 39 9 F 30-39 26:45.0 26:54.1 0:09.1
120 Abdul Kowsar Falls Church VA 21 18 M 20-29 26:43.7 26:56.8 0:13.1
121 Harris Vuadens Silver Spring MD 30 35 M 30-39 26:12.0 27:03.0 0:50.9
122 Marina Boykis Washington DC 23 12 F 20-29 26:48.7 27:05.4 0:16.7
123 Eric Gerner Arlington VA 46 20 M 40-49 26:17.8 27:07.4 0:49.6
124 Donna Englander Falls Church VA 46 7 F 40-49 26:53.8 27:07.6 0:13.8
125 Caroline Gereny WizemanPotomac Falls VA 31 10 F 30-39 26:07.6 27:09.8 1:02.2
126 Constance Mack Leesburg VA 30 11 F 30-39 26:53.7 27:11.4 0:17.7
127 Robert Bohannon Falls Church VA 30 36 M 30-39 26:37.6 27:13.9 0:36.2
128 Erin M. Bohannon Falls Church VA 29 13 F 20-29 26:38.1 27:14.2 0:36.0
129 Peter Maier Arlilngton VA 52 5 M 50-59 26:29.3 27:20.8 0:51.4
130 Pamela Spicer Arlington VA 44 8 F 40-49 27:09.6 27:22.0 0:12.3
131 Chris Marino Arlington VA 40 21 M 40-49 26:45.0 27:31.9 0:46.9
132 Paul Thomas Reston VA 44 22 M 40-49 27:09.3 27:33.0 0:23.6
133 Samuel Lester Stollar Vienna VA 22 19 M 20-29 27:23.3 27:36.3 0:12.9
134 Heidi Elizabeth SantiagAlexandria VA 39 12 F 30-39 26:46.0 27:40.3 0:54.2
135 Mark Allan Hainsey Alexandria VA 47 23 M 40-49 26:46.9 27:41.0 0:54.1
136 Michael Greenwalt Fairfax VA 36 37 M 30-39 26:56.4 27:42.9 0:46.5
137 Candace Kolander Alexandria VA 43 9 F 40-49 27:39.6 27:48.1 0:08.4
138 Jared M. Miller Sterling VA 27 20 M 20-29 27:07.0 27:48.8 0:41.7
139 Jeff Norcross Jamison PA 32 38 M 30-39 27:14.3 27:51.1 0:36.8
140 Jon Burdick Falls Church VA 34 39 M 30-39 27:26.0 27:56.1 0:30.1
141 Alan Rutenberg Arlington VA 39 40 M 30-39 27:41.8 28:00.4 0:18.6
142 Jean P. Shaw Fairfax VA 37 13 F 30-39 27:38.7 28:03.2 0:24.4
143 Rhoderick Balot Aldie VA 38 41 M 30-39 27:49.2 28:05.5 0:16.3
144 Jonathan Mitchell Ashburn VA 33 42 M 30-39 27:29.6 28:06.5 0:36.9
145 Jenny Sally Alexandria VA 30 14 F 30-39 27:10.2 28:11.4 1:01.2
146 Emily Richards Falls Church VA 26 14 F 20-29 27:51.9 28:14.7 0:22.7
147 Jennifer Schmitt Fairfax VA 35 15 F 30-39 27:52.1 28:14.9 0:22.8
148 Lawrence Benjam StollarVienna VA 51 6 M 50-59 28:05.8 28:19.4 0:13.5
149 Sandy Nguyen Bethesda MD 24 15 F 20-29 27:58.5 28:21.2 0:22.7
150 Aubrey Larson Springfield VA 23 16 F 20-29 28:11.6 28:32.8 0:21.2
151 Sheila Brennan Arlington VA 36 16 F 30-39 28:22.0 28:38.6 0:16.6
152 Sirisha Golla Ashburn VA 35 17 F 30-39 28:39.6 28:41.8 0:02.1
153 Stephanie Ann Hulke Aldie VA 29 17 F 20-29 28:02.6 28:43.4 0:40.7
154 Jim Alverson Falls Church VA 40 24 M 40-49 28:11.0 28:52.0 0:41.0
155 Matthew Miller Reston VA 29 21 M 20-29 28:24.3 28:55.1 0:30.7
156 Jennifer Elaine Hedda Mclean VA 39 18 F 30-39 28:30.0 28:56.0 0:26.0
157 Amy K. Crotts Arlington VA 38 43 M 30-39 28:08.5 28:57.2 0:48.6
158 Sharlene Deskins Seabrook MD 45 10 F 40-49 28:41.6 29:00.8 0:19.1
159 Manuel Torres Centreville VA 30 44 M 30-39 28:23.6 29:14.4 0:50.7
160 Jamil Greg Hassan Centreville VA 28 22 M 20-29 28:25.5 29:15.7 0:50.1
161 Adrienne Christie Washington DC 36 19 F 30-39 28:31.1 29:16.1 0:45.0
162 Jennifer Kliska Arlington VA 36 20 F 30-39 28:31.6 29:16.7 0:45.1
163 Adam Kavlick Arlington VA 41 25 M 40-49 28:17.9 29:17.6 0:59.7
164 Kelli A. Molter Arlington VA 40 11 F 40-49 28:20.9 29:18.1 0:57.1
165 Anne E. Coia Arlington VA 44 12 F 40-49 28:53.8 29:18.6 0:24.8
166 Shelley Kavlick Arlington VA 36 21 F 30-39 28:21.2 29:20.6 0:59.4
167 Brian Armstrong Arlington VA 38 45 M 30-39 28:23.2 29:21.0 0:57.7
168 Serena A. Armstrong Arlington VA 37 22 F 30-39 28:22.9 29:21.2 0:58.3
169 Adrianne Somensatto Arlington VA 28 18 F 20-29 28:45.8 29:32.2 0:46.3
170 Dawn Lenert Falls Church VA 41 13 F 40-49 29:18.9 29:47.2 0:28.3
171 Elizabeth Grimes Alexandria VA 27 19 F 20-29 29:27.9 29:47.3 0:19.4
172 Becky McCleskey Arlington VA 48 14 F 40-49 29:04.2 29:49.9 0:45.7
173 Kathleen Turner Falls Church VA 51 2 F 50-59 29:27.6 29:52.6 0:24.9
174 Allison Sara LindenbergWashington DC 23 20 F 20-29 29:36.4 29:53.6 0:17.1
175 Courtney Raihall Falls Church VA 30 23 F 30-39 29:24.8 29:54.3 0:29.4
176 Anna Steele Sterling VA 28 21 F 20-29 29:39.1 29:55.2 0:16.0
177 Sarah Grinnell Sterling VA 27 22 F 20-29 29:23.3 29:55.7 0:32.3
178 Matthew Grinnell Sterling VA 27 23 M 20-29 29:23.8 29:56.5 0:32.7
179 David Yensen Falls Church VA 51 7 M 50-59 28:38.5 30:01.1 1:22.5
180 Tracey Yensen Falls Church VA 52 3 F 50-59 28:38.6 30:01.9 1:23.2
181 Heather Montgomery Burtonsville MD 26 23 F 20-29 29:27.0 30:02.4 0:35.3
182 Brad Montgomery Fairfax VA 30 46 M 30-39 29:27.5 30:02.8 0:35.2
183 Susannah Brewer Ashburn VA 30 24 F 30-39 29:50.6 30:11.3 0:20.7
184 Diane Banister Falls Church VA 44 15 F 40-49 29:30.1 30:12.2 0:42.1
185 Mora Sachedina Herndon VA 28 24 F 20-29 29:55.5 30:13.4 0:17.9
186 Susan Littlehales Silver Spring MD 57 4 F 50-59 29:49.7 30:16.7 0:26.9
187 Polly Chapman Arlington VA 39 25 F 30-39 29:29.8 30:17.6 0:47.7
188 Mark Norris Arlington VA 42 26 M 40-49 29:22.1 30:18.3 0:56.2
189 Stephen Ghand Fairfax VA 25 24 M 20-29 29:37.3 30:21.5 0:44.2
190 Mark Cancian Arlington VA 57 8 M 50-59 29:22.9 30:22.3 0:59.3
191 Sarah Womer Alexandria VA 29 25 F 20-29 29:49.1 30:24.1 0:34.9
192 Rianne Hoss Coeur D'Alene ID 13 2 F 10-19 30:08.1 30:25.2 0:17.1
193 Boatwright Hoss KathleeFalls Church VA 39 26 F 30-39 30:05.5 30:28.4 0:22.8
194 Mark Moulton Vienna VA 52 9 M 50-59 30:19.9 30:37.0 0:17.0
195 Carlyn Kuder Fairfax VA 46 16 F 40-49 30:16.2 30:39.7 0:23.5
196 Leila Saliba 23 26 F 20-29 30:29.4 30:49.9 0:20.5
197 Dylan Reed Chevy Chase MD 10 7 M 10-19 30:45.5 30:50.2 0:04.7
198 Mark Paist Falls Church VA 43 27 M 40-49 30:05.8 30:50.5 0:44.6
199 Karin Varblow Arlington VA 41 17 F 40-49 29:54.6 30:51.6 0:56.9
200 Ada-Ari Agbim Vienna VA 24 27 F 20-29 30:46.4 30:54.1 0:07.6
Chip Gun
Place Name City Age Age Group Time Time Diff
201 Robert Carl Thiel Vienna VA 53 10 M 50-59 30:23.2 30:59.1 0:35.8
202 Isabel Chung Falls Church VA 27 28 F 20-29 30:40.2 31:02.4 0:22.2
203 Mary Contreras Arlington VA 38 27 F 30-39 30:40.7 31:03.3 0:22.5
204 Brandy Utterback Fairfax VA 33 28 F 30-39 30:43.2 31:07.9 0:24.7
205 Rebecca Guryansky Fairfax VA 48 18 F 40-49 30:32.5 31:09.0 0:36.4
206 Stacy Pekarik Fairfax VA 31 29 F 30-39 30:17.2 31:09.8 0:52.5
207 Edward Guryansky Fairfax VA 61 4 M 60-69 30:38.5 31:15.6 0:37.0
208 Ray Sweeney Arlington VA 38 47 M 30-39 30:09.8 31:20.2 1:10.4
209 Jocelyn Lewis Falls Church VA 30 30 F 30-39 30:42.6 31:20.5 0:37.9
210 Marie Roby Arlington VA 55 5 F 50-59 30:34.9 31:29.7 0:54.8
211 Rachel Lowther Woodbridge VA 15 3 F 10-19 30:23.6 31:30.1 1:06.4
212 Glenn McCullough Arlington VA 50 11 M 50-59 30:41.8 31:31.1 0:49.3
213 Karin Aycox Fairfax VA 31 31 F 30-39 31:22.0 31:36.1 0:14.1
214 Courtney Dixon Arlington VA 28 29 F 20-29 30:57.0 31:40.0 0:43.0
215 Kaitlin Seeberger Falls Church VA 22 30 F 20-29 31:19.7 31:44.9 0:25.2
216 Nkem Ezeamama Washington DC 21 31 F 20-29 31:40.5 31:48.1 0:07.5
217 Gregory Wilska Fairfax VA 37 48 M 30-39 30:56.0 31:51.9 0:55.8
218 Robert L. Gurtler The Plains VA 74 2 M 70-99 31:33.9 31:52.1 0:18.1
219 Robin Andersen Arlington VA 44 19 F 40-49 31:08.1 32:01.2 0:53.0
220 Marty Sinclair Bristow VA 32 32 F 30-39 31:07.8 32:01.8 0:54.0
221 Jennifer Winters Washington DC 26 32 F 20-29 31:37.2 32:02.5 0:25.2
222 Kathryn C. Looney Fairfax VA 28 33 F 20-29 31:20.8 32:03.0 0:42.1
223 Debra Hein Springfield VA 26 34 F 20-29 31:23.6 32:04.5 0:40.9
224 Jeffrey Snyder Arlington VA 41 28 M 40-49 31:34.7 32:04.8 0:30.0
225 Phillip Koehn Annandale VA 47 29 M 40-49 31:38.9 32:08.2 0:29.3
226 Sharon Grimes Alexandria VA 48 20 F 40-49 31:51.1 32:10.3 0:19.2
227 Luis Parra Fairfax VA 34 49 M 30-39 25:43.9 32:10.9 6:26.9
228 Fatima Lindo Balot Aldie VA 37 33 F 30-39 32:03.7 32:19.9 0:16.1
229 Nancy Marino Arlington VA 42 21 F 40-49 31:45.2 32:32.5 0:47.3
230 Alan East Ellicott City MD 29 25 M 20-29 32:13.1 32:40.5 0:27.4
231 Kristof Roesing Falls Church VA 8 1 M 0- 9 32:38.7 32:52.7 0:14.0
232 Monica Thakrar Vienna VA 34 34 F 30-39 33:02.0 33:07.4 0:05.4
233 Kathryn L. Oakley Falls Church VA 44 22 F 40-49 32:54.7 33:09.4 0:14.6
234 Melanie Shaw Arlington VA 26 35 F 20-29 32:31.8 33:10.3 0:38.4
235 Merrill Roller Arlington VA 26 26 M 20-29 32:32.3 33:10.9 0:38.5
236 David Bethel Arlington VA 61 5 M 60-69 32:39.0 33:13.5 0:34.5
237 Jason McMillan Alexandria VA 36 50 M 30-39 33:14.4 33:14.4
238 Kelly Rice Fairfax VA 22 36 F 20-29 32:52.9 33:16.8 0:23.8
239 Gail Reese McLean VA 25 37 F 20-29 32:57.1 33:29.5 0:32.4
240 Erin Catlett Reston VA 25 38 F 20-29 32:56.6 33:29.6 0:33.0
241 Craig A. O'Neal Annapolis MD 57 12 M 50-59 33:39.7 33:39.7
242 Christine Gormley Gaithersburg MD 37 35 F 30-39 32:51.3 33:58.0 1:06.7
243 Lucy Hood Washington DC 47 23 F 40-49 33:32.6 34:02.4 0:29.7
244 Steven Whipple Takoma Park MD 41 30 M 40-49 33:03.1 34:05.9 1:02.7
245 Natalie Gould Falls Church VA 30 36 F 30-39 33:34.0 34:06.2 0:32.1
246 Gil Patton Alexandria VA 39 51 M 30-39 33:47.8 34:07.4 0:19.5
247 Margo Calkin Arlington VA 40 24 F 40-49 33:10.0 34:21.0 1:10.9
248 Katie Finch Alexandria VA 24 39 F 20-29 33:45.9 34:25.6 0:39.7
249 Betsy Finch Stafford VA 23 40 F 20-29 33:46.4 34:26.0 0:39.5
250 Joan A. Mendez Arlington VA 26 41 F 20-29 33:37.3 34:33.5 0:56.1
251 Sarah Atwood Washington DC 25 42 F 20-29 33:38.4 34:34.7 0:56.2
252 Chris Black Arlington VA 28 27 M 20-29 33:39.6 34:35.2 0:55.6
253 Christy Maier Arlilngton VA 53 6 F 50-59 33:42.8 34:36.1 0:53.2
254 Lucy Brown Reston VA 39 37 F 30-39 34:24.8 34:36.4 0:11.6
255 Kyle Gerner Arlington VA 8 2 M 0- 9 33:45.6 34:36.5 0:50.9
256 Suzanne Greenwalt Fairfax VA 29 43 F 20-29 34:02.2 34:38.6 0:36.4
257 Robert Bouchard Arlington VA 9 3 M 0- 9 33:48.4 34:38.9 0:50.4
258 Sapna Delacourt Arlington VA 35 38 F 30-39 33:33.2 34:44.2 1:11.0
259 Jennifer Griffiths Fairfax VA 32 39 F 30-39 33:48.9 34:44.5 0:55.6
260 William Straight Fairfax VA 41 31 M 40-49 33:49.9 34:45.3 0:55.4
261 Nora Rosenberger Woodbridge VA 30 40 F 30-39 33:38.1 34:45.7 1:07.6
262 Liz DiTiamo Woodbridge VA 28 44 F 20-29 33:39.4 34:46.1 1:06.6
263 Siobhan Miller Sterling VA 26 45 F 20-29 34:06.5 34:46.5 0:40.0
264 Georgia L. Aleman Springfield VA 47 25 F 40-49 34:33.6 34:48.4 0:14.8
265 Scott Wohlander Arlington VA 39 52 M 30-39 34:11.9 35:10.6 0:58.7
266 Ajay A. Ganji Manassas Park VA 40 32 M 40-49 35:06.5 35:16.0 0:09.5
267 Sokun Sok Silver Spring MD 25 46 F 20-29 34:55.4 35:17.6 0:22.2
268 J.M. Chesnutt Washington DC 43 33 M 40-49 34:27.2 35:25.9 0:58.6
269 Karen Haworth Falls Church VA 44 26 F 40-49 35:22.3 35:36.0 0:13.7
270 Jacki O. Wilson Falls Church VA 45 27 F 40-49 35:22.0 35:36.2 0:14.2
271 Tom Lander Herndon VA 40 34 M 40-49 35:21.9 35:37.9 0:16.0
272 Cat Fuest Annandale VA 27 47 F 20-29 35:22.4 35:38.0 0:15.6
273 Julien Kirk Devlin Falls Church VA 9 4 M 0- 9 35:08.8 35:38.9 0:30.0
274 James Devlin Falls Church VA 46 35 M 40-49 35:08.8 35:39.4 0:30.6
275 Joshua Merry Arlington VA 31 53 M 30-39 34:56.8 35:49.0 0:52.2
276 J.D. Barrineau Fairfax VA 38 41 F 30-39 35:09.3 35:54.6 0:45.2
277 Tracy Rimdzius Arlington VA 35 42 F 30-39 34:52.9 35:58.6 1:05.7
278 Rohit Gupta Vienna VA 40 36 M 40-49 35:53.2 35:59.1 0:05.9
279 Scott Larsen Leesburg VA 27 28 M 20-29 35:44.9 36:06.6 0:21.6
280 Kate Lauderdale Annandale VA 38 43 F 30-39 35:37.4 36:20.9 0:43.5
281 Beverly Ann Maynard-SimAlexandria VA 51 7 F 50-59 35:48.7 36:22.2 0:33.5
282 Megan Price Arlington VA 25 48 F 20-29 35:59.4 36:24.3 0:24.9
283 Nikki Koch Falls Church VA 51 8 F 50-59 35:08.9 36:31.5 1:22.5
284 Christopher Bolkcom Falls Church VA 46 37 M 40-49 35:09.3 36:32.2 1:22.8
285 Wendy Liana Morency Alexandria VA 32 44 F 30-39 36:11.3 36:37.1 0:25.7
286 Andrew Spell Arlington VA 43 38 M 40-49 35:27.8 36:39.4 1:11.6
287 James L. Thyden Carlsbad CA 28 29 M 20-29 35:41.4 36:46.2 1:04.8
288 Angela Lindstrom Alexandria VA 29 49 F 20-29 36:27.4 36:52.6 0:25.1
289 Kathryn Kimball Arlington VA 22 50 F 20-29 36:33.2 36:54.7 0:21.5
290 Corey Kerzhner Alexandria VA 27 51 F 20-29 36:29.8 36:55.5 0:25.6
291 Eugenia E. Gregorio Arlington VA 29 52 F 20-29 36:14.2 37:06.4 0:52.1
292 Juliet Copeland Falls Church VA 45 28 F 40-49 35:46.8 37:09.3 1:22.4
293 Jerri Jo Robertson Reston VA 31 45 F 30-39 36:18.9 37:19.6 1:00.7
294 Heather Kuldell Falls Church VA 30 46 F 30-39 36:29.9 37:23.3 0:53.4
295 Marian Harders Falls Church VA 47 29 F 40-49 36:59.2 37:27.3 0:28.0
296 Kathleen Skinski Falls Church VA 44 30 F 40-49 36:59.9 37:27.6 0:27.7
297 Monte Emil Thyden Arlington VA 31 54 M 30-39 36:38.3 37:50.5 1:12.1
298 Grace Rissetto Falls Church VA 64 1 F 60-69 37:16.0 38:00.8 0:44.7
299 Maria Shields Falls Church VA 53 9 F 50-59 37:17.0 38:01.6 0:44.6
300 Terry Rash Fairfax VA 53 13 M 50-59 38:08.5 38:17.7 0:09.2
Chip Gun
Place Name City Age Age Group Time Time Diff
301 Daniel Gould Falls Church VA 33 55 M 30-39 38:28.5 39:00.0 0:31.5
302 Shelly Robertson Arlington VA 38 47 F 30-39 38:44.0 39:44.8 1:00.7
303 Sharon Choi Centreville VA 28 53 F 20-29 39:35.9 40:21.6 0:45.6
304 Robert E. Bouchard Arlington VA 54 14 M 50-59 39:58.2 40:46.4 0:48.1
