PRR     SHF
18 1/2th Annual Potomac River Run Marathon & Half
Fletcher's Cove, C&O Canal Towpath, Washington DC
Saturday, October 2, 2021


Dean In memory of Dean Shulman and Wendy Martinez

  • Runners came from 27 states and DC to enjoy Carb Boom, drink Gatorade and Simone Super Energy, genuine Ethiopian enjera, Dunkin Donuts bagels, Bronx Pizza, and Trader Joe's bananas, after run 13.1 miles or 26.2 miles first to work up an appetite and to benefit Buy a Brick Foundation and Wendy Martinez Legacy Project
  • Photos by Chessie Photo are now published
  • Please send other photos our Facebook page
  • Please send us corrections of name, gender, age, city, start time, distance, and if your age is incorrect, your date of birth -- also your comments.
  • Please don't use e-mail to send corrections; instead, please use THIS FORM
  • The results below are in finish time (clock time) order.
  • These results are now OFFICIAL AND FINAL, after your review
  • The results and award-winners are below, sorted below by start time and event and reported to Boston Athletic Association to qualify for Boston Marathon 2022
  • If you still have any changes, please don't use e-mail to send corrections; instead, please use THIS FORM
  • With the results now official, we send a message to all award winners, asking them to select their favorite awards if not claimed on race day
  • Of the 96 marathoners, 14 (14.6%) qualified for 2022 Boston Marathon
  • We thank our many volunteers, including Buy A Brick Foundation under the leadership of Gib Leonard, D.C. Capital Striders led by Richard Amernick, Marathon Charity Cooperation headed by Cathy Baker, Kirk Campbell, Subhash Goel, and Nick Panebianco, Ethio-American Athletics Association led by Sentayehu Mamo and Tesfalem Sene, Bersabe Belay, Tsapatos Belay, Feru Wake Dadi, Hugh Dobson, Gregory Harris, Abdelillah Razah, James Scarborough, and many others
  • We thank our hosts and sponsors: ACE Physical Therapy & Sports Medicine Institute , Boom Nutrition, makers of Carb BOOM , Chessie Photo led by Charlie Milsop , Bronx Pizza Restaurant , Dan Kain Trophies , Dunkin' Donuts , Trader Joe's , Pacers Running Stores , Red Top Cab , Dean's brother John Shulman , Shave Secret , Simone Super Energy ,
  • Scott Lasch gave it his all to run a Guinness World Record for pushing a triplet baby stroller in a marathon -- not quite a record today, but close!
  • We donated $8000 to Buy A Brick Foundation and $650 to Wendy Martinez Legacy Project, and we ask your support also
  • OFFICIAL awards
  • Results by Jay Jacob Wind, Safety And Health Foundation
  • Tell us your story!
             18 1/2th Annual Potomac River Run Marathon & Half
             Fletcher's Cove, C&O Canal Towpath, Washington DC
             OFFICIAL RESULTS
     Bib  ##  Name                              G AgeCity State                             Time    Start   Event     M       F        Award    BQ 2022?
     ---  -- --------------------------         - -------------------                       ----    -----   -----     -       -        -----    -------- 
     551  1  Matt Sarge                         M 28 Washington DC                        2:35:35  8:00 AM   FULL     1                 M 1      2022 BQ 
     277  2  Ryan Gehman                        M 29 Millersville PA                      2:41:41  8:00 AM   FULL     2                 M 2      2022 BQ 
     475  3  Clay Martin                        M 32 Riverside MO                         2:46:02  8:00 AM   FULL     3                 M 3      2022 BQ 
     230  4  Tyler Cooper                       M 23 Arlington VA                         2:48:09  8:00 AM   FULL     4              M20-29 1    2022 BQ 
     544  5  Matthew Ring                       M 23 Washington DC                        2:49:56  8:00 AM   FULL     5              M20-29 2    2022 BQ 
     353  6  Emma Hecker                        F 24 Washington DC                        2:59:29  8:00 AM   FULL             1         F 1      2022 BQ 
     158  7  Samuel Doud                        M 25 Washington DC                        2:59:39  8:00 AM   FULL     6              M20-29 3    2022 BQ 
     569  8  David Shrekenhamer                 M 37 Bethesda MD                          3:02:09  8:00 AM   FULL     7              M30-39 1    2022 BQ 
     526  9  Matthew Perkins                    M 43 Kensington MD                        3:14:00  8:00 AM   FULL     8              M40-49 1    2022 BQ 
     552  10 Eric Savini                        M 25 Arlington VA                         3:19:25  8:00 AM   FULL     9              M20-29 4            
     229  11 Bryan Cooper                       M 31 Denver CO                            3:19:41  8:00 AM   FULL     10             M30-39 2            
     399  12 Sarah Johanek                      F 23 Washington DC                        3:22:08  8:00 AM   FULL             2         F 2      2022 BQ 
     588  13 Samuel Sprecher                    M 24 Gaithersburg MD                      3:22:40  8:00 AM   FULL     11             M20-29 5            
     310  14 Cordell Hansen                     M 43 Aldie VA                             3:23:27  8:00 AM   FULL     12             M40-49 2            
     546  15 Alissa Rogers                      F 26 Baltimore MD                         3:26:43  8:00 AM   FULL             3         F 3      2022 BQ 
     467  16 Eric Lorber                        M 37 Washington DC                        3:27:05  8:00 AM   FULL     13             M30-39 3            
     634  17 Pratyush Tiwary                    M 38 College Park MD                      3:30:30  8:00 AM   FULL     14             M30-39 4            
     430  18 George Kilbourne                   M 47 Lutherville MD                       3:33:18  8:00 AM   FULL     15             M40-49 3            
     821  19 Alimaa Decatur                     F 47 Wheaton MD                           3:36:59  8:00 AM   FULL             4      F40-49 1    2022 BQ 
     290  20 Andrew Grammel                     M 25 Arlington VA                         3:38:48  8:00 AM   FULL     16             M20-29 6            
     982  21 Kara Taylor                        F 47 Ellicott City MD                     3:38:54  8:00 AM   FULL             5      F40-49 2    2022 BQ 
     145  22 Jonathan Batt                      M 36 Savannah GA                          3:41:36  8:00 AM   FULL     17             M30-39 5            
     466  23 Eric Cherney                       M 37 Washington DC                        3:45:15  8:00 AM   FULL     18             M30-39 6            
     481  24 James McGuire                      M 42 Kensington MD                        3:45:57  8:00 AM   FULL     19             M40-49 4            
     473  25 Matt Manzo                         M 22 Beverly MA                           3:47:30  8:00 AM   FULL     20             M20-29 7            
     166  26 William Bresee                     M 26 Washington DC                        3:47:49  8:00 AM   FULL     21             M20-29 8            
     447  27 Sophie Kopec                       F 22 Washington DC                        3:48:48  8:00 AM   FULL             6      F20-29 1            
     461  28 Luther M. Lemon                    M 39 Washington DC                        3:50:08  8:00 AM   FULL     22             M30-39 7            
     276  29 Liam Garven                        M 24 Columbus OH                          3:50:43  8:00 AM   FULL     23             M20-29 9            
     415  30 Adam Kanigowski                    M 32 Crofton MD                           3:52:29  8:00 AM   FULL     24             M30-39 8            
     299  31 David Ham                          M 25 Fort Belvoir VA                      3:55:41  8:00 AM   FULL     25             M20-29 10           
     529  32 Kristen Potter                     F 23 Philadelphia PA                      3:57:22  8:00 AM   FULL             7      F20-29 2            
     119  33 John Bacon                         M 65 Arlington VA                         3:57:25  8:00 AM   FULL     26             M60-69 1    2022 BQ 
     161  34 Patrick Bolte                      M 48 Grinnell IA                          3:57:57  8:00 AM   FULL     27             M40-49 5            
     592  35 Megan Sullivan                     F 45 Raleigh NC                           4:01:17  8:00 AM   FULL             8      F40-49 3            
     189  36 Troy Byers                         M 48 Alexandria VA                        4:04:39  8:00 AM   FULL     28             M40-49 6            
     350  37 Spurgeon Correll Heard             M 45 Washington DC                        4:06:11  8:00 AM   FULL     29             M40-49 7            
     454  38 Scott Lasch                        M 34 Stafford VA                          4:06:50  8:00 AM   FULL     30             M30-39 9            
     560  39 Lisa Selby                         F 37 Baltimore MD                         4:09:14  8:00 AM   FULL             9      F30-39 1            
     553  40 Jonathan Schaerfl                  M 31 Fort Belvoir VA                      4:11:49  8:00 AM   FULL     31             M30-39 10           
     682  41 Christina Wadlington               F 42 Herndon VA                           4:13:40  8:00 AM   FULL             10     F40-49 4            
     279  42 Mahdi Ghorbani                     M 27 Hyattsville MD                       4:14:00  8:00 AM   FULL     32             M20-29 11           
     439  43 Kevin Kindred                      M 47 Ambridge PA                          4:15:03  8:00 AM   FULL     33             M40-49 8            
     288  44 Kirk Gordon                        M 65 Glenn Dale MD                        4:18:13  8:00 AM   FULL     34             M60-69 2            
     674  45 Baily Uscinski                     F 29 Fairfax VA                           4:18:20  8:00 AM   FULL             11     F20-29 3            
     432  46 Jay Kim                            M 47 North Potomac MD                     4:19:26  8:00 AM   FULL     35             M40-49 9            
     97   47 Tunc Alyanak                       M 43 Bethesda MD                          4:20:24  8:00 AM   FULL     36             M40-49 10           
     500  48 Binh Nguyen                        M 48 Towson MD                            4:22:09  8:00 AM   FULL     37             M40-49 11           
     512  49 Guclu Ozenci                       M 48 Bethesda MD                          4:23:23  8:00 AM   FULL     38             M40-49 12           
     488  50 Jonathan Moore                     M 29 Altamonte Spring FL                  4:27:36  8:00 AM   FULL     39             M20-29 12           
     246  51 Daniel Dew                         M 37 Dumfries VA                          4:28:40  8:00 AM   FULL     40             M30-39 11           
     866  52 Alexander Farley                   M 28 Alexandria VA                        4:29:05  8:00 AM   FULL     41             M20-29 13           
     252  53 Joseph Durney                      M 39 Wilmington DE                        4:33:02  8:00 AM   FULL     42             M30-39 12           
     479  54 Brad McAnally                      M 53 Lithia FL                            4:33:10  8:00 AM   FULL     43             M50-59 1            
     232  55 Garrett Crist                      M 32 Coatesville PA                       4:37:08  8:00 AM   FULL     44             M30-39 13           
     591  56 Kevin Stinchcomb                   M 24 Arlington VA                         4:39:27  8:00 AM   FULL     45             M20-29 14           
     278  57 Thomas Gernay                      M 34 Columbia MD                          4:39:54  8:00 AM   FULL     46             M30-39 14           
     565  58 Donghwan Shin                      M 72 North Chesterfield VA                4:39:57  8:00 AM   FULL     47            M70&over 1           
     471  59 Matthew Macvicar                   M 40 Falls Church  VA                     4:40:29  8:00 AM   FULL     48             M40-49 13           
     599  60 Kyle Tharp                         M 32 Washington DC                        4:42:53  8:00 AM   FULL     49             M30-39 15           
     154  61 Eoghan Bees                        M 26 Poland OH                            4:43:49  8:00 AM   FULL     50             M20-29 15           
     724  62 Husham Zahid                       M 23 Herndon VA                           4:45:41  8:00 AM   FULL     51             M20-29 16           
     219  63 John Clifton                       M 46 Vienna VA                            4:45:59  8:00 AM   FULL     52             M40-49 14           
     156  64 Daniel Bever                       M 32 Linthicum Heights MD                 4:47:47  8:00 AM   FULL     53             M30-39 16           
     513  65 Kim Marley                         M 63 Elkridge MD                          4:50:39  8:00 AM   FULL     54             M60-69 3            
     702  66 Brady Wassom                       M 46 State College PA                     4:55:07  8:00 AM   FULL     55             M40-49 15           
     653  67 Jim Trettel                        M 52 Haymarket VA                         4:57:47  8:00 AM   FULL     56             M50-59 2            
     580  68 Mara Slepyan                       F 25 Washington DC                        4:57:59  8:00 AM   FULL             12     F20-29 4            
     374  69 Bennett Hughes                     M 39 Annville PA                          5:00:12  8:00 AM   FULL     57             M30-39 17           
     448  70 Caitlyn Kretzschmar                F 27 Washington DC                        5:02:44  8:00 AM   FULL             13     F20-29 5            
     195  71 Ainsley Cain                       F 33 Frederick MD                         5:04:33  8:00 AM   FULL             14     F30-39 2            
     185  72 Cody Burns                         M 29 Alexandria VA                        5:06:08  8:00 AM   FULL     58             M20-29 17           
     490  73 Stephen Morel                      M 37 Alexandria VA                        5:06:38  8:00 AM   FULL     59             M30-39 18           
     106  74 Glen Anderson                      M 55 Kent Store VA                        5:12:00  8:00 AM   FULL     60             M50-59 3            
     542  75 Brian Reed                         M 46 New York NY                          5:15:27  8:00 AM   FULL     61             M40-49 16           
     495  76 Natalie Nagorski                   F 24 Washington DC                        5:15:48  8:00 AM   FULL             15     F20-29 6            
     595  77 William Szilasi                    M 49 Holmdel NJ                           5:19:36  8:00 AM   FULL     62             M40-49 17           
     594  78 Sandra Szilasi                     F 48 Holmdel NJ                           5:19:39  8:00 AM   FULL             16     F40-49 5            
     548  79 Manny Rutinel                      M 26 New Haven CT                         5:22:34  8:00 AM   FULL     63             M20-29 18           
     493  80 Mike McHutchison                   M 31 Lusby MD                             5:25:39  8:00 AM   FULL     64             M30-39 19           
     494  81 Karen Murray                       F 55 Mamaroneck NY                        5:27:10  8:00 AM   FULL             17     F50-59 1            
     106  82 Glen Anderson                      M 55 Kent Store VA                        5:27:20  8:00 AM   FULL     65             M50-59 4            
     489  83 Daniel Morel                       M 40 Kansas City MO                       5:27:42  8:00 AM   FULL     66             M40-49 18           
     364  84 Carl Hitt                          M 28 Manassas VA                          5:33:41  8:00 AM   FULL     67             M20-29 19           
     541  85 Hiran Ratnayake                    M 44 Hockessin DE                         5:34:52  8:00 AM   FULL     68             M40-49 19           
     294  86 David Haiderzad                    M 45 Flushing NY                          5:35:13  8:00 AM   FULL     69             M40-49 20           
     283  87 Ashley Gonzales                    F 19 Chicago IL                           5:36:19  8:00 AM   FULL             18    F19&under 1          
     502  88 Patrick Norton                     M 30 Baltimore MD                         5:42:47  8:00 AM   FULL     70             M30-39 20           
     291  89 Allison Groesbeck                  F 40 Chantilly VA                         6:04:24  8:00 AM   FULL             19     F40-49 6            
     139  90 Avinash Barnwal                    M 32 Arlington VA                         6:17:35  8:00 AM   FULL     71             M30-39 21           
     568  91 Rina Shou STARTED AT 6:30 AM       F 20 Chantilly VA                         6:23:31  8:00 AM   FULL             20     F20-29 7            
     180  92 Ayana Bullock STARTED AT 6:30 AM   F 20 South Riding VA                      6:23:50  8:00 AM   FULL             21     F20-29 8            
     438  93 Yong Kim                           M 48 Fairfax VA                           6:25:49  8:00 AM   FULL     72             M40-49 21           
     685  94 Eric Wang                          M 33 Fairfax VA                           6:25:53  8:00 AM   FULL     73             M30-39 22           
     206  95 Philip Chen                        M 47 Fairfax VA                           6:25:58  8:00 AM   FULL     74             M40-49 22           
     543  96 Sung Rhee                          M 51 Fairfax VA                           6:26:02  8:00 AM   FULL     75             M50-59 5            
     527  1  Laura Peterson                     F 29 Bennington NE                        1:36:56  8:00 AM   HALF             1         F 1              
     714  2  Bryan Whitchurch                   M 42 Arlington VA                         1:37:04  8:00 AM   HALF     1                 M 1              
     270  3  Giovanni Forni                     M 56 Bethesda MD                          1:45:54  8:00 AM   HALF     2                 M 2              
     297  4  Brian Halaiko                      M 37 Columbus OH                          1:50:09  8:00 AM   HALF     3                 M 3              
     593  5  Katherine Swain-Smith              F 24 Washington DC                        1:53:31  8:00 AM   HALF             2         F 2              
     459  6  Stephen Lee                        M 54 Columbia MD                          1:53:40  8:00 AM   HALF     4              M50-59 1            
     451  7  Brian Metz                         M 33 Destin FL                            1:53:43  8:00 AM   HALF     5              M30-39 1            
     226  8  Brittany Cooper                    F 29 Denver CO                            1:53:50  8:00 AM   HALF             3         F 3              
     509  9  Lola Orlove Rodriguez              F 12 Washington DC                        1:58:59  8:00 AM   HALF             4     F19&under 1          
     450  10 Emma Dixon                         F 26 Washington DC                        1:59:04  8:00 AM   HALF             5      F20-29 1            
     129  11 Alexander Balser                   M 29 Rockville MD                         1:59:17  8:00 AM   HALF     6              M20-29 1            
     236  12 Jess Cuy                           F 31 Dulles VA                            2:00:08  8:00 AM   HALF             6      F30-39 1            
     694  13 Cara Wank                          F 36 Fairfax VA                           2:04:08  8:00 AM   HALF             7      F30-39 2            
     405  14 Eva Kalmar                         F 37 Fairfax VA                           2:04:10  8:00 AM   HALF             8      F30-39 3            
     314  15 Rachel Harmon                      F 24 Arlington VA                         2:05:24  8:00 AM   HALF             9      F20-29 2            
     472  16 Brenton Maddox                     M 34 Washington DC                        2:08:10  8:00 AM   HALF     7              M30-39 2            
     223  17 Becky Cooper                       F 32 Independencce KY                     2:09:08  8:00 AM   HALF            10      F30-39 4            
     600  18 Dola Ige                           M 62 Silver Spring MD                     2:12:37  8:00 AM   HALF     8              M60-69 1            
     564  19 Michael Joseph Shepard             M 38 Belcamp MD                           2:13:20  8:00 AM   HALF     9              M30-39 3            
     342  20 Gabrielle Haskell                  F 51 New York NY                          2:14:58  8:00 AM   HALF            11      F50-59 1            
     443  21 Michael Orlove                     M 51 Washington DC                        2:29:44  8:00 AM   HALF    10              M50-59 2            
     143  22 Michael Barry                      M 26 Herndon VA                           2:33:56  8:00 AM   HALF    11              M20-29 2            
     267  23 Alexandra Flamm                    F 28 Chevy Chase MD                       2:34:00  8:00 AM   HALF            12      F20-29 3            
     597  24 David Taylor                       M 38 Springfield VA                       2:37:36  8:00 AM   HALF    12              M30-39 4            
     538  25 Sankar Rajan                       M 31 Fairfax VA                           2:42:05  8:00 AM   HALF    13              M30-39 5            
     241  26 Laisa Daza                         F 36 Arlington VA                         2:44:20  8:00 AM   HALF            13      F30-39 5            
     239  27 Fidel Daza                         M 61 Alexandria VA                        2:44:23  8:00 AM   HALF    14              M60-69 2            
     282  28 Sarah Goldin                       F 40 Bethesda MD                          2:44:55  8:00 AM   HALF            14      F40-49 1            
     383  29 Nathan Andrew Incognito            M 27 Silver Spring MD                     2:45:49  8:00 AM   HALF    15              M20-29 3            
     720  30 Raymond Wong                       M 40 Fairfax VA                           2:46:52  8:00 AM   HALF    16              M40-49 1            
     722  31 Arun Yeruva                        M 41 Chantilly VA                         2:52:43  8:00 AM   HALF    17              M40-49 2            
     540  32 Justin Ranck                       M 33 Ephrata PA                           3:00:56  8:00 AM   HALF    18              M30-39 6            
     497  33 Shreeba Bhaskaran                  F 43 Falls Church VA                      3:05:27  8:00 AM   HALF            15      F40-49 2            
     233  34 Michael Curtis                     M 27 Woodbridge VA                        3:05:35  8:00 AM   HALF    19              M20-29 4            
     549  35 Joshua Sackadorf                   M 26 Broadlands VA                        3:29:35  8:00 AM   HALF    20              M20-29 5            
     108  36 Rachel Arriviello                  F 25 Philadelphia PA                      3:29:37  8:00 AM   HALF            16      F20-29 4            
     681  37 Anila Viswambharan                 F 39 Vienna VA                            3:31:57  8:00 AM   HALF            17      F30-39 6            
     175  38 Joel Brown                         M 42 Raleigh NC                           3:35:23  8:00 AM   HALF    21              M40-49 3            
     203  39 Franklin Castro                    M 54 Laurel MD                            3:45:21  8:00 AM   HALF    22              M50-59 3            
     204  40 Michelle Castro                    F 23 Laurel MD                            3:45:23  8:00 AM   HALF            18      F20-29 5            
     472  41 Brenton Maddox                     M 34 Washington DC                        3:54:31  8:00 AM   HALF    23              M30-39 7            
     508  42 Alvaro Orlove Rodriguez            M 15 Washington DC                        3:58:36  8:00 AM   HALF    24             M19&under 1          
     486  43 JJ Miclat                          M 30 Oakland CA                           4:08:24  8:00 AM   HALF    25              M30-39 8            
    600a  44 Michael Cullen                     M 18 Washington DC                        1:24:25  9:00 AM   HALF     1                 M 1              
     465  45 Andrew Long                        M 23 Washington DC                        1:27:41  9:00 AM   HALF     2                 M 2              
     460  46 Ben Leiken                         M 30 San Francisco CA                     1:27:57  9:00 AM   HALF     3                 M 3              
     712  47 Mic Westmoreland                   M 58 Leesburg VA                          1:30:46  9:00 AM   HALF     4              M50-59 1            
     483  48 Kira Medish                        F 22 Washington DC                        1:35:08  9:00 AM   HALF             1         F 1              
     570  49 Jenna Sica                         F 23 Brighton MI                          1:37:29  9:00 AM   HALF             2         F 2              
     220  50 Katie Coolidge                     F 20 Washington DC                        1:37:55  9:00 AM   HALF             3         F 3              
     576  51 Florian Singler                    M 21 Raleigh NC                           1:38:40  9:00 AM   HALF     5              M20-29 1            
     162  52 Stuart Trevelyan                   M 52 Chevy Chase MD                       1:40:33  9:00 AM   HALF     6              M50-59 2            
     572  53 Linus Manchester                   M 100Washington DC                        1:41:35  9:00 AM   HALF     7             M70&over 1           
     506  54 Guy Herve Onambele Mendouga        M 38 Arlington VA                         1:42:01  9:00 AM   HALF     8              M30-39 1            
     487  55 Kate Miller                        F 24 Arlington VA                         1:42:16  9:00 AM   HALF             4      F20-29 1            
     281  56 Augustine Glazov                   M 26 Belle Mead NJ                        1:44:01  9:00 AM   HALF     9              M20-29 2            
     468  57 Mitchell Luti                      M 25 Washington DC                        1:45:23  9:00 AM   HALF    10              M20-29 3            
     491  58 Ford Morrison                      M 22 South Boston VA                      1:45:53  9:00 AM   HALF    11              M20-29 4            
     231  59 Alexandria Corral                  F 26 Broadlands VA                        1:47:13  9:00 AM   HALF             5      F20-29 2            
     484  60 Donald Mercer                      M 37 Albuquerque NM                       1:47:34  9:00 AM   HALF    12              M30-39 2            
     253  61 Orlando Economos                   M 26 Washington DC                        1:48:19  9:00 AM   HALF    13              M20-29 5            
     573  62 Michelle Sica                      F 53 Brighton MI                          1:50:17  9:00 AM   HALF             6      F50-59 1            
     535  63 Kevin Quine                        M 29 Broadlands VA                        1:50:26  9:00 AM   HALF    14              M20-29 6            
     716  64 Cardell Williams                   M 61 Laurel MD                            1:50:43  9:00 AM   HALF    15              M60-69 1            
     272  65 Dan Fowler                         M 30 Bethlehem PA                         1:50:53  9:00 AM   HALF    16              M30-39 3            
     242  66 Ismael Cid Martinez                M 35 Washington DC                        1:51:07  9:00 AM   HALF    17              M30-39 4            
     391  67 Robert Blume                       M 30 Washington DC                        1:51:23  9:00 AM   HALF    18              M30-39 5            
     893  68 Kathryn W. Cowie                   F 23 Chevy Chase MD                       1:52:06  9:00 AM   HALF             7      F20-29 3            
     243  69 Daniel DeHollander                 M 34 Rockville MD                         1:52:11  9:00 AM   HALF    19              M30-39 6            
     280  70 Dan Glavin                         M 26 Washington DC                        1:56:04  9:00 AM   HALF    20              M20-29 7            
     571  71 Jean Niulas                        F 25 Washington DC                        1:56:40  9:00 AM   HALF             8      F20-29 4            
     244  72 Ryan McMahon                       M 28 Potomac MD                           1:59:12  9:00 AM   HALF    21              M20-29 8            
     303  73 Paul Hancz                         M 31 Madison NJ                           2:00:01  9:00 AM   HALF    22              M30-39 7            
     150  74 Lauren Paige Gortenburg            F 36 Washington DC                        2:01:40  9:00 AM   HALF             9      F30-39 1            
     200  75 Sam Cassese                        M 31 Easton MD                            2:01:46  9:00 AM   HALF    23              M30-39 8            
     561  76 Seanna Senior                      F 33 Washington DC                        2:02:04  9:00 AM   HALF            10      F30-39 2            
     174  77 Christina Brigance                 F 34 Albuquerque NM                       2:02:55  9:00 AM   HALF            11      F30-39 3            
     586  78 Cooper Spezzano                    F 20 Wilton CT                            2:04:40  9:00 AM   HALF            12      F20-29 5            
     530  79 Anthony Powers                     M 31 Vancouver WA                         2:06:27  9:00 AM   HALF    24              M30-39 9            
     446  80 Joanna Koh                         F 24 Fairfax VA                           2:07:43  9:00 AM   HALF            13      F20-29 6            
     462  81 Brian Leopold                      M 30 Washington DC                        2:08:00  9:00 AM   HALF    25              M30-39 10           
     525  82 Paola Perez                        F 30 Woodbridge VA                        2:08:08  9:00 AM   HALF            14      F30-39 4            
     397  83 Dongya Jia                         M 28 Bethesda MD                          2:08:27  9:00 AM   HALF    26              M20-29 9            
     648  84 Ashley Trefney                     F 33 Grosse Point Woods MI                2:08:49  9:00 AM   HALF            15      F30-39 5            
     458  85 St John Leck                       M 28 Alexandria VA                        2:09:51  9:00 AM   HALF    27              M20-29 10           
     629  86 Andre Tits                         M 70 Washington DC                        2:10:46  9:00 AM   HALF    28             M70&over 2           
     198  87 Olivia Calalo                      F 31 Washington DC                        2:12:07  9:00 AM   HALF            16      F30-39 6            
     358  88 Blake Helander                     M 45 Alexandria VA                        2:12:45  9:00 AM   HALF    29              M40-49 1            
     452  89 Sant Kumar                         M 31 Washington DC                        2:13:22  9:00 AM   HALF    30              M30-39 11           
     453  90 Julia Kurnia                       F 37 Sterling VA                          2:13:44  9:00 AM   HALF            17      F30-39 7            
     499  91 Curtis Neff                        M 23 Ginter PA                            2:14:03  9:00 AM   HALF    31              M20-29 11           
     464  92 William Lipscomb                   M 56 Boulder CO                           2:14:16  9:00 AM   HALF    32              M50-59 3            
     668  93 Merrill Turner                     F 26 Arlington VA                         2:15:07  9:00 AM   HALF            18      F20-29 7            
     536  94 Timothy Quine                      M 31 Sterling VA                          2:15:09  9:00 AM   HALF    33              M30-39 12           
     978  95 Justine Marfa                      F 25 Ashburn VA                           2:16:47  9:00 AM   HALF            19      F20-29 8            
     557  96 Danielle Schmitz                   F 24 Arlington VA                         2:18:18  9:00 AM   HALF            20      F20-29 9            
     336  97 Matt Hartzman                      M 59 Hinsdale IL                          2:19:19  9:00 AM   HALF    34              M50-59 4            
     333  98 Grace Hartzman                     F 22 Arlington VA                         2:19:23  9:00 AM   HALF            21      F20-29 10           
     429  99 Andruid Kerne                      M 61 Washington DC                        2:23:16  9:00 AM   HALF    35              M60-69 2            
     266 100 Seth Fillmore                      M 41 San Antonio TX                       2:24:25  9:00 AM   HALF    36              M40-49 2            
     268 101 Abra Foland                        F 24 New York NY                          2:25:14  9:00 AM   HALF            22      F20-29 11           
     492 102 Lucy Morrison                      F 24 South Boston VA                      2:25:36  9:00 AM   HALF            23      F20-29 12           
     379 103 Mary Hull                          F 39 Jessup MD                            2:25:39  9:00 AM   HALF            24      F30-39 8            
     457 104 Heather Leck                       F 28 Alexandria VA                        2:26:10  9:00 AM   HALF            25      F20-29 13           
     522 105 Lauren Peacock                     F 36 Lakewood OH                          2:26:13  9:00 AM   HALF            26      F30-39 9            
     589 106 Keith Stevens                      M 32 Washington DC                        2:29:40  9:00 AM   HALF    37              M30-39 13           
     590 107 Kyle Stevens                       M 26 Fort Worth TX                        2:29:43  9:00 AM   HALF    38              M20-29 12           
     498 108 Chelsea Neff                       F 28 Falls Church VA                      2:29:52  9:00 AM   HALF            27      F20-29 14           
     514 109 Abby Palazzo                       F 24 Washington DC                        2:29:55  9:00 AM   HALF            28      F20-29 15           
     445 110 Lindsay Klopp                      F 26 Washington DC                        2:31:13  9:00 AM   HALF            29      F20-29 16           
     511 111 Toyese Oyeyemi                     M 32 Mount Rainier MD                     2:31:28  9:00 AM   HALF    39              M30-39 14           
     237 112 LeeAnna Daniel                     F 35 Rockville MD                         2:32:12  9:00 AM   HALF            30      F30-39 10           
     392 113 Bryan Jacobs                       M 29 Washington DC                        2:32:19  9:00 AM   HALF    40              M20-29 13           
     429 114 Andruid Kerne                      M 61 Washington DC                        2:32:24  9:00 AM   HALF    41              M60-69 3            
     205 115 Emily Cate                         F 29 Alexandria VA                        2:32:32  9:00 AM   HALF            31      F20-29 17           
     485 116 Jacob Mesler                       M 30 Alexandria VA                        2:32:34  9:00 AM   HALF    42              M30-39 15           
     248 117 Frank Donovan                      M 41 Rockville MD                         2:32:39  9:00 AM   HALF    43              M40-49 3            
     183 118 Brandy Burns                       F 46 Raleigh NC                           2:33:45  9:00 AM   HALF            32      F40-49 1            
     449 119 Alexandra Krohn                    F 23 Elmira NY                            2:34:02  9:00 AM   HALF            33      F20-29 18           
     210 120 Nicole Cleminshaw                  F 29 Washington DC                        2:34:35  9:00 AM   HALF            34      F20-29 19           
     474 121 Cody Marden                        M 30 Boston MA                            2:34:41  9:00 AM   HALF    44              M30-39 16           
     442 122 Kira Tsougarakis                   F 25 Washington DC                        2:34:59  9:00 AM   HALF            35      F20-29 20           
     53  123 Kayla Ahmed                        F 25 Washington DC                        2:35:17  9:00 AM   HALF            36      F20-29 21           
     263 124 Weikang Fan                        F 30 Arlington VA                         2:36:36  9:00 AM   HALF            37      F30-39 11           
     477 125 Peter Massoud                      M 30 Fairfax VA                           2:38:11  9:00 AM   HALF    45              M30-39 17           
     585 126 Amanda Sohre                       F 35 Arlington VA                         2:40:25  9:00 AM   HALF            38      F30-39 12           
     523 127 Victoria Peacock                   F 34 Tampa FL                             2:40:29  9:00 AM   HALF            39      F30-39 13           
     587 128 Theresa Spoeneman                  F 37 Vancouver WA                         2:46:31  9:00 AM   HALF            40      F30-39 14           
     721 129 Sihui Yan                          F 31 Arlington VA                         2:50:10  9:00 AM   HALF            41      F30-39 15           
     518 130 Stacy Parks                        F 50 Overland Park KS                     3:02:04  9:00 AM   HALF            42      F50-59 2            
     596 131 Loren Tacker                       F 27 New York NY                          3:11:15  9:00 AM   HALF            43      F20-29 22           
     519 132 Elaine Pasekoff                    F 67 Miami FL                             3:58:48  9:00 AM   HALF            44      F60-69 1            
     719 133 Rob Wilson-Black                   M 52 Reston VA                            4:16:47  9:00 AM   HALF    46              M50-59 5            
     723 134 Leann Yoder                        F 54 Reston VA                            4:23:43  9:00 AM   HALF            45      F50-59 3            
     758 135 Unknown Runner                     M 99 Washington DC                        4:23:48  9:00 AM   HALF    47             M70&over 3           
     717 136 Juli Wilson-Black                  F 51 Reston VA                            4:23:54  9:00 AM   HALF            46      F50-59 4            
     305  1  Gavin Hannan                       M 31 Silver Spring MD                     1:59:00  9:00 AM   VIRT