Awards       16 1/2th Annual Potomac River Run Marathon & Half
Event        Saturday, October 5, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          8:00 AM Half Marathon                                             WOMEN
M 1          1 Peter Szewczyk, 33, New York NY, 1:20:37                        F 1          1 Roxanne Hyatt, 32, Great Falls  VA, 1:41:49
M 2          2 John Gilbert, 36, San Francisco CA, 1:32:46                     F 2          2 Megan Keane, 29, Medford MA, 1:46:36
M 3          3 Remus Medley, 49, Baltimore MD, 1:36:48                         F 3          3 Chelsea Hernandez, 21, Plainfield IL, 1:50:31
M19&under 1                                                                    F19&under 1
M19&under 2                                                                    F19&under 2
M19&under 3                                                                    F19&under 3
M20-29 1     6 Aaron Parsley, 28, Glen Burnie MD, 1:39:36                      F20-29 1     9 Holly Greenberg, 21, College Park MD, 2:06:26
M20-29 2     7 Patrick DeCourcey, 22, Lothian MD, 1:41:29                      F20-29 2     10 Sarah Wollett, 28, Vienna VA, 2:13:48
M20-29 3     10 Giovanni Marinello, 26, Arlington VA, 1:53:42                  F20-29 3     11 Erin Maines, 24, Arlington VA, 2:16:31
M30-39 1     4 Nathaniel Mauger, 30, Washington DC, 1:36:54                    F30-39 1     4 Anne Six, 38, Washington DC, 1:51:41
M30-39 2     8 Andrew Lloyd, 31, Arlington VA, 1:48:14                         F30-39 2     5 Elizabeth McKeon, 36, Alexandria VA, 1:55:34
M30-39 3     13 Tsegaab Hailemichael, 38, Hanover MD, 1:55:23                  F30-39 3     13 Mirtha Davila, 39, Manassas VA, 2:20:21
M40-49 1     5 Henry Nelson, 42, Reston VA, 1:36:56                            F40-49 1     6 Emily McMahan, 40, Arlington VA, 1:57:38
M40-49 2     14 Justin Jouvenal, 43, Washington DC, 1:56:01                    F40-49 2     7 Shannon Paciorek, 45, Clarksburg MD, 1:59:47
M40-49 3     16 Chris Box, 43, Sterling VA, 2:00:39                            F40-49 3     14 Erin Edwards, 40, Frederick MD, 2:20:52
M50-59 1     11 Philipp Braun, 58, Bethesda MD, 1:54:06                        F50-59 1     8 Joan Blomquist, 55, Baltimore MD, 2:06:23
M50-59 2     38 Duncan Jefferson, 55, Durham NC, 3:02:15                       F50-59 2     12 Alice Loughran, 52, Washington DC, 2:19:09
M50-59 3                                                                       F50-59 3     27 Lynne Jefferson, 53, Durham NC, 3:12:04
M60-69 1     9 Thomas Dankenbring, 65, Cincinnati OH, 1:51:04                  F60-69 1
M60-69 2     12 Andre Tits, 68, Washington DC, 1:54:16                         F60-69 2
M60-69 3     21 Syed Hashmi, 62, Arlington VA, 2:05:48                         F60-69 3
M70&over 1                                                                     F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3

Awards       16 1/2th Annual Potomac River Run Marathon & Half
             Saturday, October 05, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          8:00 AM Full Marathon                                             WOMEN
M 1          1  Desta Beriso Morkama, 34, Arlington VA, 2:41:09                F 1           1 Angela Rampton, 36, Alexandria VA, 3:28:00
M 2          2  Mark McAlister, 24, Greenville NC, 2:52:46                     F 2           2 Maria Stidham, 38, Silver Spring MD, 3:33:50
M 3          3  Charlie Fanning, 31, Baltimore MD, 2:55:52                     F 3           3 Dorothy Jones, 24, Arlington VA, 3:36:30
M19&under 1  36  Jared Rodriguez, 19, Woodbridge VA, 5:30:18                   F19&under 1
M19&under 2                                                                    F19&under 2
M19&under 3                                                                    F19&under 3
M20-29 1     4  Bruce Alan Sulc, 29, Falls Church  VA, 3:05:31                 F20-29 1      5 Brooke Kirkham, 27, Philadelphia PA, 3:43:41
M20-29 2     12  Ruben Adorno, 27, Arlington VA, 3:54:50                       F20-29 2      7 Annie Eick, 25, Alexandria VA, 3:56:54
M20-29 3     16  Jordan Strickler, 25, Arlington VA, 4:06:16                   F20-29 3      17 Ariana Fazal, 20, Washington DC, 4:32:41
M30-39 1     5  Alex Edward Albertini, 37, Silver Spring MD, 3:10:15           F30-39 1      4 Elyssa Auerbach, 31, Baltimore MD, 3:37:51
M30-39 2     6  Christopher Yost, 34, Washington DC, 3:13:19                   F30-39 2      9 Mary Kate Murphy-Wojtasik, 30, Arlington VA, 4:02:26
M30-39 3     8  Brian Hensarling, 38, Alexandria VA, 3:32:30                   F30-39 3      13 Elisabeth Fox, 31, Washington DC, 4:19:12
M40-49 1     10  Jonathan Ballagh, 42, Reston VA, 3:47:04                      F40-49 1      10 Tamara Hoy, 45, Clifton VA, 4:02:26
M40-49 2     11  Matthew King, 43, Herndon VA, 3:47:10                         F40-49 2      14 Mary M. Gersema, 46, Washington DC, 4:24:52
M40-49 3     15  Geoffrey Matrangola, 49, Columbia MD, 4:01:54                 F40-49 3      26 Lara Mish, 46, Annapolis MD, 5:15:31
M50-59 1     7  Louis Scalza, 51, Crofton MD, 3:29:29                          F50-59 1      6 Renee Metzger Butler, 58, Bethesda MD, 3:56:19
M50-59 2     14  Gustavo Ayala-Michel, 51, Guadalajara Mexico, 3:59:23         F50-59 2      8 Ellen Komesarook, 55, Washington DC, 3:57:45
M50-59 3     18  John Simonson, 53, Fargo ND, 4:10:47                          F50-59 3      11 Toni Gimple Larcinese, 59, Charlottesville VA, 4:02:42
M60-69 1     31  Mark Graham, 62, Roanoke VA, 5:02:18                          F60-69 1
M60-69 2     34  Laurence DeFranco, 60, Great Falls VA, 5:20:43                F60-69 2
M60-69 3     42  Brock C. Hutton, 65, Linthicum MD, 5:40:33                    F60-69 3
M70&over 1   45  Jerry Cox, 75, Mount Vernon KY, 7:16:22                       F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3

Awards       16 1/2th Annual Potomac River Run Marathon & Half
Event        Saturday, October 5, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          9:00 AM Half Marathon                                             WOMEN
M 1          1 Adam Baker, 34, Virginia Beach VA, 1:13:45                      F 1          1 Brittany Leuenberger, 33, Pittsburgh PA, 1:26:15
M 2          2 Gulilat Dejene, 36, Stratford, Ontario Canada, 1:18:36          F 2          2 Elise Corasaniti, 23, Washington DC, 1:37:42
M 3          3 Ryan Nguyen, 22, Bethesda MD, 1:19:40                           F 3          3 Kelly Parsons, 25, Washington DC, 1:40:00
M19&under 1  17 Ben Wheeler, 19, Woodbridge VA, 1:49:23                        F19&under 1
M19&under 2  29 Joshua Rao, 18, Vienna VA, 2:12:34                             F19&under 2
M19&under 3  35 Matthew Reicher, 19, Washington DC, 2:35:59                    F19&under 3
M20-29 1     11 Malik Mubeen, 28, Hoboken NJ, 1:43:46                          F20-29 1     4 Sarah Mihm, 29, Vienna VA, 1:41:42
M20-29 2     18 Ryley Bowen, 22, Washington DC, 1:52:02                        F20-29 2     7 Kaitlyn O'Connor, 26, Arlington VA, 1:52:25
M20-29 3     19 James Shuler, 27, Great Falls VA, 1:52:59                      F20-29 3     8 Haelena Bondi-Camacho, 24, Washington DC, 1:56:52
M30-39 1     4 Brian Stickles, 31, Washington DC, 1:26:27                      F30-39 1     5 Kristine Marsh, 34, Washington DC, 1:41:47
M30-39 2     5 Dmitry Sivaev, 32, Washington DC, 1:26:31                       F30-39 2     6 Melanie M. Benesh, 35, Washington DC, 1:47:06
M30-39 3     9 Will M. Gillespie, 37, Charlotte NC, 1:37:23                    F30-39 3     10 Emily Fine, 33, Williamsburg VA, 2:01:11
M40-49 1     10 Bailey Williams, 41, Washington DC, 1:41:54                    F40-49 1     34 Kristen Ivy Battle, 44, Falls Church VA, 2:44:17
M40-49 2     14 Jason Weaver, 40, Washington DC, 1:46:11                       F40-49 2     36 Victoria Perry, 41, Washington DC, 2:51:17
M40-49 3     27 James Harvey, 47, Arlington VA, 2:04:41                        F40-49 3     40 Jennifer Berzok, 49, Bethesda MD, 3:15:00
M50-59 1     7 Stuart Trevelyan, 50, Chevy Chase MD, 1:36:13                   F50-59 1     21 Kathleen Fite, 56, Clifton VA, 2:18:48
M50-59 2     8 Sean O'Leary, 50, Denver CO, 1:37:00                            F50-59 2     22 Marisa Guevara-Michalski, 50, Silver Spring MD, 2:22:19
M50-59 3     21 Cardell Williams, 59, Laurel MD, 1:55:17                       F50-59 3     29 Brenda Sedlacek, 56, Alexandria VA, 2:29:23
M60-69 1     6 Maurice Pointer, 64, Baltimore MD, 1:27:43                      F60-69 1     15 Cynthia L. Evans, 64, Randallstown MD, 2:11:57
M60-69 2     16 Tom Visotsky, 67, Midlothian VA, 1:48:36                       F60-69 2
M60-69 3     22 Robert Stewart Prouty, 68, Arlington VA, 1:56:25               F60-69 3
M70&over 1                                                                     F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3

Awards       16 1/2th Annual Potomac River Run Marathon & Half
Event        Saturday, October 5, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          9:00 AM Full Marathon                                             WOMEN
M 1                                                                            F 1
M 2                                                                            F 2
M 3                                                                            F 3
M19&under 1                                                                    F19&under 1
M19&under 2                                                                    F19&under 2
M19&under 3                                                                    F19&under 3
M20-29 1                                                                       F20-29 1
M20-29 2                                                                       F20-29 2
M20-29 3                                                                       F20-29 3
M30-39 1                                                                       F30-39 1
M30-39 2                                                                       F30-39 2
M30-39 3                                                                       F30-39 3
M40-49 1                                                                       F40-49 1
M40-49 2                                                                       F40-49 2
M40-49 3                                                                       F40-49 3
M50-59 1                                                                       F50-59 1
M50-59 2                                                                       F50-59 2
M50-59 3                                                                       F50-59 3
M60-69 1                                                                       F60-69 1
M60-69 2                                                                       F60-69 2
M60-69 3                                                                       F60-69 3
M70&over 1                                                                     F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3

Awards       16 1/2th Annual Potomac River Run Marathon & Half
Event        Saturday, October 5, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          7:00 AM Half Marathon                                             WOMEN
M 1                                                                            F 1
M 2                                                                            F 2
M 3                                                                            F 3
M19&under 1                                                                    F19&under 1
M19&under 2                                                                    F19&under 2
M19&under 3                                                                    F19&under 3
M20-29 1                                                                       F20-29 1
M20-29 2                                                                       F20-29 2
M20-29 3                                                                       F20-29 3
M30-39 1                                                                       F30-39 1
M30-39 2                                                                       F30-39 2
M30-39 3                                                                       F30-39 3
M40-49 1                                                                       F40-49 1
M40-49 2                                                                       F40-49 2
M40-49 3                                                                       F40-49 3
M50-59 1                                                                       F50-59 1
M50-59 2                                                                       F50-59 2
M50-59 3                                                                       F50-59 3
M60-69 1                                                                       F60-69 1
M60-69 2                                                                       F60-69 2
M60-69 3                                                                       F60-69 3
M70&over 1                                                                     F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3


Awards       16 1/2th Annual Potomac River Run Marathon & Half
Event        Saturday, October 5, 2019
             Carderock Recreation Area, C&O Canal Towpath, MD

MEN          7:00 AM Full Marathon                                             WOMEN
M 1                                                                            F 1
M 2                                                                            F 2
M 3                                                                            F 3
M19&under 1                                                                    F19&under 1
M19&under 2                                                                    F19&under 2
M19&under 3                                                                    F19&under 3
M20-29 1                                                                       F20-29 1
M20-29 2                                                                       F20-29 2
M20-29 3                                                                       F20-29 3
M30-39 1                                                                       F30-39 1
M30-39 2                                                                       F30-39 2
M30-39 3                                                                       F30-39 3
M40-49 1                                                                       F40-49 1
M40-49 2                                                                       F40-49 2
M40-49 3                                                                       F40-49 3
M50-59 1                                                                       F50-59 1
M50-59 2                                                                       F50-59 2
M50-59 3                                                                       F50-59 3
M60-69 1                                                                       F60-69 1
M60-69 2                                                                       F60-69 2
M60-69 3                                                                       F60-69 3
M70&over 1                                                                     F70&over 1
M70&over 2                                                                     F70&over 2
M70&over 3                                                                     F70&over 3