Awards       13 1/4th Annual Potomac River Run Marathon & Half
Venue        Carderock Recreation Area, C&O Canal Towpath, Maryland
MEN          Saturday, November 19, 2016                                WOMEN

M 1          1  Charlie Fanning, Washington DC, 1:17:40 #159        F 1           1 Theresa Lowry, San Diego CA, 1:27:23 #83
M 2          2  Mohamed Hassanein, Gainesville VA, 1:28:29 #63      F 2           2 Tiffany Lambert, Alexandria VA, 1:37:19 #341
M 3          3  Stephen Nichols, Germantown MD, 1:31:46 #103        F 3           3 Susan J. Greenspan, Washington DC, 1:39:13 #57
M19&under 1  14  Alejandro Saed, Washington DC, 1:44:54 #122        F19&under 1   35 Anna Wechsler, Cabin John MD, 2:13:17 #152
M19&under 2                                                         F19&under 2   50 Addison Marry, Washington DC, 2:29:45 #86
M19&under 3                                                         F19&under 3
M20-29 1     6  Keisuke Yamamoto, Bethesda MD, 1:39:23 #156         F20-29 1      5 Alana Lerner, Washington DC, 1:41:45 #77
M20-29 2     7  Tyler Simcox, Arlington VA, 1:39:48 #131            F20-29 2      6 Cristina Lombardi, Metuchen NJ, 1:42:37 #81
M20-29 3     8  Greg Simcox, Washington DC, 1:40:39 #130            F20-29 3      7 Aleksandra Skrajna, Carrboro NC, 1:47:06 #133
M30-39 1     5  Ryan Moore, APO AE, 1:36:49 #93                     F30-39 1      4 Christina Copley, Falls Church VA, 1:40:41 #32
M30-39 2     10  Peter Long, Washington DC, 1:41:40 #82             F30-39 2      11 Beth (Wiebold) Steele, Norway IA, 1:50:24 #158
M30-39 3     12  Richard Nichols, Gaithersburg MD, 1:41:59 #101     F30-39 3      16 Kristin Conlin, Bowie MD, 1:59:01 #29
M40-49 1     4  Paul Smolinsky, Takoma Park MD, 1:34:28 #134        F40-49 1      8 Yoko Koike Linam, Reston VA, 1:47:17 #80
M40-49 2     17  Matthew Solomon, Washington DC, 1:46:02 #135       F40-49 2      14 Heidi Guerra, Washington DC, 1:54:21 #59
M40-49 3     26  Jason Brown, Clifton VA, 2:00:27 #17               F40-49 3      15 Karen Young, Boyds MD, 1:54:39 #161
M50-59 1     15  Bill Stahr, The Plains VA, 1:45:11 #160            F50-59 1      17 Charlotte Hyland, Falls Church VA, 1:59:26 #163
M50-59 2     18  Bernie Kohn, Washington DC, 1:48:53 #75            F50-59 2      39 Beth Watters, Monrovia MD, 2:18:27 #151
M50-59 3     30  Scott Lewis, Cabin John MD, 2:07:16 #78            F50-59 3      48 Paula Rothman, Atlanta GA, 2:27:36 #120
M60-69 1     11  Stephen Nichols, Germantown MD, 1:41:42 #102       F60-69 1      68 Peg Barratt, Arlington VA, 2:39:55 #10
M60-69 2     27  Christopher Cook, Silver Spring MD, 2:01:28 #31    F60-69 2      83 Anne Newman, North Garden VA, 3:28:59 #97
M60-69 3     42  Wayne Tippett, Sunderland MD, 2:29:43 #140         F60-69 3
M70&over 1                                                          F70&over 1
M70&over 2                                                          F70&over 2
M70&over 3                                                          F70&over 3