TRR Team River Runner DC Biathlon
Washington DC
Sunday, October 6, 2013
SHF

  • Race director Dana Larcenaire thanks the many volunteers and sponsors.
  • T1 = Your time in the water from the start to the dock
  • T2 = Your transition time from the dock to the start of the run
  • T3 = Your time for the run
  • T1+T2+T3 = Your total net time from the start of your heat to your finish
  • Adaptive classes 3, 4, 6, and 7 results also include the sum of T1+T3 (not counting T2)
  • The extra blank line at the bottom of the results of each class allows us to add any results we missed
  • Results by Safety And Health Foundation
  • Send additions and corrections
    Team River Runner DC Biathlon
    Washington DC
    Sunday, October 6, 2013
          1  Class                                     (1) men
    
     #   Bib Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   253 Nathan Johnson                              M19-59    #1    6  17:37  0:33 22:49  0:40:59
     2   107 Jason Beakes                                M19-59    #2    1  17:24  0:42 23:09  0:41:15            Active Nature
     3   125 Alex L. Nielson                             M19-59    #3    1  17:32  0:16 23:54  0:41:42
     4   189 Jeremy Bottomley                            M19-59    #4    4  19:00  0:36 22:37  0:42:13
     5   202 Michael A. Scaccia                          M19-59    #5    4  18:52  0:32 22:49  0:42:13
     6   200 Dakota Raymond                              M19-59    #6    4  19:09  0:29 22:36  0:42:15
     7   190 Nicholas K. Co                              M19-59    #7    4  19:34  0:33 22:45  0:42:53
     8   244 Ross G. Moulton                             M19-59    #8    6  19:39  0:38 22:43  0:42:59
     9   196 Sean O'Donnell                              M19-59    #9    4  20:03  0:38 22:36  0:43:17
     10  201 Tim Sabean                                  M19-59   #10    4  20:17  0:34 23:07  0:43:58
     11  148 Patrick Heindel + John P. Luna              M19-59   #11    2  17:28  0:59 25:41  0:44:08            Team Bethesda
     12  274 Andrew Hunter                               M19-59   #12    7  18:09  0:37 25:51  0:44:36
     13  192 Brad Garman                                 M19-59   #13    4  19:50  0:39 24:11  0:44:40
     14  126 Andre Cilliers                              M19-59   #14    1  19:25  0:34 24:47  0:44:45
     15  199 Dominic P. Palazzolo                        M19-59   #15    4  21:13  0:30 23:22  0:45:05
     16  112 Steve McKone                                M19-59   #16    1  17:38  2:21 25:19  0:45:18            Calleva
     17  121 Sean Gallagher                              M19-59   #17    1  20:55  0:40 24:03  0:45:38
     18  162 Constantin Vasilyev                         M19-59   #18    3  18:45  0:41 27:53  0:47:19            Little Falls
     19  188 Shawn Banani                                M19-59   #19    4  21:33  0:36 25:21  0:47:30
     20  254 Elliott Lane                                M19-59   #20    6  18:12  0:58 28:32  0:47:42
     21  286 Phil Sayre                                  M19-59   #21    5  17:43  0:39 29:30  0:47:52
     22  131 Brian Cassidy                               M19-59   #22    2  18:59  0:46 28:44  0:48:29            Team Bethesda
     23  197 Patrick O'Neil                              M19-59   #23    4  22:48  0:41 25:07  0:48:35
     24  123 Jeff McIntyre                               M19-59   #24    1  18:17  0:57 29:37  0:48:52
     25  149 Aaron Libby                                 M19-59   #25    2  18:09  1:00 29:49  0:48:57            Team Bethesda
     26  194 Jeff Martin                                 M19-59   #26    4  20:02  0:48 28:09  0:48:58
     27  233 Jordan Orr                                  M19-59   #27    5  19:15  0:46 29:06  0:49:06
     28  191 Sean Finney                                 M19-59   #28    4  18:40  0:40 30:12  0:49:32
     29  166 James E. Hopenfeld                          M19-59   #29    3  19:00  0:50 29:44  0:49:34            Little Falls
     30  109 Ryan P. McElligott                          M19-59   #30    1  18:34  0:50 30:39  0:50:03            Calleva
     31  151 Matthew Chrestman + Thomas R. Williams      M19-59   #31    2  18:19  0:40 31:23  0:50:22            Team Bethesda
     32  176 Damian Kolbay                               M19-59   #32    3  18:17  0:39 31:53  0:50:49            SYOTR
     33  172 Philip J. McGovern                          M19-59   #33    3  21:38  0:51 29:14  0:51:43            Rat Pack on Potomac
     34  217 Karl Wilkie                                 M19-59   #34    5  20:55  0:57 29:58  0:51:50
     35  215 David March                                 M19-59   #35    5  19:28  3:04 29:33  0:52:04            DC Bypassers
     36  119 Leonardo Cacatian                           M19-59   #36    1  17:54  0:17 33:58  0:52:09
     37  117 Juan Farfan                                 M19-59   #37    1  21:42  0:42 29:47  0:52:11            Team Number Juan
     38  143 Eric Johnson                                M19-59   #38    2  19:51  0:38 33:02  0:53:32            Team Bethesda
     39  266 James Pierce                                M19-59   #39    7  22:37  0:56 31:01  0:54:34            Carlos Nogueras
     40  161 Daniel Chang                                M19-59   #40    3  20:43  0:46 33:29  0:54:59            Little Falls
     41  283 Daniel Stein                                M19-59   #41    7  23:08  0:31 32:13  0:55:52
     42  160 Michael Bubulka                             M19-59   #42    3  19:55  0:48 36:05  0:56:48            Little Falls
     43  212 Ronald Clark                                M19-59   #43    5  21:44  1:56 33:24  0:57:05            #Defense
     44  159 Brett C. Beehler                            M19-59   #44    3  19:23  0:41 37:15  0:57:19            Little Falls
     45  141 Eric Timmerman                              M19-59   #45    2  19:38  0:32 37:23  0:57:33            Team Bethesda
     46  228 Carlos Oswaldo Acosta                       M19-59   #46    5  25:03  1:01 32:50  0:58:54            Acosta Crew
     47  227 Carlos Acosta                               M19-59   #47    5  23:45  2:22 33:06  0:59:13            Acosta Crew
     48  251 Melvin Diaz                                 M19-59   #48    6  23:37  0:35 35:20  0:59:31
     49  203 Francisco J. Valentin                       M19-59   #49    4  22:14  1:01 37:18  1:00:33
     50  195 Jordan F. McCollough                        M19-59   #50    4  25:01  1:01 34:47  1:00:49
     51  193 Timothy M. Gibbons                          M19-59   #51    4  24:15  1:05 36:50  1:02:10
     52  273 Sergio Cane                                 M19-59   #52    7  20:13  2:51 44:38  1:07:42
     53  230 Thomas A. Zampieri                          M19-59   #53    5  24:54  2:25 40:43  1:08:01            Blind Banditz
     54  264 Mike Leroy                                  M19-59   #54    7  24:13  2:29 47:27  1:14:09
     55  265 William Medlock                             M19-59   #55    7  30:28  1:49 42:13  1:14:31
     56  280 Bryan Jackson                               M19-59   #56    7  20:54  1:08 00:03  1:22:06
     57
    
          2  Class                                     (2) women
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   178 Taylor Batye                                F19-59    #1    3  21:51  1:08 24:38  0:47:37
     2   134 Jaime K. Lee                                F19-59    #2    2  20:55  0:42 26:59  0:48:36            Team Bethesda
     3   136 Nikki Usher                                 F19-59    #3    2  21:23  0:31 26:58  0:48:53            Team Bethesda
     4   181 Getriz Martin                               F19-59    #4    3  23:11  0:41 25:08  0:48:59
     5   182 Cristina Paoloni                            F19-59    #5    4  20:14  0:41 28:23  0:49:18
     6   108 Cathy Richards                              F19-59    #6    1  18:16  0:34 30:32  0:49:22            Active Nature
     7   169 Isabel Hagbrink                             F19-59    #7    3  20:47  1:21 27:29  0:49:37            Rat Pack on Potomac
     8   129 Lauren E. Allam                             F19-59    #8    1  21:20  1:06 29:06  0:51:33
     9   279 Kate Mornini                                F19-59    #9    7  21:42  0:49 29:28  0:51:59
     10  247 Julie Mazziotta                             F19-59   #10    6  20:03  0:41 31:28  0:52:11
     11  236 Layla Miller                                F19-59   #11    6  20:16  1:31 31:02  0:52:49            JWoww
     12  184 Kate M. Stoltlenburg                        F19-59   #12    4  21:04  0:43 31:30  0:53:18
     13  241 Heidi Driscoll                              F19-59   #13    6  22:45  1:44 28:51  0:53:19
     14  132 Lisa Burg                                   F19-59   #14    2  20:10  0:36 32:42  0:53:28            Team Bethesda
     15  245 Glory S. Armentrout                         F19-59   #15    6  21:10  0:40 31:47  0:53:37
     16  183 Catherine S. Schock                         F19-59   #16    3  24:26  3:11 27:38  0:55:16
     17  170 Linnea Y. Duvall                            F19-59   #17    3  22:03  0:48 33:03  0:55:55            Rat Pack on Potomac
     18  171 Joanna B. Hurlburt                          F19-59   #18    3  23:30  1:12 32:11  0:56:53            Rat Pack on Potomac
     19  235 Jennifer McGihon                            F19-59   #19    6  23:34  0:41 33:06  0:57:20            JWoww
     20  180 Ariana Jo                                   F19-59   #20    3  24:20 13:07 22:20  0:59:47
     21  114 Sheba Ali                                   F19-59   #21    1  23:02  1:03 36:04  1:00:10            Team Number Juan
     22  142 Christine Hitchcock                         F19-59   #22    5  22:38  1:39 36:38  1:00:55
     23  175 Susan Kolbay                                F19-59   #23    3  21:42  0:45 38:41  1:01:07            SYOTR
     24  146 Colleen Virzi                               F19-59   #24    2  20:53  0:41 40:07  1:01:41            Team Bethesda
     25  115 Ana Martinez-Chamorro                       F19-59   #25    1  23:15  0:53 37:38  1:01:45            Team Number Juan
     26  213 Radha Iyengar                               F19-59   #26    5  25:05  1:26 35:31  1:02:02            #Defense
     27  116 Jessica Navarro                             F19-59   #27    1  30:57  0:47 33:07  1:04:51            Team Number Juan
     28  179 Vonya M. Gibbons                            F19-59   #28    3  21:33  0:51 44:25  1:06:49
     29  232 Michelle Nordstrom                          F19-59   #29    5  25:00  2:15 40:35  1:07:49            Team Deployers
     30  278 Roberta Martorana                           F19-59   #30    7  24:24  2:23 47:26  1:14:13
     31  145 Alicia M. Murray                            F19-59   #31    2  27:39  1:38 50:41  1:19:59            Team Bethesda
     32  231 Lisa Boline                                 F19-59   #32    5  26:16  1:59 52:03  1:20:18            Team Deployers
     33  238 Mycale Eggleston                            F19-59   #33    6  39:18  3:25 06:44  1:49:27            Team Mannheim
     34  240 Maricela Vela                               F19-59   #34    6  39:03  3:42 06:45  1:49:30            Team Mannheim
     35  239 Malene Ginete                               F19-59   #35    6  39:11  3:38 07:00  1:49:49            Team Mannheim
     36
    
          3  Class                                     (3) adaptive/single
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3   T1+T3   Team
    
     1
    
          4  Class                                     (4) adaptive/single (with handcycle), age 12+, both sexes
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3   T1+T3   Team
    
     1   271 Stefan LeRoy                                M19-59   #57    7  18:39  1:24 12:56  0:32:59   0:31:35
     2   269 Christopher Anderson                        M19-59   #58    7  22:05  2:08 19:40  0:43:53   0:41:44
     3   204 Darrin S. Snyder                            M19-59   #59    4  23:19  2:02 18:53  0:44:14   0:42:12
     4   216 Joe Mornini                                  M60+     #1    5  18:13  5:06 22:32  0:45:51   0:40:45  DC Bypassers
     5   234 April Schrock                               F19-59   #36    6  20:21  1:26 29:51  0:51:39   0:50:13
     6
    
          5  Class                                     (5) pair
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   127 Peter Lutter + Benton Boeck                 M19-59   #60    1  17:16  0:30 20:54  0:38:40
     2   135 Erica Lynn Smith + Fabian Garcia, M, Male   F19-59   #37    2  20:30  0:29 22:24  0:43:22            Team Bethesda
     3   111 Amanda Ruchel + Dillon Gower                F19-59   #38    1  19:10  0:25 25:42  0:45:17            Calleva
     4   174 John L. Strong + Morgan Strong               M60+     #2    3  17:43  0:13 27:22  0:45:18            Strongwater
     5   137 Erika Hoburg + Xan Lovatt, L, Male, 19-59   F19-59   #39    2  20:01  0:35 26:41  0:47:17            Team Bethesda
     6   220 Noel Gunther + Noah Gunther                 M19-59   #61    5  17:45  0:44 29:57  0:48:26
     7   128 Sara Cermenaro + Pat Hamlin                 F19-59   #40    1  17:56  0:29 30:36  0:49:01
     8   152 Nate Winslow + Alicia Barbieri, S           M19-59   #62    2  18:07  0:04 32:25  0:50:35            Team Bethesda
     9   285 Melanie Kaplan + Andre Cillers              F19-59   #41    7  24:24  0:25 26:02  0:50:50
     10  249 Erin L. Nolan + Ruby Taylor               F under 18  #1    1  19:50  0:34 32:43  0:53:07
     11 130F Laura L. Cain + Michael Carey               F19-59   #42    2  22:11  2:47 32:56  0:57:54            Team Bethesda
     12  219 Henry Steven Carbajales + Katrina  Brownin  M19-59   #63    5  25:39  0:39 31:37  0:57:54
     13  218 Jonathan Becker + Tara Ashworth             M19-59   #64    5  19:05  0:39 38:27  0:58:11
     14  168 Jeff Waalkes + Kerry Trojnar                M19-59   #65    3  21:15  0:41 39:33  1:01:28   1:00:48  Potomac River Outfitters 2013
    
          6  Class                                     (6) adaptive pair (w/o handcycle)
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3   T1+T3   Team
    
     1   124 Brandon G. Huff + Theresa Funk              M19-59   #66    1  17:54  0:14 22:30  0:40:38   0:40:24  BiGH Funk
     2   276 Akhmed Saporov + Stefanie Mason             M19-59   #67    7  20:50  0:25 28:23  0:49:38   0:49:13  Team Georgia
     3   263 Ryan Major + Jamie Ryan                     M19-59   #68    7  23:15  0:21 27:35  0:51:11   0:50:50  DC Bypassers
     4   256 Joseph M. Porvaznik + Josh Burd             M19-59   #69    7  22:23  0:47 33:27  0:56:38   0:55:50  Team River Runner - Southeast PA
     5   229 Al Avina + Christina Hitchcock (guide)      M19-59   #70    5  21:56  1:23 37:37  1:00:56   0:59:33  Blind Banditz
     6   113 John Oliver Deitle + John Deitle            M19-59   #71    1  20:38  0:59 42:26  1:04:03   1:03:04  Ft Belvoir River Pirates
     7   242 Jackie Dowdy + Corey Poole                  F19-59   #43    6  23:44  0:42 47:24  1:11:50   1:11:08
     8
    
          7  Class                                     (7) adaptive  pair (with handcycle)
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3   T1+T3   Team
    
     1   277 Joni Topuria + Tony Caparella               M19-59   #72    7  20:32  0:43 13:35  0:34:49   0:34:06  Team Georgia
     2
    
          8  Class                                     (8) youth
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   223 Jonson L. Henry                           M under 18  #1    5  19:22  0:42 24:08  0:44:12
     2   226 Alex A. Shook                             M under 18  #2    5  23:16  0:32 21:03  0:44:51
     3   225 David Larkin                              M under 18  #3    5  20:40  3:40 20:43  0:45:03
     4   118 Ben Goldweber                             M under 18  #4    1  17:33  0:33 28:27  0:46:33
     5   222 Joshua Cohen                              M under 18  #5    5  20:43  0:23 25:40  0:46:47
     6   186 Danielle M. Given                         F under 18  #2    4  21:02  0:33 27:27  0:49:02
     7   248 Laura Mazziotta                           F under 18  #3    6  21:05  0:38 33:48  0:55:31
     8   164 Christian Judd                            M under 18  #6    3  20:38  0:48 34:37  0:56:03            Little Falls
     9   224 George Khludenev                          M under 18  #7    5  20:39  0:41 42:39  1:03:58
     10  163 Austin Judd                               M under 18  #8    3  22:15  0:41 41:43  1:04:38            Little Falls
     11
    
          9  Class                                     (9) old coots
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   173 Nicholas Carson                              M60+     #3    3  18:13  0:35 28:40  0:47:29            Strongwater
     2   177 Gordon Bare + Jennifer Hearn                 M60+     #4    3  20:52  0:43 28:11  0:49:46            Team Brookmont
     3   221 John Paul Galik                              M60+     #5    5  19:19  7:55 35:00  1:02:14
     4   138 Larry Heilman                                M60+     #6    2  22:34  1:57 55:15  1:19:46            Team Bethesda
     5
    
         11  Class                                     (11) SUP/men pair
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1
    
         12  Class                                     (12) SUP/single women
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   154 Joanne Chang + Dustin Chin                  F19-59   #44    3  20:07  0:33 31:23  0:52:03            Little Falls
     2   261 Katherine Tobin                             F19-59   #45    7  25:31  0:47 26:11  0:52:29
     3   210 Hope Hamilton                               F19-59   #46    5  23:10  1:15 33:37  0:58:02
     4   153 Michelle Holly                              F19-59   #47    3  23:40  0:58 33:36  0:58:14            Little Falls
     5   211 Leah Hilton                                 F19-59   #48    5  27:02  1:11 31:24  0:59:37
     6   259 Melanie Balas                               F19-59   #49    7  22:37  0:56 36:28  1:00:00
     7   209 Elizabeth A. Conner                         F19-59   #50    5  24:42  1:29 34:29  1:00:40
     8   260 Amanda Kelly                                F19-59   #51    7  27:44  1:45 38:23  1:07:52
     9
    
         13  Class                                     (13) SUP/single men
    
     #  Bib  Name                                        Group    Gr#  Heat   T1    T2    T3   T1+T2+T3           Team
    
     1   105 Chris Sperry                                M19-59   #73    1  18:51  1:10 27:26  0:47:27
     2   104 Chris Lee                                   M19-59   #74    1  18:11  1:11 28:36  0:47:59
     3   206 William G. Colbert                          M19-59   #75    5  22:09  1:31 25:08  0:48:49            #Defense
     4   207 John Plumb                                  M19-59   #76    5  22:50  0:54 26:45  0:50:29            #Defense
     5   102 Robert Bowman                               M19-59   #77    1  21:31  1:17 28:15  0:51:03
     6   106 Gwokang Yang + Lucas VanDalen               M19-59   #78    1  23:07  0:21 28:36  0:52:04
     7   262 Kyle Boguck                                 M19-59   #79    7  23:20  1:16 28:37  0:53:13
     8   155 Tyson Lee                                   M19-59   #80    3  20:27  1:54 31:06  0:53:27            Little Falls
     9   157 John James Kenney                            M60+     #7    3  23:48  2:10 28:56  0:54:54
     10  103 Michael Grinnell                            M19-59   #81    1  25:54  1:31 27:54  0:55:20
     11  101 Gavin Cordova Johnston                      M19-59   #82    1  22:24  0:53 32:31  0:55:47            Active Nature
     12  156 Michael Norton                              M19-59   #83    3  23:17  2:05 35:15  1:00:37            Rat Pack on Potomac
     13  205 Jonathan P. Forte                           M19-59   #84    5  23:39  4:22 39:51  1:07:51            DC Bypassers
     14  208 Ernest E. Robinson                          M19-59   #85    5  33:05  3:47 36:55  1:13:47            #Defense
     15
    
             Team Results (top 3 on each team score for the team)
    
        ##   Team Name                                   Score    Time
    
          1  Team Bethesda                                 64    2:14:49
          2  Calleva                                      115    2:20:39
          3  Active Nature                                159    2:26:26
          4  Little Falls                                 167    2:28:57
          5  DC Bypassers                                 176    2:29:08
          6  #Defense                                     214    2:36:23
          7  Rat Pack on Potomac                          230    2:37:17
          8  Team Number Juan                             327    2:54:07
          9  Team Mannheim                                459    5:28:47
         10