Award        Saturday, July 27, 2013
Event        Safety And Health Foundation Friends of the W&OD 10K
MEN          Vienna VA                                                 WOMEN

M 1          1  Girma Bedada, Washington DC, 30:49                 F 1           1 Tigist Tufa, Bronx NY, 37:44
M 2          2  Takele Gebreliul Fisha, Washington DC, 31:55       F 2           2 Cathy D. Ross, Burke VA, 41:33
M 3          3  Gurmessa Kumssa Megerssa, Washington DC, 32:13     F 3           3 Deanna I. Merriman, Falls Church VA, 43:38
M19&under 1  23  Josh Bramble, Washington DC, 46:56                F19&under 1   18 Kailyn Hornbeck, Vienna VA, 53:41
M19&under 2  36  Thus Laddaphan, Vienna VA, 51:09                  F19&under 2   26 Allison Grecco, Leesburg VA, 55:12
M19&under 3  46  Ian Spencer, Remington VA, 53:36                  F19&under 3   52 Amina Ait-Bella, Herndon VA, 59:41
M20-29 1     7  Andrew Kada, Arlington VA, 41:28                   F20-29 1      5 Noel Rascher, Springfield VA, 47:59
M20-29 2     11  Brendan McElroy, Arlington VA, 43:04              F20-29 2      8 Maggy Hu, Arlington VA, 49:33
M20-29 3     12  Viatcheslav Litvinovitch, Leesburg VA, 43:23      F20-29 3      12 Sherry Janssen, Leesburg VA, 52:47
M30-39 1     4  Matthew Gerke, Vienna VA, 37:20                    F30-39 1      10 Ann Wessel, Vienna VA, 50:11
M30-39 2     5  John Singleton, Fairfax VA, 38:45                  F30-39 2      11 Katherine Lin, Washington DC, 52:14
M30-39 3     6  Randy Mah, Alexandria VA, 40:15                    F30-39 3      16 Leslie Stein, Las Vegas NV, 53:34
M40-49 1     9  Robert Tripp, Oakton VA, 42:20                     F40-49 1      4 Jamie Smith, Auburn AL, 46:33
M40-49 2     10  Alexander Ananiev, Centreville VA, 42:31          F40-49 2      6 Karen Young, Beallsville MD, 48:37
M40-49 3     14  Jim Whitney, Washington DC, 43:57                 F40-49 3      7 Brooke Gagnier, Hingham MA, 48:57
M50-59 1     13  Michael Plunkett, Fairfax VA, 43:42               F50-59 1      9 Joanne Marie Smeaton, Oak Hill VA, 50:04
M50-59 2     19  Benjamin Simon, Arlington VA, 46:17               F50-59 2      23 Edith Brashares, Arlington VA, 54:38
M50-59 3     24  Bill Stahr, The Plains VA, 47:06                  F50-59 3      34 Sharon L. Sturm, McLean VA, 55:56
M60-69 1     26  Allan William Smeaton, Oak Hill VA, 48:32         F60-69 1      81 Jaine Herring Summers, Annandale VA, 1:05:33
M60-69 2     41  John Thompson Stahr, Arlington VA, 52:01          F60-69 2      126 Pat Pruden, Sterling VA, 1:46:43
M60-69 3     54  Walter Porzel, Falls Church VA, 55:17             F60-69 3
M70-79 1     42  Lou Shapiro, Silver Spring MD, 52:09              F70-79 1
M70-79 2     101  James Frenck, Pittsford NY, 1:29:23              F70-79 2
M70-79 3                                                           F70-79 3
M80&over 1                                                         F80&over 1
STROLLER 1    101 Jessica Jean Hurst, Vienna VA, 1:09:39
STROLLER 2
STROLLER 3