Event       Walter L. Mess W&OD Trail 5K
            Falls Church VA
            Sunday, March 24, 2013
MEN                                                      WOMEN
M 1         1  Ricky Tudor Welborn, Alexandria VA, 18:38 F 1         1 Eleni Colevas, Washington DC, 19:59
M 2         2  James Thoburn, Chicago IL, 19:28          F 2         2 Alison Rudy Smith, Arlington VA, 20:14
M 3         3  Michael R. Englert, Arlington VA, 19:40   F 3         3 Anne Colevas, Washington DC, 20:27
M19&under 1 13  Sam Laveson, Annandale VA, 22:11         F19&under 1 4 Rachel Laveson, Annandale VA, 20:57
M19&under 2 15  Jack Brown, Falls Church VA, 22:59       F19&under 2 11 Estelle Timar-Wilcox, Falls Church VA, 24:51
M19&under 3 19  Colson Board, Falls Church VA, 23:36     F19&under 3 19 Betsy Schwefler, Falls Church VA, 27:48
M20-29 1    7  Christopher Chern, Arlington VA, 20:29    F20-29 1    5 Melissa Taylor, Oak Lawn IL, 21:46
M20-29 2    16  Jared Alexander, Tysons Corner VA, 23:10 F20-29 2    8 Elizabeth Koenig, Washington DC, 22:28
M20-29 3    18  Alex Walker, Arlington VA, 23:22         F20-29 3    12 Natalie DiBlasio, Arlington VA, 24:57
M30-39 1    4  David Koenig, Falls Church VA, 19:42      F30-39 1    6 Karen Yoon, Annandale VA, 21:57
M30-39 2    6  Anand Krishna, Falls Church VA, 20:21     F30-39 2    9 Jennifer Korth, Falls Church VA, 22:53
M30-39 3    8  Chris Brookover, Herndon VA, 21:19        F30-39 3    18 Sarah J. Meltzer, Falls Church VA, 27:18
M40-49 1    10  Michael Higgins, Arlington VA, 21:43     F40-49 1    7 Colleen McCarthy, Falls Church VA, 22:13
M40-49 2    11  Abdelillah Razah, Arlington VA, 21:50    F40-49 2    10 Jen Norris, McLean VA, 23:14
M40-49 3    21  Kevin Brown, Falls Church VA, 23:41      F40-49 3    15 Mary Patricia Muratore, Annandale VA, 26:29
M50-59 1    5  Jonathan Boneau, Falls Church VA, 19:46   F50-59 1    21 Elizabeth Warner, Arlington VA, 28:46
M50-59 2    12  Tom Weithman, Vienna VA, 21:54           F50-59 2    43 Diane White, Annandale VA, 32:02
M50-59 3    14  Mike Cannon, Springfield VA, 22:32       F50-59 3    45 Kathy Rice, Falls Church VA, 32:13
M60-69 1    28  Bob Platt, Arlington VA, 25:25           F60-69 1    60 Martha Ruelle, Reston VA, 42:51
M60-69 2    37  Peter Lamberton, Falls Church VA, 27:23  F60-69 2
M60-69 3                                                 F60-69 3
M70-79 1    35  Hal Lippman, Falls Church VA, 26:53      F70-79 1    65 Nancy Lou Genovese, Falls Church VA, 45:00
M70-79 2                                                 F70-79 2
M70-79 3                                                 F70-79 3
M80&over 1                                               F80&over 1
M80&over 2                                               F80&over 2
M80&over 3                                               F80&over 3