21st annual Potomac River Run Marathon & Half
Washington DC
Saturday, May 4, 2024
  • THESE RESULTS ARE NOW OFFICIAL!
  • RFID-timed results powered by Webscorer ® at www.webscorer.com/race?raceid=350815
  • Photos are online at www.flashframe.io/event/2429/all/all/0/#/20/
  • We survived a light but steady rain -- but everyone had a lovely time splashing in the puddles!
  • Big thanks to Bersabe Belay, Wess Belay, Feru Wake Dadi, Hugh Dobson, Desta Beriso Morkama, Abdelillah Razah, James Scarborough, Jay Jacob Wind of SHF; David & Sheila Farthing, John & Mimi Little of Buy A Brick Foundation; Rick Amernick, Steve Barge, Jesse Fuller, Nori San, Stephen Yurek of DC Capital Striders; Kirk Campbell, Subhash Goel, Vandana Narang, Nick Panebianco of Marathon Charity Cooperation; Sentayehu Mamo Degefa of Ethio-American Athletics Association; "Showtime Mike" Mebreahtu; Certified Laughter Leader Diane Cohen; trumpeter Mike Creadon; and our medical volunteers Queta Perry and Natalie Thom
  • We thank our sponsors: Bass, Berry & Sims PLC, Big Tony's Pizzeria, Boom Nutrition | CarbBoom - the best-tasting energy gel anywhere, CELSIUS -- Live Fit, Deep Rock Drilling Service Dunkin' Donuts, Pacers Running Store, Sprinklewood Bakeshop, Trader Joe's of Clarendon
  • Breathe for Simon: Bethany Hailstone, Todd Mickalowski, Rachel Van Rookhuijzen
  • Individuals: Stuart Aeschliman, David Akerele, Baowei Ao, Alex Bennett, Annie Boring, Andrew O'Brian Brooks Sr., Serena Bruce, Joshua Burnap, Anna Buser, Sarah Chappuis, Xingxu Chen, Kathryn Clark, Kyle Crandall, Matthew Curley, Brooke Curran, Scott Dempsey, Jack Durham, Josh Durham, Bradford Eagan, Katelyn Engen, Paul Garn, Carlos Guerrero, Grant Hashimoto, Lucas Kauzlarich, Steven Kauzlarich, Nick Kirschke, Sophia Lanciault, Shayan Malik, Felipe Montoya Pino, Cole Phillips, Zander Prinsloo, Maggie Rabe, Meris Ramos, Raj Ratwani, Jason Richards, Austin Sanders, Justin Segall, Brian Sereno, Leo Simonovich, Michael Tucker, Ashley Watson, Nathan Woods, Latoya Wright-Bonaparte
  • Please send photos and comments to our Facebook page
  • If you need any changes, or your left something behind, or to comment on the race, please use this GoogleDocs survey form
    Thank you, Jay Jacob Wind
    Director, Safety And Health Foundation
    Author, The Man Who Stole The Sun
  • Next SHF races:
    Saturday, June 29, 2024 -- Run for Refugees 5K
    Saturday, August 3, 2024 -- Save Lake Accotink 10K
    Saturday, September 14, 2024 -- 18th Abebe Bikila International Peace Marathon & Half
    Saturday, October 19, 2024 -- 21½th Annual Potomac River Run Marathon & Half
  • Results by Jay Jacob Wind and Bersabe Belay Safety And Health Foundation
  • Send additions or corrections
  • OFFICIAL Overall and age-group awards
  • Please write us if you didn't get an award on race day, and we'll mail it to you - use the form above
  • Please write us if you want an extra t-shirt -- please specify size and send $14.00 including postage to SHF, 611 South Ivy Street, Arlington VA 22204
              OFFICIAL RESULTS BY EVENT - AFTER AUDIT OF RFID  TIMES
              21st annual Potomac River Run Marathon & Half
              Washington DC
              Saturday, May 4, 2024
              6:00 AM Marathon                                                                                                                          RFID
     Bib  ##   Name                                  G   Age City State                 Time    AgeGroup   M   F            Award            Event      Time                   BQ?
     ---  --  --------------------------             -   --- ----------------          -------   ------    -   -          --------          --------   -------               -------
     153   1  Alexander Knecht                       M    26 Chantilly VA              3:23:53   M20-29                                    6 AM Full  3:23:53.0
     551   2  Lydia Radcliffe                        F    28 Ellicott City MD          3:23:53   F20-29                                    6 AM Full  3:23:53.0 2025 Boston Marathon qualifier
    
              8:00 AM Marathon
              --------------------------
     521   1  Mark Parrino                           M    23 Washington DC             2:46:24   M20-29    1            1 M 8 AM Full      8 AM Full  2:46:23.6 2025 Boston Marathon qualifier
     373   2  Daniel Lemen                           M    27 Germantown MD             2:49:40   M20-29    2            2 M 8 AM Full      8 AM Full  2:49:38.5 2025 Boston Marathon qualifier
     53    3  Evan Atherton                          M    25 Ellicott City MD          2:50:39   M20-29    3            3 M 8 AM Full      8 AM Full  2:50:38.9 2025 Boston Marathon qualifier
     707   4  William Vallar                         M    29 Baltimore MD              2:54:13   M20-29    4         1 M20-29 8 AM Full    8 AM Full  2:54:13.5 2025 Boston Marathon qualifier
     423   5  Zander Prinsloo                        M    27 Washington DC             2:59:18   M20-29    5         2 M20-29 8 AM Full    8 AM Full  2:59:15.1 2025 Boston Marathon qualifier
     870   6  Evan Miller                            M    35 Arlington VA              2:59:48   M30-39    6         1 M30-39 8 AM Full    8 AM Full  2:59:46.9 2025 Boston Marathon qualifier
     98    7  Payton Boylston                        F    27 West Point NY             2:59:58   F20-29        1        1 F 8 AM Full      8 AM Full  2:59:58.0 2025 Boston Marathon qualifier
     378   8  Brian Li                               M    26 Rockville MD              3:00:41   M20-29    7         3 M20-29 8 AM Full    8 AM Full  3:00:37.0
     309   9  Joshua Jacaruso                        M    32 Alexandria VA             3:00:59   M30-39    8         2 M30-39 8 AM Full    8 AM Full  3:00:53.2
     559  10  Raj Ratwani                            M    43 Arlington VA              3:04:36   M40-49    9         1 M40-49 8 AM Full    8 AM Full  3:04:52.0 2025 Boston Marathon qualifier
     398  11  Anna Buser                             F    28 Bethesda MD               3:06:07   F20-29        2        2 F 8 AM Full      8 AM Full  3:05:55.7 2025 Boston Marathon qualifier
     115  12  Andrew Cacciatore                      M    27 Indialantic FL            3:07:11   M20-29    10        4 M20-29 8 AM Full    8 AM Full  3:07:15.4
     375  13  Patrick Leonard                        M    32 Washington DC             3:07:40   M30-39    11        3 M30-39 8 AM Full    8 AM Full  3:07:40.7
     302  14  Mia Huncharek                          F    26 Washington DC             3:09:34   F20-29        3        3 F 8 AM Full      8 AM Full  3:10:50.1 2025 Boston Marathon qualifier
     110  15  Elliot Butler                          M    33 Cairo GA                  3:10:13   M30-39    12        4 M30-39 8 AM Full    8 AM Full  3:10:13.2
     203  16  Jacob Eigner                           M    29 Washington DC             3:11:07   M20-29    13        5 M20-29 8 AM Full    8 AM Full  3:11:27.1
     114  17  Nick Caccese                           M    31 Falls Church VA           3:11:22   M30-39    14        5 M30-39 8 AM Full    8 AM Full  3:11:22.5
     468  18  Felipe Montoya Pino                    M    35 Washington DC             3:12:50   M30-39    15        6 M30-39 8 AM Full    8 AM Full  3:13:12.7
     434  19  Ryan McGorty                           M    27 Durham NC                 3:12:59   M20-29    16        6 M20-29 8 AM Full    8 AM Full  3:12:58.5
     816  20  Kristin Woodward                       F    41 Washington DC             3:14:30   F40-49        4     1 F40-49 8 AM Full    8 AM Full  3:14:31.9 2025 Boston Marathon qualifier
     391  21  Thibaut Luckel                         M    37 Potomac MD                3:16:06   M30-39    17        7 M30-39 8 AM Full    8 AM Full  3:16:25.5
     502  22  Kevin O'Brien                          M    21 Walpole MA                3:16:53   M20-29    18        7 M20-29 8 AM Full    8 AM Full  3:16:57.0
     421  23  Brian Mason                            M    19 Bethesda MD               3:18:12  M19&under  19       1 M19&under 8 AM Full  8 AM Full  3:18:11.9
     453  24  Tony Michaud                           M    16 Annapolis MD              3:19:18  M19&under  20       2 M19&under 8 AM Full  8 AM Full  3:19:18.4
     565  25  Alex Bennett                           M    29 Rockville MD              3:19:25   M20-29    21        8 M20-29 8 AM Full    8 AM Full  3:19:13.5
     576  26  Kerri Robbins                          F    53 Davidsonville MD          3:22:51   F50-59        5     1 F50-59 8 AM Full    8 AM Full  3:22:51.1 2025 Boston Marathon qualifier
     958  27  Nicholas Uzl                           M    36 Alexandria VA             3:23:27   M30-39    22        8 M30-39 8 AM Full    8 AM Full  3:26:03.5
     221  28  Brandon Fitzpatrick                    M    26 Arlington VA              3:30:24   M20-29    23        9 M20-29 8 AM Full    8 AM Full  3:30:09.5
     549  29  Rory Pulvino                           M    36 Washington DC             3:33:02   M30-39    24        9 M30-39 8 AM Full    8 AM Full  3:32:55.8
     967  30  Michael Tucker                         M    31 Darlington SC             3:35:02   M30-39    25        10 M30-39 8 AM Full   8 AM Full  3:34:59.4
     256  31  Benjamin Gregory                       M    25 College Park MD           3:35:07   M20-29    26        10 M20-29 8 AM Full   8 AM Full  3:35:07.6
     351  32  Samuel Kohl                            M    20 Bryn Mawr PA              3:36:23   M20-29    27        11 M20-29 8 AM Full   8 AM Full  3:36:23.3
     506  33  Meen Geu Oh                            M    42 Springfield VA            3:36:33   M40-49    28        2 M40-49 8 AM Full    8 AM Full  3:37:44.4
     596  34  Brittany Schisler                      F    43 Gaithersburg MD           3:37:12   F40-49        6     2 F40-49 8 AM Full    8 AM Full  3:37:11.5 2025 Boston Marathon qualifier
     781  35  Ryohta Yokokawa                        M    37 Washington DC             3:39:18   M30-39    29        11 M30-39 8 AM Full   8 AM Full  3:39:12.3
     209  36  Marina Escriba Planes                  F    30 Raleigh NC                3:39:33   F30-39        7     1 F30-39 8 AM Full    8 AM Full  3:39:32.5
     138  37  Jeana Chun                             F    24 Durham NC                 3:41:52   F20-29        8     1 F20-29 8 AM Full    8 AM Full  3:41:34.2
     296  38  Sam Hopkins                            M    33 Washington DC             3:42:33   M30-39    30        12 M30-39 8 AM Full   8 AM Full  3:42:37.7
     251  39  Mark A. Graves                         M    53 Centreville VA            3:43:03   M50-59    31        1 M50-59 8 AM Full    8 AM Full  3:43:02.2
     232  40  Charmaine Garcia                       F    29 Missoula MT               3:43:47   F20-29        9     2 F20-29 8 AM Full    8 AM Full  3:43:47.4
     226  41  Joseph Franco                          M    33 Arlington VA              3:44:00   M30-39    32        13 M30-39 8 AM Full   8 AM Full  3:44:01.6
     238  42  Jordan Ghaffari                        M    27 Arlington VA              3:45:00   M20-29    33        12 M20-29 8 AM Full   8 AM Full  3:45:00.0
     11   43  John Sonta                             M    23 Baltimore MD              3:46:10   M20-29    34        13 M20-29 8 AM Full   8 AM Full  3:46:10.3
     600  44  Austin Scott                           M    29 Washington DC             3:46:58   M20-29    35        14 M20-29 8 AM Full   8 AM Full  3:46:15.9
     276  45  Grant Hashimoto                        M    32 Arlington VA              3:49:25   M30-39    36        14 M30-39 8 AM Full   8 AM Full  3:49:24.2
     644  46  Audreyclaire Hall                      F    32 Arlington VA              3:52:44   F30-39        10    2 F30-39 8 AM Full    8 AM Full  3:50:50.8
     355  47  Kristopher Krueger                     M    23 Washington DC             3:52:44   M20-29    37        15 M20-29 8 AM Full   8 AM Full  3:52:44.5
     144  48  Venetia Coates                         F    21 Austin TX                 3:53:51   F20-29        11    3 F20-29 8 AM Full    8 AM Full  3:54:28.7
     81   49  Sean Bettwy                            M    19 Altoona PA                3:54:09  M19&under  38       3 M19&under 8 AM Full  8 AM Full  3:54:07.0
     714  50  Sergey O. Volkov                       M    46 McLean VA                 3:54:17   M40-49    39        3 M40-49 8 AM Full    8 AM Full  3:54:17.4
     303  51  Jacob Hyman                            M    27 Alexandria VA             3:54:23   M20-29    40        16 M20-29 8 AM Full   8 AM Full  3:54:21.1
     817  52  Brian Sereno                           M    44 Oakton VA                 3:54:41   M40-49    41        4 M40-49 8 AM Full    8 AM Full  3:53:35.2
     293  53  George Dyer                            M    59 Rowville VIC              3:54:43   M50-59    42        2 M50-59 8 AM Full    8 AM Full  3:54:42.9
     295  54  Daniel Hojnacki                        M    27 Washington DC             3:54:57   M20-29    43        17 M20-29 8 AM Full   8 AM Full  3:54:56.9
     405  55  Vrouyr Makalian                        M    37 Laval QC                  3:54:57   M30-39    44        15 M30-39 8 AM Full   8 AM Full  3:55:04.9
     703  56  Yerlan Utegenov                        M    36 Arlington VA              3:56:17   M30-39    45        16 M30-39 8 AM Full   8 AM Full  3:55:51.3
     698  57  Connor Slattery                        M    24 Beavercreek OH            3:56:33   M20-29    46        18 M20-29 8 AM Full   8 AM Full  3:56:33.6
     272  58  Isaac Hale                             M    19 Centreville VA            3:56:45  M19&under  47       4 M19&under 8 AM Full  8 AM Full  3:56:44.9
     784  59  Alec Yunghans                          M    21 Warrenton VA              3:56:48   M20-29    48        19 M20-29 8 AM Full   8 AM Full  3:56:55.3
     169  60  Austin Sanders                         M    29 Alexandria VA             3:57:37   M20-29    49        20 M20-29 8 AM Full   8 AM Full  3:57:31.7
     410  61  Alex Manlucu                           M    39 Fairfax VA                3:58:38   M30-39    50        17 M30-39 8 AM Full   8 AM Full  3:58:37.1
     10   62  Gabby Ahearn                           F    22 Washington DC             3:58:42   F20-29        12    4 F20-29 8 AM Full    8 AM Full  3:58:43.7
     552  63  Lucas Radicella                        M    35 Washington DC             3:59:34   M30-39    51        18 M30-39 8 AM Full   8 AM Full  3:59:14.1
     333  64  Joseph Kaufmann                        M    49 Washington DC             3:59:45   M40-49    52        5 M40-49 8 AM Full    8 AM Full  3:59:45.0
     615  65  Dominic Smith-Dileo                    M    25 Knoxville MD              3:59:50   M20-29    53        21 M20-29 8 AM Full   8 AM Full  3:59:45.7
     396  66  Jessie Macalpine                       F    28 Woodstock ON              4:00:43   F20-29        13    5 F20-29 8 AM Full    8 AM Full  4:00:43.4
     787  67  Sam Yarker                             M    37 Alexandria VA             4:00:49   M30-39    54        19 M30-39 8 AM Full   8 AM Full  4:00:48.3
     645  68  Brennan Speier                         M    22 Ashburn VA                4:01:38   M20-29    55        22 M20-29 8 AM Full   8 AM Full  4:01:23.1
     848  69  Jacob Westbrook                        M    31 Alexandria VA             4:03:38   M30-39    56        20 M30-39 8 AM Full   8 AM Full  4:03:36.6
     199  70  Josh Durham                            M    29 Vero Beach FL             4:03:56   M20-29    57        23 M20-29 8 AM Full   8 AM Full  4:03:55.9
     195  71  Keightley Dudgeon                      F    27 Washington DC             4:04:13   F20-29        14    6 F20-29 8 AM Full    8 AM Full  4:03:42.2
     268  72  John Haberl                            M    54 McLean VA                 4:06:54   M50-59    58        3 M50-59 8 AM Full    8 AM Full  4:06:55.0
     385  73  Peter Llanso                           M    43 Falls Church VA           4:07:29   M40-49    59        6 M40-49 8 AM Full    8 AM Full  4:06:30.4
     224  74  Benjamin Fowler                        M    31 Glen Allen VA             4:08:16   M30-39    60        21 M30-39 8 AM Full   8 AM Full  4:08:18.2
     246  75  Nathan Gonzalez                        M    26 Arlington VA              4:08:43   M20-29    61        24 M20-29 8 AM Full   8 AM Full  4:08:49.8
     984  76  Paul Garn                              M    60 Annapolis MD              4:08:55   M60-69    62        1 M60-69 8 AM Full    8 AM Full  4:08:42.1
     361  77  Sophia Lanciault                       F    22 Washington DC             4:11:59   F20-29        15    7 F20-29 8 AM Full    8 AM Full  4:11:57.4
     160  78  Christa Cripwell                       F    22 Andover, Hampshire United 4:12:41   F20-29        16    8 F20-29 8 AM Full    8 AM Full  4:12:42.0
     404  79  Sydney Sherry                          F    24 Washington DC             4:12:46   F20-29        17    9 F20-29 8 AM Full    8 AM Full  4:12:46.6
     281  80  Samantha Hayem                         F    24 Arlington VA              4:12:52   F20-29        18    10 F20-29 8 AM Full   8 AM Full  4:12:40.6
     97   81  Annie Boring                           F    33 Atlanta GA                4:13:35   F30-39        19    3 F30-39 8 AM Full    8 AM Full  4:13:07.2
     229  82  Tim Gallagher                          M    49 Bethesda MD               4:14:28   M40-49    63        7 M40-49 8 AM Full    8 AM Full  4:15:48.3
     337  83  Jordan Kelleher                        M    31 Washington DC             4:14:42   M30-39    64        22 M30-39 8 AM Full   8 AM Full  4:14:40.7
     511  84  Dylan Pacifico                         M    25 Knoxville TN              4:15:11   M20-29    65        25 M20-29 8 AM Full   8 AM Full  4:16:36.9
     142  85  Vincent Clark                          M    25 Baltimore MD              4:18:43   M20-29    66        26 M20-29 8 AM Full   8 AM Full  4:18:41.9
     93   86  Alem Bolatov                           M    31 Washington DC             4:18:57   M30-39    67        23 M30-39 8 AM Full   8 AM Full  4:18:52.2
     450  87  Douglas Mejia-Guevara                  M    19 Rockville MD              4:19:17  M19&under  68       5 M19&under 8 AM Full  8 AM Full  4:19:16.7
     180  88  Kerry Desmond                          F    24 Arlington VA              4:19:27   F20-29        20    11 F20-29 8 AM Full   8 AM Full  4:19:27.3
     724  89  Ashley Watson                          F    31 Martinsburg WV            4:21:10   F30-39        21    4 F30-39 8 AM Full    8 AM Full  4:20:52.9
     982  90  Alice Tang                             F    23 Durham NC                 4:21:44   F20-29        22    12 F20-29 8 AM Full   8 AM Full  4:21:24.9
     383  91  Jeff Liu                               M    30 Washington DC             4:22:14   M30-39    69        24 M30-39 8 AM Full   8 AM Full  4:22:06.2
      8   92  Misty Woods                            F    45 Lorton VA                 4:22:18   F40-49        23    3 F40-49 8 AM Full    8 AM Full  4:22:16.9
     790  93  Cha-Cha Yacura                         F    22 Ashburn VA                4:23:18   F20-29        24    13 F20-29 8 AM Full   8 AM Full  4:24:42.2
     205  94  Katelyn Engen                          F    30 New Haven CT              4:23:34   F30-39        25    5 F30-39 8 AM Full    8 AM Full  4:23:28.7
     55   95  Savana Avilla                          F    25 Arlington VA              4:24:15   F20-29        26    14 F20-29 8 AM Full   8 AM Full  4:24:16.8
     504  96  Louise Oftedal                         F    29 New York NY               4:25:11   F20-29        27    15 F20-29 8 AM Full   8 AM Full  4:25:11.7
     944  97  Brian Walheim                          M    23 Ashburn VA                4:26:51   M20-29    70        27 M20-29 8 AM Full   8 AM Full  4:26:53.2
     357  98  Alex Kyer                              M    22 Fredericksburg VA         4:26:53   M20-29    71        28 M20-29 8 AM Full   8 AM Full  4:26:51.4
     249  99  Emily Gorrivan                         F    28 Arlington VA              4:27:53   F20-29        28    16 F20-29 8 AM Full   8 AM Full  4:28:24.4
     473  100 Ryn Morrison                           F    59 South Boston VA           4:28:21   F50-59        29    2 F50-59 8 AM Full    8 AM Full  4:27:54.0
     694  101 Elena Skarupski                        F    23 Baltimore MD              4:30:04   F20-29        30    17 F20-29 8 AM Full   8 AM Full  4:30:05.9
     326  102 Jessica Jung                           F    22 Harrisburg PA             4:30:08   F20-29        31    18 F20-29 8 AM Full   8 AM Full  4:30:07.8
     159  103 Michael William Creadon                M    56 Arlington VA              4:30:57   M50-59    72        4 M50-59 8 AM Full    8 AM Full  4:30:59.1
     601  104 Maliek Scott                           M    26 Columbus OH               4:31:31   M20-29    73        29 M20-29 8 AM Full   8 AM Full  4:31:31.4
     499  105 Kaleb Nordgren                         M    46 Arlington VA              4:31:46   M40-49    74        8 M40-49 8 AM Full    8 AM Full  4:31:30.3
     167  106 Dylan Curran                           M    26 McLean VA                 4:32:37   M20-29    75        30 M20-29 8 AM Full   8 AM Full  4:32:40.4
     94   107 Nathan Woods                           M    26 Summerville SC            4:34:30   M20-29    76        31 M20-29 8 AM Full   8 AM Full  4:34:30.0
     282  108 Michael Hayes                          M    21 Manhasset NY              4:34:58   M20-29    77        32 M20-29 8 AM Full   8 AM Full  4:34:57.5
     131  109 Joshua Chen                            M    26 Reston VA                 4:39:44   M20-29    78        33 M20-29 8 AM Full   8 AM Full  4:39:43.0
     431  110 Melinda McCue                          F    50 Monkton MD                4:41:36   F50-59        32    3 F50-59 8 AM Full    8 AM Full  4:41:36.1
     122  111 Riani Carr                             F    25 Silver Spring MD          4:41:52   F20-29        33    19 F20-29 8 AM Full   8 AM Full  4:41:51.5
     227  112 Hayden Frye                            M    28 Washington DC             4:42:05   M20-29    79        34 M20-29 8 AM Full   8 AM Full  4:42:26.0
     214  113 Chintan Fafadia                        M    44 Boyds MD                  4:43:23   M40-49    80        9 M40-49 8 AM Full    8 AM Full  4:43:23.0
     273  114 Nora Hanson                            F    28 Washington DC             4:44:36   F20-29        34    20 F20-29 8 AM Full   8 AM Full  4:44:29.7
     479  115 Maura Munson                           F    19 Alexandria VA             4:44:36  F19&under      35   1 F19&under 8 AM Full  8 AM Full  4:53:40.5
     371  116 Tommy Lee                              M    26 Fairfax VA                4:45:02   M20-29    81        35 M20-29 8 AM Full   8 AM Full  4:45:01.9
     675  117 Andreina Semprun                       F    43 Weston FL                 4:45:32   F40-49        36    4 F40-49 8 AM Full    8 AM Full  4:45:33.1
     248  118 Charlie Seltzer                        M    26 Brooklyn NY               4:45:32   M20-29    82        36 M20-29 8 AM Full   8 AM Full  4:45:31.8
     67   119 Meris Ramos                            F    39 Silver Spring MD          4:45:58   F30-39        37    6 F30-39 8 AM Full    8 AM Full  4:45:57.0
     129  120 Sarah Chappuis                         F    31 Harpers Ferry WV          4:48:37   F30-39        38    7 F30-39 8 AM Full    8 AM Full  4:50:20.0
     314  121 Tigran Jamharian                       M    36 Little Neck NY            4:49:13   M30-39    83        25 M30-39 8 AM Full   8 AM Full  4:49:13.8
     460  122 Anna Miller                            F    25 Bronx NY                  4:49:36   F20-29        39    21 F20-29 8 AM Full   8 AM Full  4:49:42.8
     512  123 Thirumal Kunati                        M    52 Ashburn VA                4:49:41   M50-59    84        5 M50-59 8 AM Full    8 AM Full  4:49:41.3
     74   124 Cade Whitworth                         M    17 Leesburg VA               4:53:49  M19&under  85       6 M19&under 8 AM Full  8 AM Full  4:53:30.4
     649  125 Douglas Strait                         M    25 Rosslyn VA                4:54:10   M20-29    86        37 M20-29 8 AM Full   8 AM Full  4:54:09.1
     386  126 Emily Locher                           F    48 Weston CT                 4:56:14   F40-49        40    5 F40-49 8 AM Full    8 AM Full  4:56:29.3
     579  127 Leslie Rogall                          F    49 Mineral VA                4:58:21   F40-49        41    6 F40-49 8 AM Full    8 AM Full  4:58:21.3
     29   128 Jessica Amsler                         F    39 Martinsburg WV            4:58:31   F30-39        42    8 F30-39 8 AM Full    8 AM Full  4:58:37.0
     768  129 Steven Wolford                         M    58 Wake Forest NC            4:59:49   M50-59    87        6 M50-59 8 AM Full    8 AM Full  4:59:49.3
     329  130 Mahfuz Kamal                           M    25 Sterling VA               5:00:36   M20-29    88        38 M20-29 8 AM Full   8 AM Full  5:00:32.0
     682  131 Alison Silkworth                       F    32 Denver CO                 5:02:17   F30-39        43    9 F30-39 8 AM Full    8 AM Full  5:02:05.1
     983  132 William Tague                          M    23 Summerville SC            5:02:33   M20-29    89        39 M20-29 8 AM Full   8 AM Full  5:02:30.4
     366  133 Brooke Curran                          F    56 Alexandria VA             5:03:23   F50-59        44    4 F50-59 8 AM Full    8 AM Full  5:03:21.6
     653  134 Charlotte Stenmark                     F    21 Washington DC             5:03:38   F20-29        45    22 F20-29 8 AM Full   8 AM Full  5:05:49.3
     60   135 Aija Baker                             F    29 Easton PA                 5:06:21   F20-29        46    23 F20-29 8 AM Full   8 AM Full  5:03:29.1
     692  136 Mani Prasad Karre                      M    45 Gaithersburg MD           5:06:24   M40-49    90        10 M40-49 8 AM Full   8 AM Full  5:06:24.0
     301  137 Carly Hummer                           F    24 Crozet VA                 5:07:26   F20-29        47    24 F20-29 8 AM Full   8 AM Full  5:07:59.0
     591  138 Isa Salazar                            F    22 Arlington VA              5:09:47   F20-29        48    25 F20-29 8 AM Full   8 AM Full  5:09:44.5
     288  139 Samantha Herink                        F    54 York PA                   5:13:38   F50-59        49    5 F50-59 8 AM Full    8 AM Full  5:11:45.0
     570  140 Bonita Reyes                           F    39 Frederick MD              5:13:53   F30-39        50    10 F30-39 8 AM Full   8 AM Full  5:14:33.5
     868  141 Scott Dempsey                          M    40 Buffalo NY                5:14:18   M40-49    91        11 M40-49 8 AM Full   8 AM Full  5:14:17.8
     212  142 Jeremy Espinosa                        M    38 Washington DC             5:16:14   M30-39    92        26 M30-39 8 AM Full   8 AM Full  5:16:14.1
     317  143 Brianna Jefferson                      F    22 Washington DC             5:16:31   F20-29        51    26 F20-29 8 AM Full   8 AM Full  5:16:28.5
     348  144 Ryusei Taguchi                         M    23 Rockville MD              5:18:31   M20-29    93        40 M20-29 8 AM Full   8 AM Full  5:18:31.5
     321  145 Jamie Merashoff                        M    26 Virginia Beach VA         5:19:11   M20-29    94        41 M20-29 8 AM Full   8 AM Full  5:19:13.8
     320  146 Emma Johnson                           F    24 Pikesville MD             5:19:15   F20-29        52    27 F20-29 8 AM Full   8 AM Full  5:18:58.2
     344  147 Evalyn Kim                             F    22 Warwick NY                5:20:16   F20-29        53    28 F20-29 8 AM Full   8 AM Full  5:21:57.5
     480  148 Mwiti Murithi                          M    38 Frederick MD              5:21:48   M30-39    95        27 M30-39 8 AM Full   8 AM Full  5:25:11.1
     769  149 Charles Emerson Woodward               M    38 Arlington VA              5:22:46   M30-39    96        28 M30-39 8 AM Full   8 AM Full  5:22:46.2
     513  150 Kim Panagsagan                         F    33 Arlington VA              5:26:22   F30-39        54    11 F30-39 8 AM Full   8 AM Full  5:26:40.6
     234  151 Xavia Gary                             M    32 Fredericksbrg VA          5:26:38   M30-39    97        29 M30-39 8 AM Full   8 AM Full  5:26:17.1
     82   152 John Beyer                             M    27 Chesapeake Beach MD       5:26:44   M20-29    98        42 M20-29 8 AM Full   8 AM Full  5:26:12.4
     390  153 Alice Loughran                         F    57 Washington DC             5:28:28   F50-59        55    6 F50-59 8 AM Full    8 AM Full  5:28:27.5
     970  154 Libby Triebwasser                      F    20 Washington DC             5:32:07   F20-29        56    29 F20-29 8 AM Full   8 AM Full  5:31:57.2
     532  155 Alexander Pettit                       M    36 Laurel MD                 5:33:31   M30-39    99        30 M30-39 8 AM Full   8 AM Full  5:33:26.4
     411  156 Adria Marimon                          M    32 Raleigh NC                5:33:38   M30-39   100        31 M30-39 8 AM Full   8 AM Full  5:33:38.0
     587  157 Abbas Saeed                            M    24 Washington DC             5:35:36   M20-29   101        43 M20-29 8 AM Full   8 AM Full  5:35:35.7
     535  158 Keeley Phillips                        F    24 Bethesda MD               5:36:51   F20-29        57    30 F20-29 8 AM Full   8 AM Full  5:36:26.1
     407  159 Jennifer Malow                         F    29 Washington DC             5:38:05   F20-29        58    31 F20-29 8 AM Full   8 AM Full  5:38:04.7
     395  160 James Ma                               M    23 Bethesda MD               5:38:14   M20-29   102        44 M20-29 8 AM Full   8 AM Full  5:38:13.9
     392  161 Marie Luff                             F    28 Bethesda MD               5:38:17   F20-29        59    32 F20-29 8 AM Full   8 AM Full  5:38:11.6
     537  162 Megan Piersol                          F    34 Alexandria VA             5:51:58   F30-39        60    12 F30-39 8 AM Full   8 AM Full  5:51:56.2
     26   163 Khendra Amarh-Kwantreng                F    29 Herndon VA                5:54:28   F20-29        61    33 F20-29 8 AM Full   8 AM Full  5:54:31.6
     27   164 Shayan Malik                           M    22 Fairfax VA                5:57:59   M20-29   103        45 M20-29 8 AM Full   8 AM Full  5:57:53.1
     168  165 Jamila Curry                           F    39 Sammamish WA              5:58:47   F30-39        62    13 F30-39 8 AM Full   8 AM Full  5:58:43.3
     458  166 Kathryn Clark                          F    45 Silver Lake OH            5:59:08   F40-49        63    7 F40-49 8 AM Full    8 AM Full  5:59:08.4
     519  167 Randall Parham                         M    30 Upper Marlboro MD         6:17:56   M30-39   104        32 M30-39 8 AM Full   8 AM Full  6:17:25.4
     406  168 Jessie Malone                          F    36 New York NY               6:25:23   F30-39        64    14 F30-39 8 AM Full   8 AM Full  6:24:52.6
     530  169 Alexandra Perry                        F    26 Arlington VA              6:26:30   F20-29        65    34 F20-29 8 AM Full   8 AM Full  6:26:17.3
     786  170 Fangruo Zhou                           F    25 College Park MD           6:32:42   F20-29        66    35 F20-29 8 AM Full   8 AM Full  7:04:33.4
     557  171 Sean Sharifi                           M    42 Vienna VA                 6:35:01   M40-49   105        12 M40-49 8 AM Full   8 AM Full  6:34:43.4
     578  172 Katherine Roe                          F    31 Lutherville MD            6:45:09   F30-39        67    15 F30-39 8 AM Full   8 AM Full  6:45:07.1
     442  173 Ty Collins                             M    15 Frederick MD              6:50:25  M19&under 106       7 M19&under 8 AM Full  8 AM Full  6:50:25.1
     578  174 Katherine Roe                          F    31 Lutherville MD            6:45:09   F30-39        67    15 F30-39 8 AM Full   8 AM Full  6:45:07.1
     442  175 Ty Collins                             M    15 Frederick MD              6:50:25  M19&under 106       7 M19&under 8 AM Full  8 AM Full  6:50:25.1
