Event        Run for It! 5K Run & Walk 5K
Venue        Bluemont Park, Arlington VA
Date         Sunday, October 19, 2014
MEN                                                         WOMEN
M 1          1  Mynor Lopez, Arlington VA, 18:09            F 1           1 Mira Niswonger, Gainesville VA, 23:03
M 2          2  Jean-Luc Sensenbrenner, Bethesda MD, 19:12  F 2           2 Vera Chehayeb, McLean VA, 25:33
M 3          3  Ryan Abi Jomaa, Rockville MD, 22:56         F 3           3 Manal Maarouf, Vienna VA, 26:09
M19&under 1  6  Salem Abdul-Baki, Herndon VA, 26:02         F19&under 1   10 Ida Abi Jomaa, Rockville MD, 35:19
M19&under 2  11  Sameer Ahmadieh, Herndon VA, 29:10         F19&under 2   20 Diana Rashad Maysaud, Springfield VA, 43:41
M19&under 3  16  Adrian Abi Jomaa, Rockville MD, 32:42      F19&under 3   25 Namita Kekre, Fairfax VA, 47:19
M20-29 1     5  Daniel Alhadeff, Atlanta GA, 24:17          F20-29 1      11 Brittany Ginn, Reston VA, 35:58
M20-29 2     23  Franklyn Freeman, Ashburn VA, 40:34        F20-29 2      14 Karina G. Fino, Leesburg VA, 38:03
M20-29 3                                                    F20-29 3      19 Julie Muthee, Raynham MA, 41:40
M30-39 1     12  Walid El Ayass, Salisbury MD, 29:28        F30-39 1      4 Dima Fayyad, Chevy Chase MD, 27:00
M30-39 2     13  Hitesh Rana, Ashburn VA, 30:16             F30-39 2      17 Avani Makwana, Ashburn VA, 39:46
M30-39 3     18  Jeff Ackley, Chantilly VA, 35:22           F30-39 3      21 Diana Amro, Vienna VA, 44:26
M40-49 1     8  Shadi Najjar, Arlington VA, 27:43           F40-49 1      7 Hala Salha Fayyad, Rockville MD, 29:35
M40-49 2     10  Riad Charafeddine, Bethesda MD, 28:25      F40-49 2      8 Noha Saleh, Ashburn VA, 31:55
M40-49 3     14  Khaled Amro, Vienna VA, 30:27              F40-49 3      9 Ghada Zaytoum, Alexandria VA, 32:52
M50-59 1     4  Hassan Chehayeb, Mclean VA, 23:42           F50-59 1      5 Muneera Zaineldeen, Herndon VA, 28:25
M50-59 2     7  Rick M. Fayyad, Rockville MD, 26:33         F50-59 2      15 Majida I. Ackley, Fairfax VA, 38:14
M50-59 3     15  Hisham Ghanem, Vienna VA, 32:23            F50-59 3      16 Hinda Al-Awar, Germantown MD, 39:35
M60-69 1     22  Ghazi Al-Awar, Germantown MD, 39:26        F60-69 1      6 Leila Assaf, Washington DC, 28:59
M60-69 2     33  Walid N. Harb, Springfield VA, 50:30       F60-69 2      12 May Andary, Fairfax VA, 36:07
M60-69 3     34  Ghassan Khalek, Annandale VA, 54:08        F60-69 3
M70&over 1   9  Lee Nesbit, Arlington VA, 27:48             F70&over 1    30 Nagieh Aboulhosn, Annandale VA, 50:08
M70&over 2                                                  F70&over 2
M70&over 3                                                  F70&over 3