Event        Safety And Health Foundation Roosevelt Run 5K
Venue        Gateway Park, Arlington VA
Date         Thursday, August 28, 2014
MEN                                                              WOMEN
M 1          1  Ethan Katz, Arlington VA, 18:02                  F 1           1 Jesse Carlin, Arlington VA, 20:05
M 2          2  Jason Carson - Harris, Hyattsville MD, 18:10     F 2           2 Amanda Hicks, Washington DC, 20:33
M 3          3  Luis H. Navarro, Columbia MD, 18:31              F 3           3 Chrissy Sane, Arlington VA, 20:47
M19&under 1  7  Adam Barrigan, Springfield VA, 20:02             F19&under 1   31 Blouwenn Moalic, Washington DC, 35:05
M19&under 2  10  Holden Madison, Alexandria VA, 20:52            F19&under 2   37 Jillian Grace Sturim, Burke VA, 39:27
M19&under 3                                                      F19&under 3
M20-29 1     9  Andrew Esquer, Arlington VA, 20:52               F20-29 1      4 Hannah Wegman, Alexandria VA, 20:58
M20-29 2     25  Kolby Hoover, Frederickburg VA, 30:39           F20-29 2      5 Michelle Hense, Arlington VA, 23:13
M20-29 3                                                         F20-29 3      10 Katie Johnston, Arlington VA, 25:36
M30-39 1     4  Miguel Matta, Arlington VA, 18:54                F30-39 1      8 Colleen Allison Dahlem, Chevy Chase MD, 24:43
M30-39 2     5  James Dahlem, Chevy Chase MD, 19:08              F30-39 2      16 Erin Jensen, Concord CA, 26:40
M30-39 3     6  Cary Patrick, Arlington VA, 19:23                F30-39 3      19 Elizabeth A. Schill, Arlington VA, 28:54
M40-49 1     8  Jamey Fry Jr, Germantown MD, 20:38               F40-49 1      6 Karen Young, Beallsville MD, 24:07
M40-49 2     12  Nelson Sobrinho, Arlington VA, 21:27            F40-49 2      9 Natalie Thompson, Arlington VA, 25:30
M40-49 3     16  Michael Gibson, Alexandria VA, 23:17            F40-49 3      11 Alice Loughran, Washington DC, 25:39
M50-59 1     11  Gregory (Jack) Kammerer, Washington DC, 21:17   F50-59 1      7 Rachel Deutsch, McLean VA, 24:17
M50-59 2     13  Bill Stahr, The Plains VA, 21:54                F50-59 2
M50-59 3     20  Mark E. Jarvis, Falls Church VA, 24:37          F50-59 3
M60-69 1     14  Jay Jacob Wind, Arlington VA, 22:01             F60-69 1      35 Lynda Heran, Alexandria VA, 39:21
M60-69 2     26  Paul Heran, Alexandria VA, 31:21                F60-69 2
M60-69 3                                                         F60-69 3
M70&over 1                                                       F70&over 1
M70&over 2                                                       F70&over 2
M70&over 3                                                       F70&over 3