Awards     Georgetown Running Club Father's Day 8K
           C&O Canal Towpath, Washington DC                             Sunday, June 15, 2014
MEN                                                          WOMEN
M 1        1  Ryan Witters, Washington DC, 25:38             F 1         1 Kristin Johnson, Washington DC, 29:54
M 2        2  Graham Tribble, Arlington VA, 27:07            F 2         2 Erin Statz, Lincoln NE, 31:02
M 3        3  Scott Anderson, Washington DC, 27:41           F 3         3 Hilary Moen, Washington DC, 33:17
M9&under 1 74  Griff Clessuras, Chevy Chase MD, 46:52        F9&under 1  16 Rachel Masterson, Washington DC, 42:34
M9&under 2 81  Zachary Simon, Falls Church VA, 51:21         F9&under 2
M9&under 3 84  Jayden Estologa, Waldorf MD, 53:29            F9&under 3
M10-19 1   4  Griffin Mackey, Sewickley PA, 28:05            F10-19 1    31 Sarah E. Durband, Fairfax Station VA, 49:47
M10-19 2   7  Chris Banko, Aberdeen MD, 29:43                F10-19 2    32 Zoe Karch, Chico CA, 50:11
M10-19 3   10  Dylan Madden, Bethesda MD, 32:07              F10-19 3    35 Emily Simon, McLean VA, 52:03
M20-29 1   5  Cole Salim Ashcraft, Arlington VA, 29:08       F20-29 1    5 Liz Greenlaw, Arlington VA, 34:31
M20-29 2   6  Liam Edward O'Connor, Alexandria VA, 29:11     F20-29 2    9 Rachel Defibaugh, Springfield VA, 38:31
M20-29 3   14  Seth Gold, Washington DC, 33:47               F20-29 3    10 Brie Gawrys, Arlington VA, 38:36
M30-39 1   8  Carlos Barcon, Washington DC, 30:49            F30-39 1    4 Lisa Marie Gallagher, Arlington VA, 34:12
M30-39 2   13  Nathan Mishkin, Arlington VA, 33:34           F30-39 2    6 Michelle Heagney, Fort Meade MD, 36:04
M30-39 3   16  Casey Kaleba, Hyattsville MD, 34:16           F30-39 3    7 Jaime Eileen Andrews, Washington DC, 37:22
M40-49 1   9  Michael T. Naff, Arlington VA, 30:52           F40-49 1    21 Lisa M. Gregory, Gainesville VA, 44:31
M40-49 2   11  Russell Inman, Bethesda MD, 32:18             F40-49 2    26 Susan Frenck, Burke VA, 47:57
M40-49 3   20  Brian J. Hensel, Gaithersburg MD, 34:54       F40-49 3    40 Joellen Shendy, Greenbelt MD, 54:21
M50-59 1   12  Samuel C. Hartwell, San Mateo CA, 33:32       F50-59 1    8 Mary Lowe Mayhugh, Washington DC, 38:17
M50-59 2   27  Gregory (Jack) Kammerer, Washington DC, 36:18 F50-59 2    14 Mary Lou Henderson, Columbia MD, 42:19
M50-59 3   29  Bill Stahr, The Plains VA, 36:33              F50-59 3    15 Martha McBarron, Washington DC, 42:30
M60-69 1   42  Donald A. Hensel, Gaithersburg MD, 39:12      F60-69 1    36 Celia Roady, Washington DC, 52:13
M60-69 2   48  Steve Moen, Rockville MD, 40:16               F60-69 2
M60-69 3   52  Stephen Nettl, Reston VA, 41:10               F60-69 3
M70-79 1   60  Joel Contreras, Carmichael CA, 43:21          F70-79 1
M70-79 2   62  Walter Hume, Timaru NEW ZEALAND, 43:42        F70-79 2
M70-79 3   104  James Frenck, Burke VA, 1:11:37              F70-79 3
M80&over 1                                                   F80&over 1
M80&over 2                                                   F80&over 2
M80&over 3                                                   F80&over 3

           Father & Son Teams                                Father & Daughter Teams
     1     49 points: RunWild                                     1     74 points: Moen
     2     57 points: Royle                                       2     158 points: Go Ekko Girl
     3     78 points: Dynamic Duo                                 3     173 points: RachelRichard
     4     113 points: O'Neill                                    4     185 points: Hutcheson
     5     135 points: Running Irish                              5     215 points: Emperado
     6     138 points: Pump It Up                                 6     219 points: Durband
     7     186 points: Knowlton                                   7     263 points: The Future
     8     234 points: Uncanned Heat                              8     266 points: Frenck fighters
     9     267 points: Lindberg                                   9     277 points: Karch
    10                                                           10     283 points: Captain Amazing
    11                                                           11     298 points: Gagliano 5Gs
    12                                                           12     305 points: Denis+Elizabeth
    13                                                           13
    14                                                           14
    15                                                           15
    16                                                           16
    17                                                           17
    18                                                           18
    19                                                           19
    20                                                           20