Event        Stuff The Sleigh One Mile
Venue        Tysons, Virginia
Date         Sunday, November 24, 2013
             Overall and Age-Group Awards | Complete Results
MEN                                                              WOMEN
M 1          1  Justin Yeash, Arlington VA, 18:33                F 1           1 Courtney Holleran, Burke VA, 21:01
M 2          2  Exavier Watson, Germantown MD, 19:01             F 2           2 Cheryl A. Young, Reston VA, 23:41
M 3          3  Henry Wigglesworth, Washington DC, 19:15         F 3           3 Laura Gantner, Arlington VA, 23:58
M9&under 1                                                       F9&under 1
M9&under 2                                                       F9&under 2
M9&under 3                                                       F9&under 3
M10-19 1     21  Bijan Sadeghi, Falls Church VA, 27:02           F10-19 1      47 Nicole Horner, Reston VA, 44:27
M10-19 2                                                         F10-19 2
M10-19 3                                                         F10-19 3
M20-29 1     6  Ibrahim Kamara, Alexandria VA, 21:58             F20-29 1      4 Kelli Jill Parady, Newington CT, 25:21
M20-29 2     13  Tyler Dillion, Reston VA, 24:36                 F20-29 2      8 Daisy Silva, Arlington VA, 28:27
M20-29 3     15  Ernest Williams, Merrifield VA, 25:37           F20-29 3      13 Keri Endl, Alexandria VA, 29:28
M30-39 1     8  Tim Kelley, Arlington VA, 22:27                  F30-39 1      5 Natalie Marie Dance, Springfield VA, 26:21
M30-39 2     9  Cory Scott, Vienna VA, 22:36                     F30-39 2      7 Karen Leon, Falls Church VA, 26:54
M30-39 3     12  Ochieng Asugo, Adelphi MD, 23:48                F30-39 3      9 Jill Lee Lyon, Annandale VA, 29:05
M40-49 1     4  Dennis Billings, Woodbridge VA, 19:41            F40-49 1      11 Ellie Tillotson, Falls Church VA, 29:23
M40-49 2     23  Dave Jensen, Aldie VA, 28:22                    F40-49 2      12 Sandra Melean, Alexandria VA, 29:26
M40-49 3     24  Phil Busenitz, Centreville VA, 28:27            F40-49 3      16 Tomi Karangelen, Ashburn VA, 30:26
M50-59 1     5  Ted Poulos, McLean VA, 20:53                     F50-59 1      6 Merrilee Seidman, Alexandria VA, 26:53
M50-59 2     7  John Brooks, Vienna VA, 22:19                    F50-59 2      10 Lolita Haight, Fort Washington MD, 29:07
M50-59 3     14  John Stegmeier, South Riding VA, 24:40          F50-59 3      14 Dawn Page, Bethesda MD, 29:44
M60-69 1     10  Paul Ryan, Arlington VA, 22:49                  F60-69 1      32 Lynn Blitzer, Bethesda MD, 38:16
M60-69 2     11  Paul Bousel, Alexandria VA, 23:29               F60-69 2      40 Robin Robbins, Washington DC, 40:49
M60-69 3     36  John Nemeth, Fairfax VA, 33:48                  F60-69 3
M70&over 1                                                       F70&over 1
M70&over 2                                                       F70&over 2
M70&over 3                                                       F70&over 3
M80&over 1                                                       F80&over 1