Awards     Saturday, October 13, 2012
Event      Prince George's Crime Victim's Fund Run 5K
MEN        College Park MD                                       WOMEN
M 1         1  R.J. Fox, 47, Hyattsville MD, 18:33               F 1          1 Ellahe Amini, 54, Ellicott City MD, 23:20
M 2         2  Ben Trettel, 23, College Park MD, 18:47           F 2          2 Cindy Cohen, 44, Washington DC, 24:25
M 3         3  Thomas Bishop, 26, Hyattsville MD, 19:40          F 3          3 Cherie Wyatt, 27, Berwyn Heights MD, 26:03
M19&under 1                                                      F19&under 1 11 Seungwon Baek, 12, Fairfax VA, 29:04
M19&under 2                                                      F19&under 2
M19&under 3                                                      F19&under 3
M20-29 1    4  Andrew Trattel, 23, Jefferson MD, 21:38           F20-29 1    16 Amanda Noelle Cook, 28, Laurel MD, 30:38
M20-29 2    9  David John Toledo, 22, College Park MD, 23:13     F20-29 2    17 Kimberly Payne, 25, Alexandria VA, 31:04
M20-29 3   10  Eric Andrew Butler, 20, Dunkirk MD, 24:08         F20-29 3    19 Christina Conran, 25, Germantown MD, 32:03
M30-39 1    7  Michael Valverde, 39, University Park MD, 22:45   F30-39 1     5 Dorothy M. Engel, 38, University Park MD, 26:41
M30-39 2   21  Ricardo L. Piereck, 30, Alexandria VA, 35:44      F30-39 2     6 Amy Weaver, 38, University Park MD, 26:44
M30-39 3   25  L. Paul Jackson, II, 36, Greenbelt MD, 44:05      F30-39 3     7 Marisa Belton, 35, Upper Marlboro MD, 27:34
M40-49 1    5  Christopher N. Larsen, 46, College Park MD, 22:35 F40-49 1     4 Evonne Tang, 41, Bowie MD, 26:13
M40-49 2   12  Seokchan Baek, 44, Fairfax VA, 28:14              F40-49 2     8 Sarah Elizabeth Dunsmore, 48, Rockville MD, 28:25
M40-49 3   15  Anthony D. Taylor, 45, Waldorf MD, 29:51          F40-49 3    13 Catherine D. Buffington, 43, University Park MD, 29:11
M50-59 1    8  Steven Phillips, 51, Crofton MD, 23:00            F50-59 1    10 Deirdre Kilpatrick, 50, Greenbelt MD, 28:49
M50-59 2   14  Rashurn Baker, 53, Upper Marlboro MD, 29:33       F50-59 2    20 Ruth Turner, 52, Washington DC, 32:25
M50-59 3   22  Barry Stanton, 54, Upper Marlboro MD, 39:26       F50-59 3    30 Ann Wagner-Stewart, 50, Upper Marlboro MD, 37:35
M60&over 1  6  Kerry Courtney, 61, Orchard Park NY, 22:35        F60&over 1  27 Alana Gayle, 60, Silver Spring MD, 34:31
M60&over 2 11  Cliff Bedone, 65, College Park MD, 26:38          F60&over 2
M60&over 3                                                       F60&over 3