Award        Have a Heart for Hoffman-Boston Elementary School 5K
Event        Bluemont Park, Arlington VA
MEN          Saturday, February 11, 2012                       WOMEN

M 1          1  David Wertz, Arlington VA, 16:00               F 1           1 Anna Holt-Gosselin, Vienna VA, 17:29
M 2          2  Charlie Ban, McLean VA, 16:17                  F 2           2 Andrea Garvue, Chevy Chase MD, 17:59
Mmasters 1   8  Ted Poulos, McLean VA, 19:14                   Fmasters 1    12 Cynthia Werth, Silver Spring MD, 24:13
Mmasters 2   9  Mark Reichard, Washington DC, 19:27            Fmasters 2    15 Darlene Heatwole Packett, Lorton VA, 24:44
M19&under 1  14  August Lutkehus, Warrenton VA, 20:18          F19&under 1   17 Estelle Timar-Wilcox, Falls Church VA, 25:03
M19&under 2  35  Jonathan Pepin, Fairfax VA, 27:16             F19&under 2   43 Christine Siegal, Arlington VA, 33:38
M19&under 3  45  Brendan Manya, Fairfax Station VA, 32:08      F19&under 3   54 Natalie Torbert, Oak Hill VA, 36:48
M20-29 1     4  Thomas Scott Johnson, Arlington VA, 17:25      F20-29 1      3 Maura Carroll, Washington DC, 18:01
M20-29 2     6  Joseph Olson, Waldorf MD, 17:38                F20-29 2      4 Susan Hendrick, Washington DC, 18:06
M20-29 3     10  Randy Howard Smith, Washington DC, 19:27      F20-29 3      5 Avril Grodnick, Washington DC, 18:12
M30-39 1     3  Jerry Doyle, Arlington VA, 17:20               F30-39 1      6 Laura O'Hara, Alexandria VA, 18:27
M30-39 2     5  Bob D. Koeppen, Alexandria VA, 17:36           F30-39 2      8 Karina B. Lubell, Washington DC, 19:16
M30-39 3     7  Christopher J. Carney, Falls Church VA, 18:07  F30-39 3      9 Cristina Burbach, Washington DC, 19:47
M40-49 1     11  James Casey, Arlington VA, 19:40              F40-49 1      23 Shelby Ann Bennett, Lorton VA, 27:20
M40-49 2     12  Jad Daley, Alexandria VA, 19:53               F40-49 2      31 Jacqueline Markwich, Arlington VA, 30:29
M40-49 3     13  Michael T. Naff, Arlington VA, 20:09          F40-49 3      36 Anne Pitchford Coia, Arlington VA, 31:29
M50-59 1     20  Kit Yan, Silver Spring MD, 21:40              F50-59 1      19 Renee West, Bethesda MD, 26:33
M50-59 2     40  Carl Beisel, Arlington VA, 28:16              F50-59 2      34 Davia Braxton, Arlington VA, 31:23
M50-59 3     41  John Duffy, Manassas VA, 29:10                F50-59 3      44 Jill Flack, Arlington VA, 33:39
M60-69 1     32  Robert S. Weiner, Accokeek MD, 26:14          F60-69 1      40 Kathleen Perez-Lopez, Falls Church VA, 33:02
M60-69 2     37  Jon Palks, Bowie MD, 27:57                    F60-69 2
M60-69 3                                                       F60-69 3
M70-79 1                                                       F70-79 1
M70-79 2                                                       F70-79 2
M70-79 3                                                       F70-79 3
M80&over 1                                                     F80&over 1